TEAM TOTAL STATISTICS FOR WISCO THUNDER
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
GORDON HAYWARD 72 72 2128 498 1088 .458 125 321 .389 307 359 .855 1428 19.8
MARC GASOL 50 48 1187 247 548 .451 1 2 .500 233 276 .844 728 14.6
D'ANGELO RUSSELL 72 51 1862 351 955 .368 104 323 .322 116 149 .779 922 12.8
WESLEY MATTHEWS 54 33 1625 195 494 .395 131 336 .390 53 61 .869 574 10.6
GREG MONROE 47 3 978 181 399 .454 0 2 .000 133 178 .747 495 10.5
CODY ZELLER 22 1 513 59 132 .447 0 4 .000 58 74 .784 176   8.0
HOLLIS THOMPSON 51 8 1103 113 314 .360 75 189 .397 26 31 .839 327   6.4
GERALD HENDERSON 72 24 1405 172 450 .382 41 139 .295 70 96 .729 455   6.3
STANLEY JOHNSON 33 15 577 74 185 .400 25 78 .321 28 34 .824 201   6.1
FRANK KAMINSKY 22 0 387 50 118 .424 16 48 .333 18 26 .692 134   6.1
TONY PARKER 18 0 215 32 70 .457 1 7 .143 28 33 .848 93   5.2
TREY LYLES 72 16 1298 155 398 .389 24 97 .247 33 48 .688 367   5.1
TYLER JOHNSON 7 0 97 11 28 .393 2 10 .200 7 8 .875 31   4.4
TY LAWSON 72 21 1382 106 351 .302 37 129 .287 63 86 .733 312   4.3
JUSTISE WINSLOW 72 47 1834 118 322 .366 20 86 .233 55 69 .797 311   4.3
TRISTAN THOMPSON 22 21 534 24 62 .387 0 2 .000 19 30 .633 67   3.0
LANCE THOMAS 13 0 127 14 33 .424 3 8 .375 7 8 .875 38   2.9
ANDRE IGUODALA 5 0 28 5 13 .385 1 6 .167 1 2 .500 12   2.4
TOTAL 72 --- 17280 2405 5960 .404 606 1787 .339 1255 1568 .800 6671 92.7
OPPONENT 72 --- 17280 2948 6158 .479 567 1497 .379 1308 1680 .779 7771 107.9

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
GORDON HAYWARD 62 257 319 183 147 0 69 142 20 70 149 224 454 56 130 23 34
MARC GASOL 40 188 228 107 105 1 32 89 58 0 2 0 0 246 542 0 2
D'ANGELO RUSSELL 30 177 207 232 153 2 48 151 6 93 258 134 326 10 27 10 21
WESLEY MATTHEWS 19 125 144 109 117 1 48 46 8 23 60 23 57 11 23 7 18
GREG MONROE 86 208 294 85 78 0 39 57 25 0 0 0 0 181 397 0 0
CODY ZELLER 37 89 126 14 62 0 11 25 21 1 1 1 2 55 123 2 2
HOLLIS THOMPSON 27 113 140 61 98 0 21 34 16 13 42 2 13 21 65 2 5
GERALD HENDERSON 36 166 202 87 91 0 24 46 18 48 126 63 141 18 41 2 3
STANLEY JOHNSON 19 96 115 45 72 0 23 31 3 12 35 21 45 10 18 6 9
FRANK KAMINSKY 12 66 78 17 24 0 3 18 6 0 0 0 0 34 70 0 0
TONY PARKER 3 15 18 31 18 0 7 12 0 14 38 14 21 2 3 1 1
TREY LYLES 53 231 284 40 101 0 16 86 25 1 6 0 0 129 293 1 2
TYLER JOHNSON 3 7 10 6 12 0 1 4 3 2 8 5 8 2 2 0 0
TY LAWSON 29 83 112 208 80 0 29 89 5 28 114 24 76 15 25 2 7
JUSTISE WINSLOW 71 261 332 92 150 0 59 95 36 21 37 8 25 60 161 9 13
TRISTAN THOMPSON 64 109 173 21 60 0 4 16 13 0 0 1 1 23 59 0 0
LANCE THOMAS 3 13 16 6 14 0 2 4 4 0 4 0 0 11 21 0 0
ANDRE IGUODALA 0 3 3 1 1 0 1 3 0 0 1 0 0 0 0 4 6
TOTAL 594 2207 2801 1345 1383 4 437 948 267 326 881 520 1169 884 2000 69 123
OPPONENT 828 2748 3576 1819 1397 10 582 984 399 325 715 375 881 961 1858 720 1207