Season and possible Playoff Games 100 of  86 0 86.00%
Season Games only 72 of  72 14-Jun-16 100.00%
BINGHAMTON MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
LaMARCUS ALDRIDGE 2261 1638 0 0 72.45%
CARMELO ANTHONY 2530 1780 0 0 70.36%
BISMACK BIYOMBO 1808 1010 0 0 55.86%
CLINT CAPELA 1471 875 0 0 59.48%
DARREN COLLISON 2219 1708 0 0 76.97%
KEVIN DURANT 2578 1929 0 0 74.83%
JERIAN GRANT 1265 798 0 0 63.08%
JAMES HARDEN 3125 2322 0 0 74.30%
SERGE IBAKA 2500 1656 0 0 66.24%
SHAUN LIVINGSTON 1520 882 0 0 58.03%
PATRICK PATTERSON 2020 1409 0 0 69.75%
CAMERON PAYNE 698 67 0 0 9.60%
P.J. TUCKER 2540 1256 0 0 49.45%
 
COLUMBIA MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
AVERY BRADLEY 2536 2020 0 76 82.65%
KOBE BRYANT 1863 601 0 61 35.53%
DANNY GREEN 2061 1390 0 18 68.32%
ERSAN ILYASOVA 1881 1112 0 113 65.12%
REGGIE JACKSON 2424 1876 0 87 80.98%
JOFFREY LAUVERGNE 1041 1091 0 0 104.80%
MIKE MUSCALA 565 316 0 71 68.50%
ZACH RANDOLPH 2016 1614 0 104 85.22%
ANDRE ROBERSON 1553 843 0 117 61.82%
JEFF TEAGUE 2255 1428 0 111 68.25%
NIKOLA VUCEVIC 2037 1716 0 0 84.24%
DWYANE WADE 2258 1792 0 126 84.94%
DAVID WEST 1404 673 0 101 55.13%
EAST ST.LOUIS MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
NICOLAS BATUM 2448 2029 0 0 82.88%
KENTAVIOUS CALDWELL-POPE 2789 1669 0 0 59.84%
OMRI CASSPI 1880 1404 0 0 74.68%
ED DAVIS 1684 1273 0 0 75.59%
GORGUI DIENG 2220 1920 0 0 86.49%
DANILO GALLINARI 1839 1523 0 0 82.82%
KYLE LOWRY 2851 1764 0 0 61.87%
MARKIEFF MORRIS 1629 606 0 0 37.20%
DERRICK ROSE 2097 167 0 0 7.96%
J.R. SMITH 2362 628 0 0 26.59%
ISAIAH THOMAS 2644 1674 0 0 63.31%
KARL-ANTHONY TOWNS 2626 2168 0 0 82.56%
DION WAITERS 2152 455 0 0 21.14%
FRAMINGHAM MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
STEVEN ADAMS 2014 1441 0 180 80.49%
WILL BARTON 2353 1864 0 180 86.87%
WILLIE CAULEY-STEIN 1412 451 0 2 32.08%
EVAN FOURNIER 2566 1585 0 270 72.29%
DRAYMOND GREEN 2808 2185 0 257 86.97%
BLAKE GRIFFIN 1170 570 0 240 69.23%
DeANDRE JORDAN 2598 1960 0 257 85.33%
EMMANUEL MUDIAY 2068 1367 0 120 71.91%
SHABAZZ MUHAMMAD 1682 1282 0 0 76.22%
CHANDLER PARSONS 1799 1285 0 195 82.27%
MARCUS SMART 1667 1043 0 167 72.59%
JOHN WALL 2784 1929 0 317 80.68%
LOU WILLIAMS 1907 343 0 0 17.99%
KINGSTON MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
TONY ALLEN 1620 1175 0 0 72.53%
KENT BAZEMORE 2083 1154 0 0 55.40%
TYSON CHANDLER 1618 1209 0 0 74.72%
MIKE CONLEY 1760 1242 0 0 70.57%
ALLEN CRABBE 2105 1293 0 0 61.43%
DERRICK FAVORS 1983 1531 0 0 77.21%
MARCIN GORTAT 2256 1860 0 0 82.45%
SHANE LARKIN 1751 953 0 0 54.43%
KAWHI LEONARD 2380 1863 0 0 78.28%
JOAKIM NOAH 635 395 0 0 62.20%
TONY PARKER 1980 1425 0 0 71.97%
JULIUS RANDLE 2286 1819 0 0 79.57%
LANCE STEPHENSON 1372 851 0 0 62.03%
EVAN TURNER 2271 1821 0 0 80.18%
 
MACOMB MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
ANDREW BOGUT 1451 1073 0 37 76.50%
ALEC BURKS 797 783 0 0 98.24%
DeMARRE CARROLL 786 1104 0 0 140.46%
JAE CROWDER 2308 1515 0 120 70.84%
RUDY GOBERT 1932 1552 0 118 86.44%
GEORGE HILL 2524 1673 0 108 70.56%
C.J. McCOLLUM 2780 1915 0 120 73.20%
PAUL MILLSAP 2647 2125 0 131 85.23%
NIKOLA MIROTIC 1646 1321 0 90 85.72%
ZAZA PACHULIA 2004 834 0 36 43.41%
ELFRID PAYTON 2145 1783 0 84 87.04%
JOSH RICHARDSON 1107 518 0 25 49.05%
THABO SEFOLOSHA 1758 1084 0 91 66.84%
 
RHODE ISLAND MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
ARRON AFFLALO 2371 1525 0 170 71.49%
HARRISON BARNES 2042 1115 0 392 73.80%
DeMARCUS COUSINS 2246 1785 0 318 93.63%
STEPHEN CURRY 2700 1906 0 360 83.93%
DeMAR DeROZAN 2804 2134 0 396 90.23%
MANU GINOBILI 1134 107 0 1 9.52%
AARON GORDON 1863 1104 0 129 66.18%
RODNEY HOOD 2541 1529 0 203 68.16%
ENES KANTER 1721 1296 0 179 85.71%
IAN MAHINMI 1816 414 0 37 24.83%
NERLENS NOEL 1965 1505 0 256 89.62%
RICKY RUBIO 2323 1460 0 173 70.30%
THADDEUS YOUNG 2407 1500 0 51 64.44%
 
RN MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
AL-FAROUQ AMINU 2341 1781 0 66 78.90%
RYAN ANDERSON 2008 1703 0 146 92.08%
DANTE EXUM 1 1 0 0 100.00%
MARC GASOL 1791 1488 0 85 87.83%
DWIGHT HOWARD 2280 1814 0 155 86.36%
KYRIE IRVING 1667 1286 0 79 81.88%
AMIR JOHNSON 1800 1615 0 4 89.94%
JOE JOHNSON 2703 1811 0 161 72.96%
COURTNEY LEE 2334 1615 0 141 75.24%
JUSUF NURKIC 547 184 0 0 33.64%
J.J. REDICK 2097 1792 0 113 90.84%
MYLES TURNER 1367 347 0 89 31.89%
RUSSELL WESTBROOK 2749 2075 0 161 81.34%
 
SECOND CITY MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
TREVOR BOOKER 1632 820 0 51 53.37%
TIM DUNCAN 1536 1306 0 9 85.61%
GARY HARRIS 2439 1747 0 66 74.33%
ANDRE IGUODALA 1732 1153 0 28 68.19%
DOUG McDERMOTT 1861 260 0 0 13.97%
KHRIS MIDDLETON 2852 2084 0 151 78.37%
GREG MONROE 2314 1484 0 134 69.92%
VICTOR OLADIPO 2379 1508 0 67 66.20%
CHRIS PAUL 2420 1664 0 145 74.75%
MASON PLUMLEE 2084 1338 0 49 66.55%
OTTO PORTER 2276 1604 0 126 76.01%
DERRICK WILLIAMS 1435 730 0 2 51.01%
MARVIN WILLIAMS 2338 1585 0 132 73.44%
 
TOKYO MIN PLAYED OTHER PLAYOFFS  PERCENTAGE
ERIC BLEDSOE 1059 701 0 324 96.79%
MATTHEW DELLAVEDOVA 1867 1539 0 210 93.68%
BORIS DIAW 1386 1110 0 331 103.97%
JAMYCHAL GREEN 1446 973 0 142 77.11%
JORDAN HILL 1513 986 0 118 72.97%
LeBRON JAMES 2709 2123 0 507 97.08%
NIKOLA JOKIC 1733 1250 0 225 85.11%
CORY JOSEPH 2046 1732 0 294 99.02%
MICHAEL KIDD-GILCHRIST 205 256 0 0 124.88%
ROBIN LOPEZ 2219 1683 0 375 92.74%
TIMOFEY MOZGOV 1326 485 0 25 38.46%
DWIGHT POWELL 992 345 0 0 34.78%
RAJON RONDO 2537 2089 0 420 98.90%
LANCE THOMAS 1313 642 0 30 51.18%
ANDREW WIGGINS 2845 1859 0 119 69.53%