League:201718G  Total Statistics
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
R.I           50   12025 2230  4313 .517  324  889 .364 1203 1495 .805   5987 119.7
F.M           50   12000 2193  4365 .502  428 1219 .351  977 1280 .763   5791 115.8
M.B           50   12025 1985  4347 .457  475 1330 .357  950 1231 .772   5395 107.9
R.N           48   11545 1891  4028 .469  532 1333 .399 1092 1397 .782   5406 112.6
COL           49   11810 2034  4409 .461  391 1104 .354  753  957 .787   5212 106.4
KIN           50   12050 2208  4211 .524  331  862 .384 1002 1228 .816   5749 115.0
ESL           48   11545 1910  4086 .467  521 1417 .368 1019 1222 .834   5360 111.7
SCS           50   12025 1842  4341 .424  482 1302 .370  768 1093 .703   4934  98.7
CHC           50   12050 2097  4557 .460  383 1112 .344  886 1154 .768   5463 109.3
B.T           49   11785 2126  4226 .503  461 1185 .389  989 1222 .809   5702 116.4
WIS           47   11305 1608  4051 .397  466 1376 .339  941 1215 .774   4623  98.4
H.N           50   12025 2047  4424 .463  576 1492 .386 1072 1297 .827   5742 114.8
N.F           50   12000 1994  4356 .458  457 1266 .361  885 1097 .807   5330 106.6
WIN           50   12025 1853  4229 .438  503 1303 .386  978 1216 .804   5187 103.7
RAL           48   11545 1957  4048 .483  390 1155 .338  957 1248 .767   5261 109.6
T.G           47   11280 2136  4001 .534  350  894 .391  900 1161 .775   5522 117.5
LG. AVG       49   11815 2007  4250 .472  442 1202 .368  961 1220 .788   5417 110.3

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
R.I           489 1712 2201 1491 1038  10 388  691 211  270  447  191  471  687 1337  758 1169
F.M           454 1600 2054 1552  879   2 468  743 227  263  414  177  474  641 1097  684 1161
M.B           510 1732 2242 1232 1065   4 317  638 330  374  810  345  738  767 1427   24   42
R.N           466 1683 2149 1128  917   7 330  697 229  305  605  363  867  495  909  196  314
COL           505 1577 2082 1295 1047   4 383  666 215  246  483  153  349  952 1973  292  500
KIN           463 1679 2142 1443  958   4 446  816 206  277  553  172  405  641 1241  787 1150
ESL           428 1651 2079 1254  935  18 334  744 216  192  355  195  495  638 1200  364  619
SCS           545 1582 2127  954 1132  10 455  638 249  233  615  222  603  661 1382  244  439
CHC           504 1685 2189 1272  946   2 359  624 264  266  635  271  630  717 1439  460  741
B.T           468 1674 2142 1315  981   7 369  845 303  207  364  171  418  685 1229  602 1030
WIS           413 1518 1931  946  961   4 349  583 185  196  495  347  822  526 1210   73  148
H.N           427 1725 2152 1345  950   5 388  594 237  194  408  275  602  776 1485  226  437
N.F           549 1672 2221 1274 1046   3 410  855 202  199  407  206  485  614 1320  518  878
WIN           444 1637 2081  996 1049   7 415  650 220  183  525  179  402  861 1769  127  230
RAL           474 1480 1954 1282  985   4 534  697 252  245  468  167  340  790 1507  365  578
T.G           521 1609 2130 1491  902   1 366  781 235  329  537  252  519  551  975  654 1076
LG. AVG       479 1639 2118 1267  987   6 394  704 236  249  508  230  539  688 1344  398  657

OPPONENTS' STATISTICS
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
R.I Opp       50   12025 2048  4397 .466  541 1378 .393 1020 1297 .786   5657 113.1
F.M Opp       50   12000 2113  4345 .486  438 1188 .369  940 1179 .797   5604 112.1
M.B Opp       50   12025 1957  4311 .454  462 1221 .378 1033 1308 .790   5409 108.2
R.N Opp       48   11545 1942  4218 .460  440 1242 .354  893 1150 .777   5217 108.7
COL Opp       49   11810 2034  4263 .477  412 1087 .379 1018 1283 .793   5498 112.2
KIN Opp       50   12050 2043  4310 .474  444 1272 .349  890 1157 .769   5420 108.4
ESL Opp       48   11545 2008  4222 .476  388 1145 .339  943 1193 .790   5347 111.4
SCS Opp       50   12025 1895  4035 .470  432 1130 .382 1072 1358 .789   5294 105.9
CHC Opp       50   12050 2110  4465 .473  476 1263 .377  924 1162 .795   5620 112.4
B.T Opp       49   11785 2073  4359 .476  413 1173 .352 1031 1284 .803   5590 114.1
WIS Opp       47   11305 1987  4095 .485  492 1190 .413  909 1181 .770   5375 114.4
H.N Opp       50   12025 2038  4389 .464  458 1284 .357  982 1236 .794   5516 110.3
N.F Opp       50   12000 2060  4369 .472  400 1109 .361  971 1250 .777   5491 109.8
WIN Opp       50   12025 1943  4160 .467  430 1230 .350  962 1229 .783   5278 105.6
RAL Opp       48   11545 1910  3987 .479  417 1125 .371  895 1121 .798   5132 106.9
T.G Opp       47   11280 1950  4067 .479  427 1202 .355  889 1125 .790   5216 111.0
LG. AVG       49   11815 2007  4250 .472  442 1202 .368  961 1220 .788   5417 110.3

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
R.I Opp       493 1483 1976 1261 1120   8 337  696 244  254  543  315  697  690 1369  248  410
F.M Opp       506 1653 2159 1371 1037   4 444  845 209  274  520  204  479  732 1411  465  747
M.B Opp       487 1731 2218 1198 1019   6 392  603 263  261  553  230  608  677 1359  327  570
R.N Opp       444 1589 2033 1197 1072  11 419  610 192  273  566  232  528  676 1332  321  550
COL Opp       538 1743 2281 1263  854   2 367  696 274  245  491  209  514  613 1260  555  911
KIN Opp       476 1413 1889 1310 1001   6 474  760 218  235  460  223  502  729 1379  412  697
ESL Opp       456 1574 2030 1248  974   7 396  619 231  233  507  278  621  775 1442  334  507
SCS Opp       448 1812 2260 1186  904   4 371  747 243  236  486  219  542  666 1287  342  590
CHC Opp       508 1808 2316 1366  988   3 345  721 238  242  463  182  464  724 1431  486  844
B.T Opp       481 1500 1981 1383  942   3 411  667 223  271  534  265  564  733 1457  391  631
WIS Opp       491 1927 2418 1259  974   7 346  659 275  233  521  251  527  668 1297  343  560
H.N Opp       491 1810 2301 1229 1047   6 348  711 257  252  516  228  540  680 1350  420  699
N.F Opp       508 1643 2151 1328  915   4 476  722 260  228  503  220  551  740 1419  472  787
WIN Opp       450 1758 2208 1214 1033  11 372  718 265  236  490  274  613  625 1222  378  605
RAL Opp       467 1515 1982 1193  991   7 376  854 199  219  445  179  430  582 1152  513  835
T.G Opp       416 1257 1673 1264  920   3 437  634 190  287  523  177  440  692 1333  367  569
LG. AVG       479 1639 2118 1267  987   6 394  704 236  249  508  230  539  688 1344  398  657