TEAM TOTAL STATISTICS FOR BINGHAMTON TRIPLETS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
JAMES HARDEN 49 0 1565 323 714 .452 161 410 .393 242 278 .871 1049 21.4
KEVIN DURANT 47 47 1100 293 517 .567 57 153 .373 185 207 .894 828 17.6
CARMELO ANTHONY 48 2 1164 277 600 .462 78 201 .388 105 121 .868 737 15.4
LaMARCUS ALDRIDGE 49 20 1310 228 475 .480 5 21 .238 162 195 .831 623 12.7
DARREN COLLISON 49 49 1208 214 386 .554 49 102 .480 81 91 .890 558 11.4
SERGE IBAKA 47 47 1200 197 381 .517 45 119 .378 52 57 .912 491 10.4
TONY PARKER 35 0 762 133 254 .524 10 34 .294 37 55 .673 313   8.9
CLINT CAPELA 41 28 843 149 246 .606 0 1 .000 36 73 .493 334   8.1
P.J. TUCKER 49 46 913 129 264 .489 41 89 .461 8 14 .571 307   6.3
DARIO SARIC 31 0 419 71 147 .483 14 45 .311 30 43 .698 186   6.0
BISMACK BIYOMBO 48 3 945 73 158 .462 0 3 .000 48 84 .571 194   4.0
SHAUN LIVINGSTON 27 0 295 31 64 .484 0 2 .000 3 4 .750 65   2.4
THABO SEFOLOSHA 10 3 61 8 20 .400 1 5 .200 0 0 ---- 17   1.7
TOTAL 49 --- 11785 2126 4226 .503 461 1185 .389 989 1222 .809 5702 116.4
OPPONENT 49 --- 11785 2073 4359 .476 413 1173 .352 1031 1284 .803 5590 114.1

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
JAMES HARDEN 40 282 322 331 105 0 68 170 19 3 10 38 86 11 24 110 184
KEVIN DURANT 19 195 214 161 93 2 33 124 41 17 23 9 24 127 199 83 118
CARMELO ANTHONY 25 135 160 119 71 0 34 99 9 50 87 49 132 15 26 85 154
LaMARCUS ALDRIDGE 98 190 288 60 99 2 26 104 60 2 4 5 7 187 376 29 67
DARREN COLLISON 6 71 77 202 91 1 32 73 3 60 85 34 89 2 5 69 105
SERGE IBAKA 66 180 246 53 102 1 33 63 73 19 37 0 2 106 171 27 52
TONY PARKER 9 33 42 142 58 0 17 28 1 39 74 27 61 2 4 55 81
CLINT CAPELA 76 159 235 47 88 1 22 40 31 0 0 0 0 120 205 29 40
P.J. TUCKER 45 116 161 86 91 0 57 34 4 7 16 0 0 11 20 70 139
DARIO SARIC 20 65 85 20 37 0 17 41 5 1 4 1 4 49 81 6 13
BISMACK BIYOMBO 57 211 268 60 102 0 18 60 52 0 0 3 4 50 108 20 43
SHAUN LIVINGSTON 5 27 32 26 36 0 6 7 3 8 21 5 8 4 7 14 26
THABO SEFOLOSHA 2 10 12 8 8 0 6 2 2 1 3 0 1 1 3 5 8
TOTAL 468 1674 2142 1315 981 7 369 845 303 207 364 171 418 685 1229 602 1030
OPPONENT 481 1500 1981 1383 942 3 411 667 223 271 534 265 564 733 1457 391 631