TEAM TOTAL STATISTICS FOR CHAPLIN CHIPMUNKS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KLAY THOMPSON 50 40 1587 405 988 .410 150 398 .377 138 159 .868 1098 22.0
GIANNIS ANTETOKOUNMPO 50 50 1551 364 741 .491 28 98 .286 312 403 .774 1068 21.4
HASSAN WHITESIDE 50 50 1380 279 515 .542 0 5 .000 129 203 .635 687 13.7
MALCOLM BROGDON 40 33 1094 144 311 .463 37 107 .346 65 75 .867 390   9.8
PAU GASOL 50 0 1022 177 347 .510 21 46 .457 77 97 .794 452   9.0
ISH SMITH 50 33 1280 192 474 .405 17 74 .230 35 52 .673 436   8.7
JONATHON SIMMONS 10 0 163 29 53 .547 6 13 .462 7 8 .875 71   7.1
TONY SNELL 39 17 831 105 227 .463 36 118 .305 12 17 .706 258   6.6
MATTHEW DELLAVEDOVA 48 13 990 110 293 .375 39 117 .333 45 51 .882 304   6.3
TAJ GIBSON 50 0 858 138 261 .529 1 4 .250 39 56 .696 316   6.3
MAURICE HARKLESS 39 3 543 79 159 .497 20 55 .364 6 10 .600 184   4.7
E'TWAUN MOORE 38 7 619 62 165 .376 26 71 .366 13 15 .867 163   4.3
BORIS DIAW 11 4 132 13 23 .565 2 6 .333 8 8 1.000 36   3.3
TOTAL 50 --- 12050 2097 4557 .460 383 1112 .344 886 1154 .768 5463 109.3
OPPONENT 50 --- 12050 2110 4465 .473 476 1263 .377 924 1162 .795 5620 112.4

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
KLAY THOMPSON 36 120 156 85 38 0 36 62 15 66 189 89 236 13 34 87 131
GIANNIS ANTETOKOUNMPO 75 298 373 163 152 1 74 148 56 34 60 85 146 143 336 74 101
HASSAN WHITESIDE 152 409 561 60 132 0 35 85 81 0 0 0 0 260 480 19 30
MALCOLM BROGDON 29 94 123 170 96 0 37 50 6 23 56 16 30 10 23 58 95
PAU GASOL 73 245 318 87 90 0 25 55 44 5 11 0 0 135 266 16 24
ISH SMITH 11 152 163 323 97 1 50 45 9 54 137 47 135 5 11 69 117
JONATHON SIMMONS 1 17 18 10 12 0 5 9 0 8 12 7 15 0 0 8 13
TONY SNELL 5 74 79 70 28 0 23 25 1 16 29 6 11 1 3 46 66
MATTHEW DELLAVEDOVA 11 57 68 164 82 0 29 40 0 33 74 18 47 5 7 15 48
TAJ GIBSON 71 140 211 35 77 0 12 51 30 1 1 0 1 124 234 12 21
MAURICE HARKLESS 27 43 70 33 63 0 21 25 16 17 34 2 4 11 26 29 40
E'TWAUN MOORE 11 27 38 57 70 0 9 19 5 9 32 1 5 3 9 23 48
BORIS DIAW 2 9 11 15 9 0 3 10 1 0 0 0 0 7 10 4 7
TOTAL 504 1685 2189 1272 946 2 359 624 264 266 635 271 630 717 1439 460 741
OPPONENT 508 1808 2316 1366 988 3 345 721 238 242 463 182 464 724 1431 486 844