TEAM TOTAL STATISTICS FOR COLUMBIA CARTEL
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
MARC GASOL 39 17 1012 210 485 .433 20 51 .392 155 192 .807 595 15.3
ZACH RANDOLPH 49 20 1062 282 622 .453 9 44 .205 141 185 .762 714 14.6
JEFF TEAGUE 49 49 1531 223 468 .476 66 148 .446 139 162 .858 651 13.3
AVERY BRADLEY 41 29 1035 189 409 .462 58 170 .341 24 32 .750 460 11.2
NIKOLA VUCEVIC 49 18 1034 237 542 .437 5 31 .161 44 67 .657 523 10.7
SKAL LABISSIERE 8 4 184 34 60 .567 0 1 .000 10 13 .769 78   9.8
ERSAN ILYASOVA 45 25 843 159 310 .513 29 79 .367 60 77 .779 407   9.0
DANNY GREEN 39 28 1085 119 277 .430 60 174 .345 15 17 .882 313   8.0
WESLEY MATTHEWS 44 12 899 122 231 .528 51 119 .429 27 35 .771 322   7.3
REGGIE JACKSON 46 0 681 120 306 .392 31 88 .352 61 68 .897 332   7.2
ANDRE ROBERSON 49 29 1264 158 331 .477 26 110 .236 8 25 .320 350   7.1
KYLE O'QUINN 49 14 604 99 164 .604 3 6 .500 33 42 .786 234   4.8
JERIAN GRANT 43 0 509 71 173 .410 32 76 .421 27 29 .931 201   4.7
DWYANE WADE 10 0 67 11 31 .355 1 7 .143 9 13 .692 32   3.2
TOTAL 49 --- 11810 2034 4409 .461 391 1104 .354 753 957 .787 5212 106.4
OPPONENT 49 --- 11810 2034 4263 .477 412 1087 .379 1018 1283 .793 5498 112.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
MARC GASOL 26 145 171 98 83 0 29 90 42 1 3 0 0 181 408 8 23
ZACH RANDOLPH 125 219 344 56 88 0 23 79 6 1 1 0 0 261 552 11 25
JEFF TEAGUE 20 163 183 414 99 0 53 111 10 34 78 81 159 8 17 34 66
AVERY BRADLEY 35 113 148 89 107 0 35 42 8 61 121 10 28 16 36 44 54
NIKOLA VUCEVIC 64 237 301 99 99 1 48 57 32 0 0 0 0 215 487 17 24
SKAL LABISSIERE 8 24 32 5 29 0 5 8 7 1 4 0 0 30 50 3 5
ERSAN ILYASOVA 53 121 174 47 85 0 27 45 16 0 0 0 0 123 221 7 10
DANNY GREEN 17 103 120 87 81 0 38 39 16 31 42 5 7 2 8 21 46
WESLEY MATTHEWS 6 77 83 89 67 0 20 24 4 23 31 3 11 4 5 41 65
REGGIE JACKSON 12 42 54 116 59 0 12 56 1 31 86 40 95 2 7 16 30
ANDRE ROBERSON 51 157 208 68 130 3 44 45 32 52 96 7 27 15 21 58 77
KYLE O'QUINN 76 122 198 46 82 0 22 43 35 0 0 0 0 92 153 4 5
JERIAN GRANT 10 43 53 72 37 0 22 23 4 9 17 3 12 3 7 24 61
DWYANE WADE 2 11 13 9 1 0 5 4 2 2 4 4 10 0 1 4 9
TOTAL 505 1577 2082 1295 1047 4 383 666 215 246 483 153 349 952 1973 292 500
OPPONENT 538 1743 2281 1263 854 2 367 696 274 245 491 209 514 613 1260 555 911