TEAM TOTAL STATISTICS FOR MACOMB BOMBERS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
C.J. McCOLLUM 50 50 1541 406 873 .465 109 252 .433 214 231 .926 1135 22.7
PAUL MILLSAP 50 50 1427 296 608 .487 22 86 .256 184 240 .767 798 16.0
RUDY GOBERT 50 50 1537 240 382 .628 0 0 ---- 185 273 .678 665 13.3
GEORGE HILL 50 0 1189 205 467 .439 77 192 .401 110 140 .786 597 11.9
TIM HARDAWAY JR. 50 0 870 165 393 .420 61 179 .341 54 63 .857 445   8.9
ELFRID PAYTON 50 50 1190 164 403 .407 18 68 .265 76 110 .691 422   8.4
NIKOLA MIROTIC 50 0 1001 159 342 .465 29 88 .330 37 47 .787 384   7.7
JAE CROWDER 50 50 960 136 269 .506 74 169 .438 28 40 .700 374   7.5
DeMARRE CARROLL 38 0 603 63 157 .401 39 104 .375 13 15 .867 178   4.7
DOMANTAS SABONIS 50 0 699 71 191 .372 18 68 .265 28 45 .622 188   3.8
JOSH RICHARDSON 50 0 753 66 214 .308 26 107 .243 11 15 .733 169   3.4
GARRETT TEMPLE 25 0 127 12 39 .308 2 17 .118 8 8 1.000 34   1.4
ANDREW BOGUT 11 0 128 2 9 .222 0 0 ---- 2 4 .500 6    .5
TOTAL 50 --- 12025 1985 4347 .457 475 1330 .357 950 1231 .772 5395 107.9
OPPONENT 50 --- 12025 1957 4311 .454 462 1221 .378 1033 1308 .790 5409 108.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
C.J. McCOLLUM 26 117 143 143 124 0 28 83 3 151 322 131 273 9 18 6 8
PAUL MILLSAP 69 230 299 155 130 0 48 106 45 0 0 5 7 268 514 1 1
RUDY GOBERT 201 401 602 89 180 3 19 94 124 0 0 0 0 238 380 2 2
GEORGE HILL 14 124 138 181 124 1 32 47 13 46 96 75 164 7 15 0 0
TIM HARDAWAY JR. 17 72 89 70 13 0 18 35 3 41 91 51 103 11 18 1 2
ELFRID PAYTON 48 151 199 298 123 0 35 70 37 54 141 63 138 23 42 6 14
NIKOLA MIROTIC 45 193 238 50 87 0 27 52 41 0 0 0 0 130 254 0 0
JAE CROWDER 22 126 148 68 73 0 32 40 10 31 46 14 29 14 20 3 5
DeMARRE CARROLL 20 76 96 30 46 0 24 23 10 12 29 1 1 8 17 3 6
DOMANTAS SABONIS 20 138 158 54 73 0 17 27 21 1 1 0 0 52 122 0 0
JOSH RICHARDSON 16 61 77 69 62 0 30 44 13 32 70 3 17 3 17 2 3
GARRETT TEMPLE 2 10 12 16 12 0 5 6 3 6 14 2 5 2 2 0 1
ANDREW BOGUT 10 33 43 9 18 0 2 11 7 0 0 0 1 2 8 0 0
TOTAL 510 1732 2242 1232 1065 4 317 638 330 374 810 345 738 767 1427 24 42
OPPONENT 487 1731 2218 1198 1019 6 392 603 263 261 553 230 608 677 1359 327 570