TEAM TOTAL STATISTICS FOR RALEIGH HURRICANES
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
ANTHONY DAVIS 43 38 1244 327 674 .485 13 50 .260 365 448 .815 1032 24.0
CHRIS PAUL 30 30 849 203 374 .543 56 131 .427 109 118 .924 571 19.0
BRADLEY BEAL 44 12 1102 251 520 .483 88 233 .378 96 116 .828 686 15.6
ANDRE DRUMMOND 18 18 456 85 171 .497 0 2 .000 28 74 .378 198 11.0
ROBERT COVINGTON 47 42 1230 177 392 .452 76 216 .352 57 62 .919 487 10.4
TREVOR BOOKER 30 30 758 129 210 .614 10 19 .526 29 42 .690 297   9.9
JRUE HOLIDAY 46 33 1097 151 352 .429 42 134 .313 65 85 .765 409   8.9
DEVIN BOOKER 18 0 235 53 119 .445 12 34 .353 27 31 .871 145   8.1
THADDEUS YOUNG 48 0 1178 161 292 .551 11 45 .244 39 76 .513 372   7.8
PATRICK BEVERLEY 48 19 1042 137 325 .422 43 156 .276 14 23 .609 331   6.9
GREG MONROE 29 10 386 75 159 .472 1 3 .333 39 56 .696 190   6.6
DERON WILLIAMS 27 1 404 49 127 .386 21 63 .333 22 22 1.000 141   5.2
JAHLIL OKAFOR 15 0 166 32 64 .500 0 0 ---- 12 21 .571 76   5.1
LUC MBAH A MOUTE 48 6 931 86 190 .453 17 66 .258 21 26 .808 210   4.4
ZAZA PACHULIA 33 0 429 35 69 .507 0 1 .000 33 47 .702 103   3.1
DEJOUNTE MURRAY 7 1 38 6 10 .600 0 2 .000 1 1 1.000 13   1.9
TOTAL 48 --- 11545 1957 4048 .483 390 1155 .338 957 1248 .767 5261 109.6
OPPONENT 48 --- 11545 1910 3987 .479 417 1125 .371 895 1121 .798 5132 106.9

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
ANTHONY DAVIS 59 277 336 74 107 2 52 85 114 0 0 0 1 291 586 23 37
CHRIS PAUL 12 109 121 292 63 0 57 68 5 19 38 47 81 3 5 78 119
BRADLEY BEAL 16 68 84 90 76 0 24 46 4 54 111 48 90 9 14 52 72
ANDRE DRUMMOND 68 117 185 29 49 1 27 29 10 0 0 0 0 80 161 5 8
ROBERT COVINGTON 38 175 213 80 119 0 83 75 23 43 57 3 17 13 31 42 71
TREVOR BOOKER 51 139 190 52 72 0 25 50 17 5 7 0 1 95 160 19 23
JRUE HOLIDAY 14 76 90 222 64 0 42 71 13 36 81 21 53 7 11 45 73
DEVIN BOOKER 8 16 24 12 19 0 11 16 3 13 26 19 41 3 8 6 10
THADDEUS YOUNG 66 144 210 50 85 0 47 63 8 1 2 0 0 135 220 14 25
PATRICK BEVERLEY 44 116 160 140 127 1 60 39 9 30 57 7 10 14 22 43 80
GREG MONROE 32 64 96 31 31 0 25 36 9 0 0 0 0 65 146 9 10
DERON WILLIAMS 0 19 19 93 25 0 8 25 1 14 32 9 25 3 3 2 4
JAHLIL OKAFOR 14 19 33 9 26 0 0 17 8 0 0 0 0 29 59 3 5
LUC MBAH A MOUTE 17 62 79 54 69 0 47 42 16 29 56 11 18 12 19 17 31
ZAZA PACHULIA 34 75 109 47 47 0 26 34 11 0 0 0 1 30 61 5 6
DEJOUNTE MURRAY 1 4 5 7 6 0 0 1 1 1 1 2 2 1 1 2 4
TOTAL 474 1480 1954 1282 985 4 534 697 252 245 468 167 340 790 1507 365 578
OPPONENT 467 1515 1982 1193 991 7 376 854 199 219 445 179 430 582 1152 513 835