TEAM TOTAL STATISTICS FOR SECOND CITY SAINTS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DEVIN BOOKER 27 23 801 191 508 .376 50 127 .394 140 159 .881 572 21.2
CHRIS PAUL 14 6 286 98 207 .473 18 47 .383 63 70 .900 277 19.8
ANDRE DRUMMOND 32 32 923 145 333 .435 1 3 .333 54 134 .403 345 10.8
GARY HARRIS 50 50 1251 199 412 .483 84 193 .435 49 62 .790 531 10.6
GREG MONROE 18 8 407 70 139 .504 0 2 .000 47 66 .712 187 10.4
VICTOR OLADIPO 50 23 1333 189 498 .380 76 226 .336 44 67 .657 498 10.0
TREVOR BOOKER 18 6 501 78 140 .557 8 20 .400 15 24 .625 179   9.9
OTTO PORTER 43 30 1127 150 349 .430 66 157 .420 52 70 .743 418   9.7
JAHLIL OKAFOR 23 0 272 88 153 .575 0 1 .000 32 53 .604 208   9.0
KHRIS MIDDLETON 14 1 289 43 103 .417 16 29 .552 24 26 .923 126   9.0
BUDDY HIELD 50 20 1149 149 419 .356 70 230 .304 35 42 .833 403   8.1
MARQUESE CHRISS 50 20 1009 148 334 .443 32 98 .327 40 69 .580 368   7.4
SPENCER DINWIDDIE 45 0 789 83 196 .423 29 69 .420 86 99 .869 281   6.2
MASON PLUMLEE 41 6 575 76 183 .415 1 5 .200 49 82 .598 202   4.9
THON MAKER 32 4 452 59 155 .381 17 48 .354 19 32 .594 154   4.8
KRIS DUNN 44 21 861 76 212 .358 14 47 .298 19 38 .500 185   4.2
TOTAL 50 --- 12025 1842 4341 .424 482 1302 .370 768 1093 .703 4934 98.7
OPPONENT 50 --- 12025 1895 4035 .470 432 1130 .382 1072 1358 .789 5294 105.9

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
DEVIN BOOKER 13 53 66 50 63 0 14 54 3 38 112 95 252 7 12 1 5
CHRIS PAUL 9 23 32 75 33 0 16 18 2 20 42 28 68 3 7 29 43
ANDRE DRUMMOND 122 269 391 44 121 5 51 72 44 0 0 0 0 143 328 1 2
GARY HARRIS 38 78 116 87 25 0 52 31 5 28 62 23 55 20 35 44 67
GREG MONROE 30 80 110 35 46 0 17 35 5 0 0 0 0 62 121 8 16
VICTOR OLADIPO 31 165 196 118 113 2 36 62 24 45 119 25 78 18 28 25 47
TREVOR BOOKER 33 90 123 33 37 0 23 40 13 1 1 0 0 62 104 7 15
OTTO PORTER 51 144 195 53 83 0 50 42 15 21 49 9 25 17 51 37 67
JAHLIL OKAFOR 8 42 50 6 36 0 3 30 10 0 0 0 0 88 152 0 0
KHRIS MIDDLETON 4 31 35 33 30 0 16 24 7 6 24 9 24 1 2 11 24
BUDDY HIELD 28 136 164 78 85 0 30 55 9 38 102 12 33 12 28 17 26
MARQUESE CHRISS 60 123 183 12 126 1 40 49 48 0 0 0 0 109 225 7 11
SPENCER DINWIDDIE 11 71 82 100 72 1 23 38 8 16 42 15 43 5 9 18 33
MASON PLUMLEE 55 117 172 85 70 0 15 29 23 0 0 0 0 70 168 5 10
THON MAKER 33 74 107 18 65 0 12 18 23 0 0 0 0 38 98 4 9
KRIS DUNN 19 86 105 127 127 1 57 41 10 20 62 6 25 6 14 30 64
TOTAL 545 1582 2127 954 1132 10 455 638 249 233 615 222 603 661 1382 244 439
OPPONENT 448 1812 2260 1186 904 4 371 747 243 236 486 219 542 666 1287 342 590