TEAM TOTAL STATISTICS FOR WINDY CITY WISE GUYS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
TOBIAS HARRIS 50 32 1592 383 781 .490 63 177 .356 154 183 .842 983 19.7
GORAN DRAGIC 38 22 965 208 524 .397 49 122 .402 126 163 .773 591 15.6
JOEL EMBIID 47 30 624 151 402 .376 12 25 .480 256 322 .795 570 12.1
RUDY GAY 32 3 554 127 281 .452 21 52 .404 88 101 .871 363 11.3
JONAS VALANCIUNAS 50 11 1207 214 404 .530 0 2 .000 113 131 .863 541 10.8
SETH CURRY 45 15 1070 165 332 .497 69 170 .406 23 30 .767 422   9.4
TREVOR ARIZA 50 33 1438 148 405 .365 97 260 .373 30 36 .833 423   8.5
KYLE KORVER 50 22 1018 120 260 .462 101 206 .490 32 36 .889 373   7.5
KENNETH FARIED 43 17 637 78 172 .453 0 1 .000 88 120 .733 244   5.7
IMAN SHUMPERT 50 26 992 97 261 .372 55 147 .374 23 30 .767 272   5.4
LARRY NANCE JR. 47 18 698 67 134 .500 3 13 .231 22 34 .647 159   3.4
TERRY ROZIER 47 12 627 55 176 .313 24 99 .242 14 18 .778 148   3.1
KYLE ANDERSON 45 9 603 40 97 .412 9 29 .310 9 12 .750 98   2.2
TOTAL 50 --- 12025 1853 4229 .438 503 1303 .386 978 1216 .804 5187 103.7
OPPONENT 50 --- 12025 1943 4160 .467 430 1230 .350 962 1229 .783 5278 105.6

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
TOBIAS HARRIS 36 203 239 70 51 0 45 65 20 25 68 28 62 251 447 16 27
GORAN DRAGIC 20 87 107 168 114 2 35 80 7 63 181 84 192 8 15 4 14
JOEL EMBIID 35 133 168 46 110 1 21 102 47 0 0 0 0 139 377 0 0
RUDY GAY 17 74 91 41 50 0 19 43 19 7 14 4 13 86 189 9 13
JONAS VALANCIUNAS 114 293 407 65 164 3 25 65 27 3 13 1 1 209 386 1 2
SETH CURRY 13 61 74 123 84 0 37 48 5 29 62 30 50 4 8 33 42
TREVOR ARIZA 23 206 229 84 32 0 84 54 13 12 36 2 10 16 44 21 55
KYLE KORVER 6 109 115 93 112 0 26 34 12 3 28 1 5 1 5 14 16
KENNETH FARIED 88 125 213 25 77 0 25 48 18 1 5 2 2 70 156 5 8
IMAN SHUMPERT 15 66 81 93 110 1 18 35 21 17 51 14 41 6 6 5 16
LARRY NANCE JR. 38 125 163 75 86 0 41 34 18 1 6 3 4 52 99 8 12
TERRY ROZIER 20 77 97 60 19 0 19 20 6 12 34 6 14 9 18 4 11
KYLE ANDERSON 19 78 97 53 40 0 20 22 7 10 27 4 8 10 19 7 14
TOTAL 444 1637 2081 996 1049 7 415 650 220 183 525 179 402 861 1769 127 230
OPPONENT 450 1758 2208 1214 1033 11 372 718 265 236 490 274 613 625 1222 378 605