League:201718A  Total Statistics
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
R.I           22    5280  901  1882 .479  138  449 .307  509  613 .830   2449 111.3
F.M           22    5280 1002  1903 .527  197  535 .368  410  566 .724   2611 118.7
M.B           22    5380  827  1893 .437  208  596 .349  393  539 .729   2255 102.5
R.N           24    5760  959  2051 .468  268  678 .395  493  646 .763   2679 111.6
COL           23    5545  970  2021 .480  190  494 .385  365  489 .746   2495 108.5
KIN           22    5305 1032  1894 .545  185  439 .421  366  469 .780   2615 118.9
ESL           24    5810 1011  2108 .480  274  693 .395  544  641 .849   2840 118.3
SCS           22    5280  746  1874 .398  209  574 .364  421  551 .764   2122  96.5
CHC           22    5305  966  1984 .487  187  512 .365  399  494 .808   2518 114.5
B.T           23    5570  959  2032 .472  160  531 .301  448  563 .796   2526 109.8
WIS           25    6025  858  2191 .392  204  681 .300  436  593 .735   2356  94.2
H.N           22    5305  891  1904 .468  258  654 .394  466  592 .787   2506 113.9
N.F           22    5305  869  1946 .447  192  581 .330  354  458 .773   2284 103.8
WIN           22    5280  774  1830 .423  186  539 .345  529  655 .808   2263 102.9
RAL           24    5760  989  2035 .486  161  497 .324  424  600 .707   2563 106.8
T.G           25    6000 1140  2126 .536  180  461 .390  432  591 .731   2892 115.7
LG. AVG       22    5512  931  1980 .470  200  557 .359  437  566 .772   2498 109.2

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
R.I           203  814 1017  528  443   7 168  339 106   76  140  116  244  244  523  327  526
F.M           203  697  900  693  394   3 202  321 102  113  184  106  226  327  521  259  437
M.B           233  720  953  520  518   6 166  295 123  163  372  145  342  299  565   12   18
R.N           228  817 1045  608  467   0 172  314 127  146  296  177  400  298  558   70  119
COL           221  739  960  625  466   1 194  325 105  100  173   55  151  400  836  225  367
KIN           183  735  918  689  422   3 176  330  90  137  243  111  254  264  474  335  484
ESL           275  846 1121  601  503   6 148  361 115   68  141  117  276  358  654  194  344
SCS           283  692  975  359  504   4 178  296 108  101  275  135  350  273  624   28   51
CHC           204  747  951  695  439   2 155  293  91  242  486  177  362  159  310  201  314
B.T           244  792 1036  615  443   2 173  391 137  108  211   81  226  339  581  271  483
WIS           262  780 1042  461  548   2 179  317 114  118  304  176  418  347  759   13   29
H.N           219  767  986  562  405   1 170  284 104   83  192  118  264  330  621  102  173
N.F           245  670  915  481  426   1 161  370  99   87  206  117  265  249  530  224  364
WIN           213  713  926  443  438   2 179  263  85  114  293  111  251  312  659   51   88
RAL           248  793 1041  667  467   4 257  340 134  127  249   75  193  424  772  202  324
T.G           267  811 1078  772  482   4 189  401 101  179  281  131  296  354  619  296  469
LG. AVG       233  758  991  582  460   3 179  328 109  123  253  122  282  311  600  176  287

OPPONENTS' STATISTICS
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
R.I Opp       22    5280  852  1965 .434  180  532 .338  423  560 .755   2307 104.9
F.M Opp       22    5280  950  1939 .490  210  544 .386  380  495 .768   2490 113.2
M.B Opp       22    5380  849  1874 .453  184  538 .342  520  657 .791   2402 109.2
R.N Opp       24    5760  930  2086 .446  238  679 .351  461  577 .799   2559 106.6
COL Opp       23    5545  969  1972 .491  194  495 .392  414  549 .754   2546 110.7
KIN Opp       22    5305  915  1923 .476  186  562 .331  388  525 .739   2404 109.3
ESL Opp       24    5810  977  2128 .459  262  686 .382  473  643 .736   2689 112.0
SCS Opp       22    5280  811  1757 .462  181  487 .372  469  602 .779   2272 103.3
CHC Opp       22    5305  954  1951 .489  165  485 .340  457  612 .747   2530 115.0
B.T Opp       23    5570  996  2101 .474  191  555 .344  388  492 .789   2571 111.8
WIS Opp       25    6025 1018  2113 .482  212  567 .374  530  670 .791   2778 111.1
H.N Opp       22    5305  843  1926 .438  188  562 .335  438  551 .795   2312 105.1
N.F Opp       22    5305  963  1923 .501  187  476 .393  442  553 .799   2555 116.1
WIN Opp       22    5280  863  1840 .469  194  555 .350  395  518 .763   2315 105.2
RAL Opp       24    5760  922  1975 .467  204  572 .357  391  520 .752   2439 101.6
T.G Opp       25    6000 1082  2201 .492  221  619 .357  420  536 .784   2805 112.2
LG. AVG       22    5512  931  1980 .470  200  557 .359  437  566 .772   2498 109.2

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
R.I Opp       245  711  956  508  480   5 172  287  92  126  295  158  348  322  671   66  119
F.M Opp       237  685  922  648  467   1 161  347  90  135  254  115  241  304  588  186  312
M.B Opp       242  798 1040  472  445   4 192  300 113  102  221  100  255  311  592  152  268
R.N Opp       259  791 1050  561  485   1 199  323 103  115  255  116  306  319  616  142  230
COL Opp       222  784 1006  655  402   6 183  357 103  137  262   90  251  318  574  230  390
KIN Opp       201  634  835  614  405   1 176  313 102  150  292  113  269  288  525  178  275
ESL Opp       256  732  988  594  528   4 180  315 130  117  249  176  406  317  623  105  164
SCS Opp       205  759  964  492  475   3 173  332 123  116  236  115  266  268  536  131  232
CHC Opp       218  740  958  598  407   1 165  280  85  100  208  118  268  324  619  247  371
B.T Opp       248  760 1008  630  447   3 184  338  94  145  269  114  291  307  605  239  381
WIS Opp       244 1018 1262  604  486   2 180  346 146  129  287  157  315  317  633  203  311
H.N Opp       241  738  979  500  469   4 147  304  98   92  235  139  302  294  595  130  232
N.F Opp       236  750  986  626  401   1 220  329 100  140  250   95  241  326  603  215  353
WIN Opp       220  771  991  570  505   5 145  306 126  109  236  113  245  316  576  131  228
RAL Opp       212  780  992  575  489   5 188  407 115  116  221  102  230  296  620  204  332
T.G Opp       245  682  927  672  474   2 202  356 121  133  276  127  284  350  630  251  392
LG. AVG       233  758  991  582  460   3 179  328 109  123  253  122  282  311  600  176  287