TEAM TOTAL STATISTICS FOR BINGHAMTON TRIPLETS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
CARMELO ANTHONY 23 9 679 162 378 .429 36 113 .319 82 94 .872 442 19.2
JAMES HARDEN 22 3 657 124 308 .403 49 173 .283 109 135 .807 406 18.5
KEVIN DURANT 12 12 299 77 138 .558 11 37 .297 55 59 .932 220 18.3
DARIO SARIC 19 8 497 80 202 .396 11 42 .262 51 62 .823 222 11.7
DARREN COLLISON 13 13 324 62 128 .484 8 30 .267 15 16 .938 147 11.3
LaMARCUS ALDRIDGE 12 7 296 48 107 .449 0 6 .000 37 42 .881 133 11.1
CLINT CAPELA 23 7 493 107 155 .690 0 1 .000 17 34 .500 231 10.0
TONY PARKER 23 9 569 90 181 .497 9 23 .391 25 33 .758 214   9.3
SERGE IBAKA 22 16 505 85 151 .563 18 40 .450 13 13 1.000 201   9.1
THABO SEFOLOSHA 11 8 285 36 78 .462 9 26 .346 4 6 .667 85   7.7
BISMACK BIYOMBO 18 8 373 32 64 .500 0 2 .000 27 51 .529 91   5.1
P.J. TUCKER 19 9 335 37 93 .398 9 34 .265 7 8 .875 90   4.7
SHAUN LIVINGSTON 17 6 258 19 49 .388 0 4 .000 6 10 .600 44   2.6
TOTAL 23 --- 5570 959 2032 .472 160 531 .301 448 563 .796 2526 109.8
OPPONENT 23 --- 5570 996 2101 .474 191 555 .344 388 492 .789 2571 111.8

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
CARMELO ANTHONY 17 87 104 61 40 0 9 41 7 32 70 38 100 11 22 45 73
JAMES HARDEN 16 114 130 145 47 0 26 76 5 6 10 13 36 5 9 51 80
KEVIN DURANT 8 42 50 55 17 0 14 32 9 4 6 0 7 36 53 26 35
DARIO SARIC 20 71 91 27 32 0 16 47 10 2 2 1 2 62 135 4 21
DARREN COLLISON 3 32 35 47 19 0 14 18 2 20 31 13 28 2 3 19 36
LaMARCUS ALDRIDGE 26 48 74 18 23 1 2 25 10 6 10 2 7 39 75 1 9
CLINT CAPELA 61 114 175 17 60 1 20 39 27 0 0 0 0 97 134 10 20
TONY PARKER 4 30 34 122 40 0 25 20 1 20 44 11 35 1 4 49 75
SERGE IBAKA 24 74 98 19 34 0 14 29 26 8 11 0 2 51 79 8 19
THABO SEFOLOSHA 11 29 40 32 20 0 8 9 1 4 12 0 3 5 7 18 30
BISMACK BIYOMBO 34 80 114 17 45 0 10 29 32 0 0 0 1 23 46 9 15
P.J. TUCKER 14 48 62 23 35 0 12 22 2 4 10 0 0 3 5 21 44
SHAUN LIVINGSTON 6 23 29 32 31 0 3 4 5 2 5 3 5 4 9 10 26
TOTAL 244 792 1036 615 443 2 173 391 137 108 211 81 226 339 581 271 483
OPPONENT 248 760 1008 630 447 3 184 338 94 145 269 114 291 307 605 239 381