TEAM TOTAL STATISTICS FOR EAST ST.LOUIS CONVICTS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
ISAIAH THOMAS 24 24 814 237 478 .496 93 207 .449 160 168 .952 727 30.3
KARL-ANTHONY TOWNS 24 24 813 227 399 .569 19 45 .422 140 164 .854 613 25.5
DANILO GALLINARI 18 2 440 57 111 .514 22 47 .468 44 46 .957 180 10.0
KYLE LOWRY 24 0 349 82 168 .488 37 74 .500 23 28 .821 224   9.3
NICOLAS BATUM 20 15 512 64 137 .467 23 67 .343 29 31 .935 180   9.0
MARKIEFF MORRIS 24 15 436 72 122 .590 7 22 .318 40 49 .816 191   8.0
KENTAVIOUS CALDWELL-POPE 24 9 604 58 168 .345 30 97 .309 23 26 .885 169   7.0
DION WAITERS 24 15 382 63 177 .356 21 61 .344 18 35 .514 165   6.9
GORGUI DIENG 24 9 671 59 141 .418 3 9 .333 28 36 .778 149   6.2
WILSON CHANDLER 17 0 253 38 88 .432 6 35 .171 15 23 .652 97   5.7
JERAMI GRANT 19 7 321 34 70 .486 13 28 .464 10 17 .588 91   4.8
ARON BAYNES 24 0 215 20 49 .408 0 1 .000 14 18 .778 54   2.3
DERRICK ROSE 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 24 --- 5810 1011 2108 .480 274 693 .395 544 641 .849 2840 118.3
OPPONENT 24 --- 5810 977 2128 .459 262 686 .382 473 643 .736 2689 112.0

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
ISAIAH THOMAS 16 52 68 138 76 3 21 57 8 29 43 67 153 7 11 41 64
KARL-ANTHONY TOWNS 70 200 270 42 88 1 14 57 24 0 0 0 0 189 322 19 32
DANILO GALLINARI 10 62 72 30 7 0 12 19 1 2 2 0 3 16 29 17 30
KYLE LOWRY 8 31 39 53 41 0 5 24 3 8 23 22 44 3 5 12 22
NICOLAS BATUM 11 75 86 91 8 0 14 41 10 2 3 3 4 1 8 35 55
MARKIEFF MORRIS 22 74 96 21 53 0 12 21 3 1 3 0 0 60 89 4 8
KENTAVIOUS CALDWELL-POPE 14 51 65 49 17 0 12 21 3 1 10 4 10 2 11 21 40
DION WAITERS 4 28 32 79 37 0 13 25 3 13 38 15 49 2 4 12 25
GORGUI DIENG 64 139 203 45 76 2 27 59 32 0 0 2 2 46 112 8 18
WILSON CHANDLER 17 51 68 23 23 0 10 9 0 8 12 2 4 11 17 11 20
JERAMI GRANT 6 32 38 13 36 0 5 12 17 4 7 2 7 4 5 11 23
ARON BAYNES 33 51 84 17 41 0 3 16 11 0 0 0 0 17 41 3 7
DERRICK ROSE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 275 846 1121 601 503 6 148 361 115 68 141 117 276 358 654 194 344
OPPONENT 256 732 988 594 528 4 180 315 130 117 249 176 406 317 623 105 164