TEAM TOTAL STATISTICS FOR HADES NUTHBUTHELL
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
BROOK LOPEZ 22 17 623 167 327 .511 16 54 .296 116 150 .773 466 21.2
KEMBA WALKER 22 18 539 143 294 .486 52 124 .419 56 66 .848 394 17.9
JIMMY BUTLER 20 17 553 103 219 .470 21 51 .412 94 103 .913 321 16.1
ERIC GORDON 22 6 557 98 221 .443 68 152 .447 18 26 .692 282 12.8
DIRK NOWITZKI 9 3 134 31 59 .525 9 15 .600 13 13 1.000 84   9.3
KRISTAPS PORZINGIS 17 6 278 58 116 .500 4 25 .160 26 38 .684 146   8.6
TYLER JOHNSON 22 4 522 67 171 .392 16 64 .250 35 47 .745 185   8.4
BOJAN BOGDANOVIC 19 16 416 51 130 .392 24 78 .308 29 34 .853 155   8.2
AL HORFORD 16 5 320 47 94 .500 14 24 .583 11 14 .786 119   7.4
RONDAE HOLLIS-JEFFERSON 22 0 446 54 116 .466 4 14 .286 43 64 .672 155   7.0
TAUREAN PRINCE 18 5 317 36 86 .419 23 40 .575 13 17 .765 108   6.0
NORMAN POWELL 6 0 82 11 22 .500 6 11 .545 2 2 1.000 30   5.0
TRISTAN THOMPSON 22 13 518 25 49 .510 1 2 .500 10 18 .556 61   2.8
TOTAL 22 --- 5305 891 1904 .468 258 654 .394 466 592 .787 2506 113.9
OPPONENT 22 --- 5305 843 1926 .438 188 562 .335 438 551 .795 2312 105.1

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
BROOK LOPEZ 31 85 116 60 64 0 13 64 28 0 0 0 0 148 270 3 3
KEMBA WALKER 6 55 61 90 20 0 17 24 6 26 56 40 77 4 6 21 31
JIMMY BUTLER 28 81 109 88 13 0 37 24 5 15 28 32 80 15 29 20 31
ERIC GORDON 5 43 48 46 30 0 9 23 3 10 18 9 27 1 5 10 19
DIRK NOWITZKI 2 30 32 16 11 0 3 8 1 0 0 0 0 22 44 0 0
KRISTAPS PORZINGIS 15 50 65 13 20 0 4 19 14 0 0 0 0 49 83 5 8
TYLER JOHNSON 15 62 77 78 53 0 17 26 13 11 36 16 35 7 11 17 25
BOJAN BOGDANOVIC 6 56 62 39 43 0 12 9 2 10 19 9 15 3 5 5 13
AL HORFORD 14 47 61 46 27 1 10 20 9 0 0 0 0 29 64 4 6
RONDAE HOLLIS-JEFFERSON 26 100 126 44 42 0 16 26 10 8 19 4 10 28 53 10 20
TAUREAN PRINCE 10 45 55 21 31 0 18 11 2 2 13 7 17 2 8 2 8
NORMAN POWELL 4 14 18 6 9 0 2 3 1 1 3 1 2 1 3 2 3
TRISTAN THOMPSON 57 99 156 15 42 0 12 27 10 0 0 0 1 21 40 3 6
TOTAL 219 767 986 562 405 1 170 284 104 83 192 118 264 330 621 102 173
OPPONENT 241 738 979 500 469 4 147 304 98 92 235 139 302 294 595 130 232