TEAM TOTAL STATISTICS FOR RN UNITED
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
RUSSELL WESTBROOK 24 24 733 204 473 .431 63 159 .396 168 201 .836 639 26.6
ANDREW WIGGINS 24 0 624 153 318 .481 26 63 .413 91 121 .752 423 17.6
BRADLEY BEAL 24 24 721 129 281 .459 66 150 .440 36 47 .766 360 15.0
MYLES TURNER 24 24 637 80 153 .523 8 21 .381 63 76 .829 231   9.6
JUSUF NURKIC 24 0 507 86 168 .512 0 3 .000 43 81 .531 215   9.0
J.J. REDICK 24 24 531 73 140 .521 44 90 .489 17 18 .944 207   8.6
TREVOR BOOKER 18 18 439 62 116 .534 6 16 .375 10 12 .833 140   7.8
KELLY OLYNYK 20 0 314 40 78 .513 9 27 .333 18 26 .692 107   5.4
PATTY MILLS 18 0 300 36 107 .336 19 58 .328 5 9 .556 96   5.3
COURTNEY LEE 19 0 353 37 83 .446 12 38 .316 12 17 .706 98   5.2
SHELVIN MACK 12 0 193 20 45 .444 7 22 .318 7 11 .636 54   4.5
RYAN ANDERSON 12 0 121 15 33 .455 3 12 .250 8 9 .889 41   3.4
AL-FAROUQ AMINU 22 6 287 24 56 .429 5 19 .263 15 18 .833 68   3.1
TOTAL 24 --- 5760 959 2051 .468 268 678 .395 493 646 .763 2679 111.6
OPPONENT 24 --- 5760 930 2086 .446 238 679 .351 461 577 .799 2559 106.6

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
RUSSELL WESTBROOK 29 177 206 183 65 0 34 80 19 39 92 76 175 13 19 13 28
ANDREW WIGGINS 22 49 71 40 42 0 23 39 7 37 68 70 152 12 25 8 10
BRADLEY BEAL 16 47 63 75 53 0 13 20 0 35 64 10 29 6 14 12 24
MYLES TURNER 30 107 137 44 62 0 22 22 42 0 0 0 0 69 127 3 5
JUSUF NURKIC 57 110 167 47 60 0 21 41 29 0 0 0 0 84 160 2 5
J.J. REDICK 2 29 31 42 20 0 9 19 2 17 26 4 12 0 2 8 10
TREVOR BOOKER 34 88 122 34 37 0 15 37 8 0 0 0 0 53 96 3 4
KELLY OLYNYK 7 53 60 33 39 0 8 10 5 0 0 0 0 31 51 0 0
PATTY MILLS 7 18 25 44 20 0 3 7 1 7 24 3 9 2 7 5 9
COURTNEY LEE 6 37 43 27 24 0 11 9 4 9 17 7 11 2 4 7 13
SHELVIN MACK 6 23 29 19 14 0 4 7 0 2 5 6 11 4 6 1 1
RYAN ANDERSON 3 12 15 7 9 0 4 4 2 0 0 1 1 10 18 1 2
AL-FAROUQ AMINU 9 67 76 13 22 0 5 19 8 0 0 0 0 12 29 7 8
TOTAL 228 817 1045 608 467 0 172 314 127 146 296 177 400 298 558 70 119
OPPONENT 259 791 1050 561 485 1 199 323 103 115 255 116 306 319 616 142 230