TEAM TOTAL STATISTICS FOR TOKYO GODZILLAS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
KYRIE IRVING 23 3 689 203 421 .482 52 128 .406 138 155 .890 596 25.9
LeBRON JAMES 22 22 724 193 369 .523 30 83 .361 91 141 .645 507 23.0
GARY HARRIS 13 3 386 77 139 .554 24 56 .429 13 18 .722 191 14.7
NIKOLA JOKIC 21 19 535 125 204 .613 10 25 .400 34 48 .708 294 14.0
MASON PLUMLEE 25 15 688 101 178 .567 0 3 .000 48 78 .615 250 10.0
IAN CLARK 15 9 260 58 95 .611 19 39 .487 7 10 .700 142   9.5
MICHAEL KIDD-GILCHRIST 23 10 547 75 140 .536 0 2 .000 45 52 .865 195   8.5
ANDRE IGUODALA 25 19 589 91 159 .572 18 55 .327 9 18 .500 209   8.4
CORY JOSEPH 24 11 506 78 146 .534 14 31 .452 15 19 .789 185   7.7
RAJON RONDO 15 8 254 40 89 .449 3 19 .158 5 12 .417 88   5.9
JaMYCHAL GREEN 20 5 369 43 85 .506 10 20 .500 11 15 .733 107   5.4
JOHN HENSON 17 1 223 36 66 .545 0 0 ---- 13 17 .765 85   5.0
JOAKIM NOAH 23 0 230 20 35 .571 0 0 ---- 3 8 .375 43   1.9
TOTAL 25 --- 6000 1140 2126 .536 180 461 .390 432 591 .731 2892 115.7
OPPONENT 25 --- 6000 1082 2201 .492 221 619 .357 420 536 .784 2805 112.2

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
KYRIE IRVING 14 54 68 131 37 0 16 37 5 47 78 56 133 7 10 41 72
LeBRON JAMES 22 117 139 119 12 0 24 77 12 25 40 44 90 57 101 37 55
GARY HARRIS 10 30 40 37 7 0 7 18 3 12 14 3 13 2 6 36 50
NIKOLA JOKIC 41 108 149 77 76 1 18 55 11 0 2 0 0 99 159 16 18
MASON PLUMLEE 54 109 163 82 79 2 23 45 21 5 7 0 0 87 149 9 19
IAN CLARK 5 23 28 28 16 0 8 6 1 10 15 3 6 4 6 22 29
MICHAEL KIDD-GILCHRIST 30 81 111 51 44 0 19 29 10 17 33 9 16 16 37 33 52
ANDRE IGUODALA 9 66 75 85 17 0 26 16 7 14 18 2 6 7 10 50 70
CORY JOSEPH 8 36 44 69 47 0 12 26 6 21 34 8 22 3 7 32 52
RAJON RONDO 6 44 50 59 32 0 15 32 2 22 32 5 9 3 6 7 23
JaMYCHAL GREEN 20 62 82 11 40 1 8 21 9 6 8 1 1 21 40 5 16
JOHN HENSON 21 32 53 3 40 0 7 21 10 0 0 0 0 33 60 3 6
JOAKIM NOAH 27 49 76 20 35 0 6 18 4 0 0 0 0 15 28 5 7
TOTAL 267 811 1078 772 482 4 189 401 101 179 281 131 296 354 619 296 469
OPPONENT 245 682 927 672 474 2 202 356 121 133 276 127 284 350 630 251 392