TEAM TOTAL STATISTICS FOR WISCO THUNDER
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
DAMIAN LILLARD 25 25 697 191 459 .416 52 155 .335 139 156 .891 573 22.9
D'ANGELO RUSSELL 25 0 507 122 326 .374 36 114 .316 58 77 .753 338 13.5
HASSAN WHITESIDE 25 25 664 127 237 .536 0 1 .000 66 113 .584 320 12.8
FRANK KAMINSKY 25 25 562 73 183 .399 15 43 .349 33 48 .688 194   7.8
MARCUS MORRIS 25 0 517 69 175 .394 15 49 .306 32 41 .780 185   7.4
TONY SNELL 25 0 452 53 115 .461 30 71 .423 15 18 .833 151   6.0
BRANDON INGRAM 25 25 689 55 151 .364 19 59 .322 11 20 .550 140   5.6
CODY ZELLER 25 0 373 48 103 .466 0 3 .000 33 53 .623 129   5.2
JAMAL MURRAY 25 0 366 35 122 .287 13 72 .181 24 29 .828 107   4.3
JUSTISE WINSLOW 22 0 434 32 132 .242 2 20 .100 15 26 .577 81   3.7
STANLEY JOHNSON 25 25 462 33 114 .289 13 55 .236 8 10 .800 87   3.5
KELLY OUBRE 25 0 302 20 74 .270 9 39 .231 2 2 1.000 51   2.0
DENZEL VALENTINE 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 25 --- 6025 858 2191 .392 204 681 .300 436 593 .735 2356 94.2
OPPONENT 25 --- 6025 1018 2113 .482 212 567 .374 530 670 .791 2778 111.1

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
DAMIAN LILLARD 15 74 89 73 64 0 25 42 8 39 81 89 208 7 10 4 5
D'ANGELO RUSSELL 11 54 65 61 52 0 15 34 3 36 86 45 112 4 8 1 6
HASSAN WHITESIDE 86 150 236 35 76 1 16 50 43 0 0 0 0 127 236 0 0
FRANK KAMINSKY 18 72 90 42 51 0 16 29 10 0 0 0 0 58 140 0 0
MARCUS MORRIS 14 71 85 13 48 0 10 24 10 1 1 0 0 53 124 0 1
TONY SNELL 5 46 51 31 14 0 14 12 4 13 27 5 11 5 6 0 0
BRANDON INGRAM 20 67 87 72 48 0 14 26 9 11 37 11 32 14 21 0 2
CODY ZELLER 36 57 93 26 50 1 17 19 13 0 0 0 1 47 98 1 1
JAMAL MURRAY 13 36 49 31 30 0 9 21 0 4 18 10 18 5 11 3 3
JUSTISE WINSLOW 18 59 77 40 35 0 17 25 8 6 20 4 7 19 81 1 4
STANLEY JOHNSON 14 52 66 22 45 0 17 24 5 6 22 7 20 5 11 2 6
KELLY OUBRE 12 42 54 15 35 0 9 11 1 2 12 5 9 3 13 1 1
DENZEL VALENTINE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 262 780 1042 461 548 2 179 317 114 118 304 176 418 347 759 13 29
OPPONENT 244 1018 1262 604 486 2 180 346 146 129 287 157 315 317 633 203 311