TEAM TOTAL STATISTICS FOR TOKYO GODZILLAS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
LeBRON JAMES 14 14 482 148 233 .635 28 49 .571 57 81 .704 381 27.2
KYRIE IRVING 15 1 448 145 266 .545 34 77 .442 50 52 .962 374 24.9
NIKOLA JOKIC 14 10 385 79 131 .603 4 11 .364 30 37 .811 192 13.7
ANDRE IGUODALA 15 10 380 66 125 .528 12 36 .333 14 16 .875 158 10.5
GARY HARRIS 9 6 224 35 73 .479 13 32 .406 11 16 .688 94 10.4
MASON PLUMLEE 15 9 373 55 100 .550 0 0 ---- 21 38 .553 131   8.7
MICHAEL KIDD-GILCHRIST 15 10 393 47 98 .480 1 2 .500 26 32 .813 121   8.1
IAN CLARK 15 14 254 47 94 .500 11 33 .333 5 6 .833 110   7.3
CORY JOSEPH 10 1 175 26 51 .510 4 13 .308 7 7 1.000 63   6.3
RAJON RONDO 3 0 38 6 14 .429 0 2 .000 4 4 1.000 16   5.3
JaMYCHAL GREEN 13 0 118 19 34 .559 7 9 .778 8 10 .800 53   4.1
JOAKIM NOAH 15 0 211 20 35 .571 0 0 ---- 3 6 .500 43   2.9
JOHN HENSON 11 0 119 11 21 .524 0 1 .000 7 10 .700 29   2.6
TOTAL 15 --- 3600 704 1275 .552 114 265 .430 243 315 .771 1765 117.7
OPPONENT 15 --- 3600 600 1246 .482 105 296 .355 299 390 .767 1604 106.9

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
LeBRON JAMES 7 87 94 71 13 0 17 48 6 12 14 18 44 66 96 24 30
KYRIE IRVING 8 29 37 82 29 0 14 27 6 48 71 37 81 4 5 22 32
NIKOLA JOKIC 23 61 84 57 50 4 10 32 11 0 0 0 0 68 111 7 9
ANDRE IGUODALA 9 38 47 58 8 0 6 14 3 16 26 5 12 4 6 29 45
GARY HARRIS 3 10 13 17 1 0 9 5 0 6 12 3 7 2 3 11 19
MASON PLUMLEE 20 67 87 53 59 2 14 32 25 0 1 0 0 51 86 4 13
MICHAEL KIDD-GILCHRIST 14 70 84 51 46 1 16 9 7 18 36 7 17 7 13 14 30
IAN CLARK 1 14 15 34 14 0 9 10 0 9 17 2 5 0 1 25 38
CORY JOSEPH 1 17 18 21 14 0 10 3 1 6 8 4 8 0 1 12 21
RAJON RONDO 0 4 4 17 3 0 2 2 0 5 9 0 0 1 1 0 2
JaMYCHAL GREEN 10 16 26 1 15 0 3 7 2 0 0 1 1 10 19 1 5
JOAKIM NOAH 24 45 69 24 33 0 8 11 6 0 0 0 0 18 29 2 6
JOHN HENSON 2 22 24 6 18 0 6 8 5 0 0 0 0 8 16 3 4
TOTAL 122 480 602 492 303 7 124 208 72 120 194 77 175 239 387 154 254
OPPONENT 122 422 544 402 283 1 106 212 71 79 164 59 169 250 456 107 161