FIELD GOAL THREE POINT FREE THROW                      
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
GIANNIS ANTETOKOUNMPO 80 80 2845 656 1259 .521 49 180 .272 471 612 .770 1832 22.9
MALCOLM BROGDON 75 28 1982 290 635 .457 78 193 .404 109 126 .865 767 10.2
JAYLEN BROWN 78 20 1341 192 423 .454 46 135 .341 85 124 .685 515   6.6
WILLIE CAULEY-STEIN 75 21 1421 255 481 .530 0 2 .000 101 151 .669 611   8.1
MATTHEW DELLAVEDOVA 76 54 1986 208 534 .390 79 215 .367 82 96 .854 577   7.6
BORIS DIAW 73 33 1283 146 327 .446 20 81 .247 26 35 .743 338   4.6
PAU GASOL 64 39 1627 303 604 .502 56 104 .538 130 184 .707 792 12.4
MAURICE HARKLESS 77 69 2223 314 624 .503 68 194 .351 77 124 .621 773 10.0
GORDON HAYWARD 73 73 2516 545 1156 .471 149 374 .398 362 429 .844 1601 21.9
KEVIN LOVE 60 60 1885 370 867 .427 145 389 .373 257 295 .871 1142 19.0
E'TWAUN MOORE 73 22 1820 283 619 .457 77 208 .370 57 74 .770 700   9.6
JONATHON SIMMONS 78 8 1392 177 421 .420 30 102 .294 99 132 .750 483   6.2
ISH SMITH 81 32 1955 329 749 .439 28 105 .267 72 102 .706 758   9.4

  REBOUNDS   MINUTES                        
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
GIANNIS ANTETOKOUNMPO 142 558 700 434 246 131 234 151 0 4 23 9 0 6-11 222
MALCOLM BROGDON 47 166 213 317 140 84 113 12 14 11 1 0 0 6-5 215
JAYLEN BROWN 45 175 220 64 142 35 68 18 0 0 12 5 0 6-7 225
WILLIE CAULEY-STEIN 85 255 340 80 147 53 69 45 0 0 0 1 18 7-0 240
MATTHEW DELLAVEDOVA 24 123 147 357 153 53 133 0 26 0 0 0 0 6-4 198
BORIS DIAW 46 112 158 170 83 18 87 9 0 0 0 15 3 6-8 250
PAU GASOL 107 394 501 150 110 24 81 70 0 0 0 0 25 7-0 250
MAURICE HARKLESS 125 216 341 89 214 85 85 70 0 0 23 6 0 6-9 215
GORDON HAYWARD 49 344 393 252 117 73 140 20 0 0 19 15 0 6-8 226
KEVIN LOVE 148 518 666 116 125 53 122 22 0 0 0 26 5 6-10 251
E'TWAUN MOORE 33 119 152 164 131 50 62 32 1 23 1 0 0 6-4 191
JONATHON SIMMONS 20 140 160 126 146 47 76 25 1 15 2 0 0 6-6 195
ISH SMITH 21 214 235 418 127 61 112 33 24 0 0 0 0 6-0 175

  CREATE   MAN-TO-MAN REBRATE            
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
GIANNIS ANTETOKOUNMPO 2 ****I 10 3 6 3 4 3 24 95
MALCOLM BROGDON 0 **I 0 4 4 4 2 4 12 41
JAYLEN BROWN 0 **I 0 3 4 3 2 3 15 60
WILLIE CAULEY-STEIN 0 *I 6 2 4 2 5 4 29 85
MATTHEW DELLAVEDOVA 0 ** 0 5 4 5 1 5 6 30
BORIS DIAW 0 *I 1 2 5 2 4 4 19 44
PAU GASOL 0 **I 8 2 3 2 5 5 34 118
MAURICE HARKLESS 0 *I 6 4 5 4 3 4 27 45
GORDON HAYWARD 2 ****I 0 3 5 3 3 3 10 69
KEVIN LOVE 1 *I 2 1 3 1 4 4 38 124
E'TWAUN MOORE 0 * 0 5 4 5 1 5 8 28
JONATHON SIMMONS 0 ***I 0 3 4 3 3 3 7 49
ISH SMITH 0 ** 0 4 2 4 0 4 5 55