FIELD GOAL THREE POINT FREE THROW                      
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
PATRICK BEVERLEY 67 67 2058 228 543 .420 110 288 .382 73 95 .768 639   9.5
ROBERT COVINGTON 67 67 2119 292 732 .399 137 412 .333 143 174 .822 864 12.9
ANTHONY DAVIS 75 75 2708 770 1527 .504 40 134 .299 519 647 .802 2099 28.0
JRUE HOLIDAY 67 61 2190 405 894 .453 100 281 .356 119 168 .708 1029 15.4
DWIGHT HOWARD 74 74 2199 388 613 .633 0 2 .000 226 424 .533 1002 13.5
GREG MONROE 81 0 1823 387 726 .533 0 4 .000 177 239 .741 951 11.7
LUC MBAH A MOUTE 80 76 1787 191 378 .505 43 110 .391 59 87 .678 484   6.1
DEJOUNTE MURRAY 38 8 322 50 116 .431 9 23 .391 21 30 .700 130   3.4
ZAZA PACHULIA 70 70 1268 164 307 .534 0 2 .000 98 126 .778 426   6.1
CHRIS PAUL 61 61 1921 374 785 .476 124 302 .411 232 260 .892 1104 18.1
DWYANE WADE 60 59 1792 414 955 .434 45 145 .310 223 281 .794 1096 18.3
DERON WILLIAMS 64 44 1657 263 601 .438 85 234 .363 90 109 .826 701 11.0
THADDEUS YOUNG 74 74 2237 362 687 .527 45 118 .381 45 86 .523 814 11.0

  REBOUNDS   MINUTES                        
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
PATRICK BEVERLEY 95 299 394 281 222 99 100 25 5 25 1 0 0 6-1 185
ROBERT COVINGTON 92 344 436 102 203 127 131 69 0 1 23 9 0 6-9 215
ANTHONY DAVIS 174 712 886 157 168 94 181 167 0 0 0 26 10 6-10 253
JRUE HOLIDAY 46 218 264 488 133 100 194 43 24 9 0 0 0 6-4 205
DWIGHT HOWARD 296 644 940 104 203 64 170 92 0 0 0 0 30 6-11 265
GREG MONROE 167 365 532 187 168 92 140 38 0 0 0 1 22 6-11 265
LUC MBAH A MOUTE 47 127 174 39 122 81 47 35 0 0 15 7 0 6-8 230
DEJOUNTE MURRAY 6 36 42 48 29 8 38 6 7 1 0 0 0 6-5 170
ZAZA PACHULIA 140 270 410 132 166 59 88 33 0 0 0 1 17 6-11 270
CHRIS PAUL 41 263 304 563 146 118 147 8 31 0 0 0 0 6-0 175
DWYANE WADE 64 207 271 229 112 86 138 41 2 25 7 0 0 6-4 220
DERON WILLIAMS 14 133 147 360 138 31 138 8 17 9 0 0 0 6-3 200
THADDEUS YOUNG 131 318 449 122 135 114 96 30 0 0 1 29 0 6-8 221

  CREATE   MAN-TO-MAN REBRATE            
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
PATRICK BEVERLEY 0 * 0 6 4 6 2 6 22 69
ROBERT COVINGTON 0 **I 6 3 5 3 3 3 20 75
ANTHONY DAVIS 3 ***I 12 3 5 3 6 6 27 113
JRUE HOLIDAY 0 ** 0 4 4 4 2 4 8 42
DWIGHT HOWARD 0 ****I 8 1 3 1 5 5 65 136
GREG MONROE 0 *I 4 2 4 2 4 4 45 97
LUC MBAH A MOUTE 0 *I 0 2 5 2 4 2 13 34
DEJOUNTE MURRAY 0 ** 0 3 3 3 1 3 9 55
ZAZA PACHULIA 0 *I 5 1 3 1 5 5 56 95
CHRIS PAUL 1 *** 0 6 4 6 2 6 11 64
DWYANE WADE 3 ***I 0 4 3 4 2 4 17 55
DERON WILLIAMS 0 ** 0 2 3 2 1 2 4 36
THADDEUS YOUNG 0 *I 0 2 4 2 4 4 28 66