FIELD GOAL THREE POINT FREE THROW                      
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
JIMMY BUTLER 59 59 2164 437 921 .474 70 200 .350 363 425 .854 1307 22.2
STEPHEN CURRY 51 51 1631 428 864 .495 212 501 .423 278 302 .921 1346 26.4
DeMAR DeROZAN 80 80 2711 645 1413 .456 89 285 .312 461 559 .825 1840 23.0
JOEL EMBIID 63 63 1912 510 1056 .483 66 214 .308 359 467 .769 1445 22.9
RUDY GOBERT 56 56 1816 276 444 .622 0 0 ---- 204 299 .682 756 13.5
DRAYMOND GREEN 70 70 2287 281 619 .454 77 256 .301 134 173 .775 773 11.0
TOBIAS HARRIS 80 80 2668 562 1221 .460 183 445 .411 179 216 .829 1486 18.6
DAMIAN LILLARD 73 73 2670 621 1415 .439 227 629 .361 493 538 .916 1962 26.9
DONOVAN MITCHELL 79 71 2638 595 1362 .437 187 550 .340 239 297 .805 1616 20.5
DIRK NOWITZKI 77 77 1900 346 758 .456 138 337 .409 97 108 .898 927 12.0
VICTOR OLADIPO 75 75 2552 640 1342 .477 161 434 .371 294 368 .799 1735 23.1
BEN SIMMONS 81 81 2732 544 998 .545 0 11 .000 191 341 .560 1279 15.8
KARL-ANTHONY TOWNS 82 82 2918 639 1172 .545 120 285 .421 345 402 .858 1743 21.3
RUSSELL WESTBROOK 80 80 2914 757 1687 .449 97 326 .298 417 566 .737 2028 25.4

  REBOUNDS   MINUTES                        
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
JIMMY BUTLER 79 235 314 288 78 116 108 24 0 23 13 1 0 6-8 236
STEPHEN CURRY 36 225 261 310 114 80 153 8 33 0 0 0 0 6-3 190
DeMAR DeROZAN 59 256 315 417 151 85 175 22 0 22 13 0 0 6-7 221
JOEL EMBIID 143 547 690 199 209 40 234 111 0 0 0 0 30 7-0 250
RUDY GOBERT 165 436 601 80 153 44 107 129 0 0 0 0 32 7-1 245
DRAYMOND GREEN 75 460 535 508 185 95 202 91 0 0 1 26 7 6-7 230
TOBIAS HARRIS 58 379 437 192 164 71 105 35 0 0 2 30 1 6-9 235
DAMIAN LILLARD 62 263 325 481 117 77 206 27 26 11 0 0 0 6-3 195
DONOVAN MITCHELL 52 244 296 291 213 118 215 27 16 17 0 0 0 6-3 211
DIRK NOWITZKI 22 416 438 120 146 43 51 45 0 0 0 13 12 7-0 245
VICTOR OLADIPO 47 343 390 323 175 177 219 57 1 28 5 0 0 6-4 210
BEN SIMMONS 145 514 659 661 211 140 278 70 29 3 2 0 0 6-10 230
KARL-ANTHONY TOWNS 238 774 1012 199 285 64 159 115 0 0 0 0 36 7-0 244
RUSSELL WESTBROOK 152 652 804 820 200 147 381 20 36 0 0 0 0 6-3 200

  CREATE   MAN-TO-MAN REBRATE            
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
JIMMY BUTLER 1 ****I 0 6 4 6 2 6 18 55
STEPHEN CURRY 3 *** 0 5 4 5 1 5 12 63
DeMAR DeROZAN 3 ****I 0 3 3 3 1 3 11 45
JOEL EMBIID 3 **I 11 2 4 2 6 6 38 135
RUDY GOBERT 0 I 14 2 4 2 6 6 45 118
DRAYMOND GREEN 0 ***I 8 4 5 4 5 5 17 91
TOBIAS HARRIS 1 **I 3 3 4 3 4 4 11 67
DAMIAN LILLARD 3 *** 0 3 3 3 1 3 11 47
DONOVAN MITCHELL 2 ** 0 4 4 4 1 4 10 45
DIRK NOWITZKI 0 **I 5 1 3 1 4 4 5 103
VICTOR OLADIPO 2 ** 0 6 4 6 2 6 9 64
BEN SIMMONS 0 ****I 0 4 5 4 5 4 27 88
KARL-ANTHONY TOWNS 0 **I 8 2 4 2 5 5 40 133
RUSSELL WESTBROOK 3 ***I 0 5 4 5 2 5 25 114