FIELD GOAL THREE POINT FREE THROW                      
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
LUKE BABBITT 50 14 715 91 215 .423 60 156 .385 17 22 .773 259   5.2
DWAYNE BACON 53 6 713 72 192 .375 11 43 .256 20 25 .800 175   3.3
RON BAKER 29 1 385 20 59 .339 11 33 .333 20 26 .769 71   2.4
WADE BALDWIN 7 0 80 14 21 .667 4 5 .800 6 10 .600 38   5.4
LONZO BALL 52 50 1780 203 564 .360 90 295 .305 32 71 .451 528 10.2
J.J. BAREA 69 10 1603 303 690 .439 115 313 .367 80 102 .784 801 11.6
JERRYD BAYLESS 39 11 925 109 262 .416 54 146 .370 35 44 .795 307   7.9
ARON BAYNES 81 67 1485 210 446 .471 3 21 .143 59 78 .756 482   6.0
MALIK BEASLEY 62 0 583 73 178 .410 28 82 .341 22 33 .667 196   3.2
MICHAEL BEASLEY 74 30 1653 409 807 .507 34 86 .395 124 159 .780 976 13.2
MARCO BELINELLI 80 2 1947 337 763 .442 149 395 .377 148 163 .908 971 12.1
JORDAN BELL 57 13 809 116 185 .627 0 4 .000 30 44 .682 262   4.6
DeANDRE' BEMBRY 26 3 455 53 128 .414 11 30 .367 19 33 .576 136   5.2
DRAGAN BENDER 82 37 2069 187 484 .386 118 322 .366 39 51 .765 531   6.5
DAVIS BERTANS 77 10 1086 161 366 .440 94 252 .373 40 49 .816 456   5.9
PATRICK BEVERLEY 11 11 334 48 119 .403 24 60 .400 14 17 .824 134 12.2
KHEM BIRCH 42 0 578 68 126 .540 0 0 ---- 42 61 .689 178   4.2
JABARI BIRD 13 1 115 15 26 .577 3 7 .429 6 13 .462 39   3.0
BISMACK BIYOMBO 82 25 1495 183 352 .520 0 1 .000 102 157 .650 468   5.7
NEMANJA BJELICA 67 21 1371 171 371 .461 76 183 .415 36 45 .800 454   6.8
TARIK BLACK 51 2 536 75 127 .591 1 11 .091 29 63 .460 180   3.5
ANTONIO BLAKENEY 19 0 314 53 143 .371 15 52 .288 30 39 .769 151   7.9
VANDER BLUE 5 0 45 1 5 .200 0 2 .000 1 2 .500 3    .6
BOGDAN BOGDANOVIC 78 53 2175 344 772 .446 129 329 .392 100 119 .840 917 11.8
ANDREW BOGUT 23 5 216 17 25 .680 0 0 ---- 2 2 1.000 36   1.6
JOEL BOLOMBOY 6 0 38 3 6 .500 0 1 .000 3 6 .500 9   1.5
TREVOR BOOKER 68 7 1158 177 343 .516 8 33 .242 66 93 .710 428   6.3
AVERY BRADLEY 46 46 1433 259 625 .414 75 203 .369 63 82 .768 656 14.3
TONY BRADLEY 9 0 29 3 11 .273 0 1 .000 2 2 1.000 8    .9
COREY BREWER 72 18 1208 142 316 .449 31 110 .282 65 90 .722 380   5.3
AARON BROOKS 32 1 189 28 69 .406 11 31 .355 8 11 .727 75   2.3
DILLON BROOKS 82 74 2350 340 772 .440 94 264 .356 124 166 .747 898 11.0
MarSHON BROOKS 7 1 193 51 102 .500 19 32 .594 20 23 .870 141 20.1
ANTHONY BROWN 1 0 4 1 1 1.000 1 1 1.000 0 0 ---- 3   3.0
BOBBY BROWN 20 0 115 19 58 .328 11 40 .275 1 2 .500 50   2.5
LORENZO BROWN 14 0 139 14 34 .412 2 12 .167 2 2 1.000 32   2.3
MARKEL BROWN 4 0 31 2 7 .286 1 5 .200 0 0 ---- 5   1.3
STERLING BROWN 54 4 776 82 205 .400 32 91 .352 21 24 .875 217   4.0
NICOLAS BRUSSINO 4 0 10 0 2 .000 0 2 .000 0 0 ---- 0    .0
THOMAS BRYANT 15 0 72 8 21 .381 1 10 .100 5 9 .556 22   1.5
REGGIE BULLOCK 62 52 1732 267 546 .489 125 281 .445 39 49 .796 698 11.3
TREY BURKE 36 9 785 193 384 .503 38 105 .362 37 57 .649 461 12.8
ALEC BURKS 64 1 1059 170 414 .411 47 142 .331 107 124 .863 494   7.7
DWIGHT BUYCKS 29 0 427 82 198 .414 15 45 .333 36 41 .878 215   7.4

  REBOUNDS   MINUTES                        
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
LUKE BABBITT 7 89 96 31 54 8 19 7 0 1 3 10 0 6-9 225
DWAYNE BACON 4 120 124 38 46 16 23 2 0 1 10 2 0 6-6 222
RON BAKER 5 25 30 47 33 26 18 6 1 10 2 0 0 6-4 220
WADE BALDWIN 1 7 8 5 12 2 4 1 6 5 0 0 0 6-4 202
LONZO BALL 69 291 360 376 117 88 136 43 18 16 0 0 0 6-6 190
J.J. BAREA 15 186 201 434 83 35 143 3 23 0 0 0 0 6-0 185
JERRYD BAYLESS 15 65 80 54 91 23 46 6 5 19 0 0 0 6-3 200
ARON BAYNES 130 304 434 93 200 22 80 51 0 0 0 1 17 6-10 260
MALIK BEASLEY 14 57 71 31 36 15 24 7 2 6 1 0 0 6-5 196
MICHAEL BEASLEY 97 317 414 123 145 36 143 43 0 0 4 17 1 6-9 235
MARCO BELINELLI 19 131 150 148 91 66 94 12 0 8 16 0 0 6-5 210
JORDAN BELL 60 147 207 102 92 35 51 56 0 0 0 9 5 6-9 224
DeANDRE' BEMBRY 8 64 72 49 38 21 47 12 0 3 13 2 0 6-6 210
DRAGAN BENDER 40 321 361 130 166 22 112 53 0 0 0 18 7 7-1 225
DAVIS BERTANS 18 135 153 74 93 26 36 28 0 0 0 11 3 6-10 210
PATRICK BEVERLEY 16 29 45 32 34 18 25 5 19 11 0 0 0 6-1 185
KHEM BIRCH 70 110 180 34 56 15 21 21 0 0 0 6 8 6-9 220
JABARI BIRD 6 13 19 8 7 3 8 1 0 6 3 0 0 6-6 197
BISMACK BIYOMBO 144 324 468 66 158 21 84 95 0 0 0 1 17 6-9 255
NEMANJA BJELICA 53 221 274 86 141 50 52 16 0 0 8 12 0 6-10 240
TARIK BLACK 63 100 163 13 107 21 35 30 0 0 0 1 10 6-9 250
ANTONIO BLAKENEY 4 29 33 20 19 7 11 1 0 16 1 0 0 6-4 197
VANDER BLUE 0 1 1 3 2 1 3 0 1 8 0 0 0 6-4 200
BOGDAN BOGDANOVIC 31 192 223 258 172 72 125 16 0 13 14 1 0 6-6 205
ANDREW BOGUT 26 52 78 15 40 4 19 13 0 0 0 0 9 7-0 260
JOEL BOLOMBOY 6 4 10 0 3 2 2 0 0 0 0 3 3 6-9 235
TREVOR BOOKER 117 201 318 82 120 28 59 21 0 0 1 12 4 6-8 228
AVERY BRADLEY 22 94 116 94 92 51 101 8 5 18 8 0 0 6-2 180
TONY BRADLEY 4 7 11 1 1 0 0 0 0 0 0 0 3 6-11 240
COREY BREWER 43 111 154 65 139 79 49 14 0 10 6 1 0 6-9 186
AARON BROOKS 7 10 17 20 28 6 11 0 6 0 0 0 0 6-0 161
DILLON BROOKS 49 208 257 135 233 73 124 17 0 8 20 1 0 6-6 220
MarSHON BROOKS 8 13 21 25 6 11 16 3 1 16 10 1 0 6-5 200
ANTHONY BROWN 0 0 0 1 0 0 0 0 0 0 4 0 0 6-7 210
BOBBY BROWN 0 7 7 11 6 4 9 0 5 1 0 0 0 6-2 175
LORENZO BROWN 1 14 15 13 7 5 3 0 1 8 1 0 0 6-5 189
MARKEL BROWN 1 4 5 2 6 0 2 0 5 3 0 0 0 6-3 190
STERLING BROWN 27 116 143 25 80 31 25 13 0 9 5 0 0 6-5 225
NICOLAS BRUSSINO 0 3 3 0 0 0 0 0 0 0 3 0 0 6-7 195
THOMAS BRYANT 3 14 17 6 6 1 2 2 0 0 0 2 3 6-10 248
REGGIE BULLOCK 27 127 154 95 70 47 47 13 0 20 8 0 0 6-7 205
TREY BURKE 13 58 71 170 43 24 43 4 22 0 0 0 0 6-1 191
ALEC BURKS 19 173 192 67 75 37 60 8 3 13 1 0 0 6-6 214
DWIGHT BUYCKS 12 29 41 59 39 19 39 2 15 0 0 0 0 6-3 190

  CREATE   MAN-TO-MAN REBRATE            
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
LUKE BABBITT 0 *I 0 2 3 2 3 3 5 60
DWAYNE BACON 0 **I 0 3 4 3 2 3 3 81
RON BAKER 0 *I 0 3 3 3 1 3 6 31
WADE BALDWIN 0 *** 0 4 3 4 1 4 6 42
LONZO BALL 0 * 0 4 4 4 1 4 18 75
J.J. BAREA 1 ** 0 3 2 3 0 3 4 55
JERRYD BAYLESS 0 ** 0 3 3 3 0 3 8 34
ARON BAYNES 0 *I 7 2 4 2 4 4 42 96
MALIK BEASLEY 0 *I 0 3 3 3 1 3 12 48
MICHAEL BEASLEY 2 **I 5 2 4 2 4 4 28 91
MARCO BELINELLI 0 ** 0 3 3 3 1 3 5 32
JORDAN BELL 0 *I 14 3 4 3 4 4 39 83
DeANDRE' BEMBRY 0 **I 0 3 4 3 2 3 9 66
DRAGAN BENDER 0 *I 5 2 4 2 4 4 9 71
DAVIS BERTANS 0 *I 5 2 3 2 4 4 8 61
PATRICK BEVERLEY 0 * 0 5 4 5 2 5 23 41
KHEM BIRCH 0 I 7 1 3 1 4 4 54 87
JABARI BIRD 0 **I 0 4 3 4 1 4 25 53
BISMACK BIYOMBO 0 I 13 2 4 2 5 5 43 98
NEMANJA BJELICA 0 *I 0 2 4 2 4 4 19 80
TARIK BLACK 0 *I 11 2 3 2 4 4 58 91
ANTONIO BLAKENEY 2 ** 0 4 3 4 1 4 6 43
VANDER BLUE 0 **I 0 4 3 4 1 4 10 10
BOGDAN BOGDANOVIC 0 **I 0 3 4 3 2 3 7 43
ANDREW BOGUT 0 I 12 1 3 1 5 5 56 110
JOEL BOLOMBOY 0 *I 0 2 3 2 4 4 77 51
TREVOR BOOKER 0 *I 4 2 4 2 4 4 49 83
AVERY BRADLEY 0 * 0 5 4 5 2 5 7 31
TONY BRADLEY 0 *I 0 1 3 1 4 4 70 119
COREY BREWER 0 **I 0 4 5 4 2 4 16 47
AARON BROOKS 0 * 0 3 2 3 0 3 18 27
DILLON BROOKS 0 **I 0 3 3 3 2 3 10 45
MarSHON BROOKS 3 ** 0 2 2 2 1 2 19 34
ANTHONY BROWN 0 **I 0 3 4 3 3 3 122 1
BOBBY BROWN 1 * 0 3 3 3 1 3 4 29
LORENZO BROWN 0 * 0 3 3 3 1 3 4 48
MARKEL BROWN 0 * 0 5 4 5 1 5 16 63
STERLING BROWN 0 *I 0 4 3 4 1 4 17 72
NICOLAS BRUSSINO 1 * 0 3 3 3 2 3 47 140
THOMAS BRYANT 0 *I 5 1 3 1 3 3 19 89
REGGIE BULLOCK 0 * 0 3 4 3 2 3 7 36
TREY BURKE 2 * 0 3 2 3 0 3 8 35
ALEC BURKS 1 *** 0 4 3 4 1 4 9 81
DWIGHT BUYCKS 2 ** 0 3 3 3 1 3 13 33