FIELD GOAL THREE POINT FREE THROW                      
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
LANGSTON GALLOWAY 58 2 863 126 340 .371 75 218 .344 33 41 .805 360   6.2
MARCUS GEORGES-HUNT 42 0 224 21 48 .438 4 15 .267 13 21 .619 59   1.4
JONATHAN GIBSON 4 0 40 14 23 .609 6 12 .500 0 0 ---- 34   8.5
MANU GINOBILI 65 0 1299 201 463 .434 64 192 .333 110 131 .840 576   8.9
TREVEON GRAHAM 63 2 1050 96 221 .434 40 97 .412 41 59 .695 273   4.3
JERIAN GRANT 74 26 1686 209 504 .415 61 188 .324 140 188 .745 619   8.4
JOSH GRAY 5 0 86 11 41 .268 3 13 .231 7 11 .636 32   6.4
GERALD GREEN 41 2 929 168 413 .407 110 298 .369 51 60 .850 497 12.1
JEFF GREEN 78 13 1828 295 618 .477 53 170 .312 203 234 .868 846 10.8

  REBOUNDS   MINUTES                        
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
LANGSTON GALLOWAY 13 79 92 58 39 35 18 5 4 10 1 0 0 6-2 200
MARCUS GEORGES-HUNT 7 9 16 7 32 6 3 0 0 2 3 0 0 6-5 216
JONATHAN GIBSON 0 3 3 4 5 0 3 0 6 4 0 0 0 6-2 185
MANU GINOBILI 19 123 142 163 126 43 105 16 0 13 7 0 0 6-6 205
TREVEON GRAHAM 42 79 121 59 109 33 27 2 0 1 11 5 0 6-6 220
JERIAN GRANT 31 141 172 342 132 63 89 8 20 3 0 0 0 6-4 195
JOSH GRAY 2 8 10 12 8 8 7 2 17 0 0 0 0 6-1 180
GERALD GREEN 15 118 133 25 87 24 31 15 1 14 8 0 0 6-7 205
JEFF GREEN 60 186 246 99 149 41 75 34 0 0 1 19 3 6-9 235

  CREATE   MAN-TO-MAN REBRATE            
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
LANGSTON GALLOWAY 0 * 0 5 3 5 1 5 7 45
MARCUS GEORGES-HUNT 0 ***I 0 2 2 2 1 2 15 20
JONATHAN GIBSON 3 * 0 2 2 2 1 2 12 35
MANU GINOBILI 0 *** 0 3 3 3 1 3 7 47
TREVEON GRAHAM 0 **I 0 3 4 3 2 3 18 36
JERIAN GRANT 0 **** 0 4 3 4 1 4 8 39
JOSH GRAY 1 ** 0 4 3 4 1 4 11 43
GERALD GREEN 1 **I 0 2 4 2 2 2 8 62
JEFF GREEN 0 **I 4 3 4 3 4 4 16 48