FIELD GOAL THREE POINT FREE THROW                      
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
DANIEL HAMILTON 6 0 28 5 11 .455 2 5 .400 0 0 ---- 12   2.0
MAURICE HARKLESS 59 36 1264 147 297 .495 49 118 .415 42 59 .712 385   6.5
MONTREZL HARRELL 76 3 1293 348 548 .635 1 7 .143 139 222 .626 836 11.0
DEVIN HARRIS 71 1 1340 187 454 .412 79 227 .348 142 170 .835 595   8.4
JOE HARRIS 78 14 1975 305 621 .491 150 358 .419 86 104 .827 846 10.8
AARON HARRISON 9 3 233 19 69 .275 9 43 .209 13 17 .765 60   6.7
ANDREW HARRISON 56 46 1326 181 429 .422 47 142 .331 124 159 .780 533   9.5
SHAQUILLE HARRISON 23 2 384 59 124 .476 6 26 .231 28 38 .737 152   6.6
JOSH HART 63 23 1461 176 375 .469 78 197 .396 66 94 .702 496   7.9
UDONIS HASLEM 14 0 72 3 15 .200 1 8 .125 1 2 .500 8    .6
NIGEL HAYES 9 0 122 11 33 .333 4 16 .250 1 3 .333 27   3.0
REGGIE HEARN 3 0 7 1 2 .500 1 2 .500 0 0 ---- 3   1.0
MYKE HENRY 20 0 378 41 109 .376 19 58 .328 6 10 .600 107   5.4
JUAN HERNANGOMEZ 25 3 277 29 75 .387 14 50 .280 10 12 .833 82   3.3
WILLY HERNANGOMEZ 48 1 495 91 164 .555 5 12 .417 59 90 .656 246   5.1
MARIO HEZONJA 75 30 1657 273 617 .442 90 267 .337 86 105 .819 722   9.6
ISAIAH HICKS 18 0 240 33 72 .458 2 9 .222 12 18 .667 80   4.4
NENE HILARIO 52 4 758 136 239 .569 0 2 .000 68 107 .636 340   6.5
GEORGE HILL 67 60 1812 236 513 .460 85 205 .415 110 140 .786 667 10.0
DARRUN HILLIARD 14 0 95 5 19 .263 0 6 .000 6 7 .857 16   1.1
SOLOMON HILL 12 1 187 11 41 .268 4 21 .190 3 6 .500 29   2.4
JUSTIN HOLIDAY 72 72 2265 290 782 .371 161 449 .359 135 164 .823 876 12.2
JOHN HOLLAND 24 0 174 17 59 .288 11 36 .306 9 13 .692 54   2.3
RICHAUN HOLMES 48 2 746 135 241 .560 4 31 .129 37 56 .661 311   6.5
SCOTTY HOPSON 1 0 8 0 1 .000 0 0 ---- 1 2 .500 1   1.0
DANUEL HOUSE 23 3 403 56 129 .434 15 58 .259 25 31 .806 152   6.6
JOSH HUESTIS 69 10 982 60 182 .330 33 115 .287 6 20 .300 159   2.3
R.J. HUNTER 5 1 45 7 20 .350 3 14 .214 2 2 1.000 19   3.8
VINCE HUNTER 4 0 7 3 5 .600 0 0 ---- 0 0 ---- 6   1.5

  REBOUNDS   MINUTES                        
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
DANIEL HAMILTON 0 5 5 8 2 1 2 0 1 2 2 0 0 6-7 195
MAURICE HARKLESS 46 116 162 53 103 48 40 43 0 0 11 10 0 6-9 215
MONTREZL HARRELL 103 203 306 74 143 36 68 52 0 0 0 1 16 6-8 240
DEVIN HARRIS 12 115 127 152 158 47 76 12 13 6 0 0 0 6-3 192
JOE HARRIS 51 209 260 128 153 35 91 20 4 20 1 0 0 6-6 219
AARON HARRISON 4 20 24 11 27 9 3 2 10 16 0 0 0 6-6 210
ANDREW HARRISON 23 108 131 177 138 38 81 26 18 6 0 0 0 6-6 213
SHAQUILLE HARRISON 9 52 61 55 42 26 22 7 10 7 0 0 0 6-4 190
JOSH HART 42 221 263 80 107 47 47 16 0 12 11 0 0 6-5 209
UDONIS HASLEM 3 7 10 5 3 0 2 2 0 0 0 2 3 6-8 235
NIGEL HAYES 4 18 22 6 8 2 2 3 0 0 1 11 2 6-8 254
REGGIE HEARN 0 0 0 0 0 0 0 0 0 1 1 0 0 6-5 210
MYKE HENRY 10 28 38 22 28 31 19 6 0 7 11 1 0 6-6 210
JUAN HERNANGOMEZ 18 36 54 12 25 6 9 3 0 0 4 6 1 6-9 230
WILLY HERNANGOMEZ 61 122 183 33 64 18 35 16 0 0 0 0 10 6-11 240
MARIO HEZONJA 41 240 281 106 134 81 86 31 0 8 11 3 0 6-8 215
ISAIAH HICKS 10 31 41 16 45 2 16 4 0 0 0 12 1 6-9 233
NENE HILARIO 54 122 176 45 123 28 38 14 0 0 0 0 15 6-11 250
GEORGE HILL 42 139 181 186 128 61 88 27 24 3 0 0 0 6-3 188
DARRUN HILLIARD 0 7 7 11 7 2 4 0 0 1 5 1 0 6-6 205
SOLOMON HILL 9 27 36 22 22 7 9 1 0 4 10 2 0 6-7 225
JUSTIN HOLIDAY 31 260 291 153 134 80 93 31 0 21 10 0 0 6-6 185
JOHN HOLLAND 6 18 24 5 10 7 8 2 0 3 2 2 0 6-5 205
RICHAUN HOLMES 57 154 211 61 97 20 25 29 0 0 0 2 14 6-10 245
SCOTTY HOPSON 0 0 0 1 0 0 1 0 0 7 1 0 0 6-7 204
DANUEL HOUSE 13 63 76 25 23 7 11 6 0 5 13 0 0 6-7 207
JOSH HUESTIS 42 119 161 20 82 15 26 43 0 5 8 1 0 6-7 230
R.J. HUNTER 0 5 5 3 7 3 2 0 5 4 0 0 0 6-5 185
VINCE HUNTER 2 1 3 0 0 0 1 1 0 0 1 1 0 6-8 208

  CREATE   MAN-TO-MAN REBRATE            
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
DANIEL HAMILTON 0 *I 0 4 3 4 1 4 17 91
MAURICE HARKLESS 0 *I 7 4 5 4 3 4 17 44
MONTREZL HARRELL 0 *I 8 2 4 2 4 3 39 74
DEVIN HARRIS 1 **** 0 3 3 3 1 3 4 42
JOE HARRIS 0 ** 0 2 3 2 2 2 12 47
AARON HARRISON 0 ** 0 2 3 2 1 2 8 41
ANDREW HARRISON 0 **** 0 3 3 3 1 3 9 41
SHAQUILLE HARRISON 0 ***I 0 3 4 3 1 3 11 62
JOSH HART 0 **I 0 4 3 4 2 4 13 70
UDONIS HASLEM 0 *I 5 2 4 2 5 4 20 47
NIGEL HAYES 0 *I 5 2 4 2 3 2 15 73
REGGIE HEARN 3 * 0 3 3 3 2 3 66 1
MYKE HENRY 0 *I 0 3 4 3 2 3 13 37
JUAN HERNANGOMEZ 0 *I 2 2 4 2 4 4 33 65
WILLY HERNANGOMEZ 0 *I 6 1 3 1 5 5 58 118
MARIO HEZONJA 0 **I 0 3 4 3 3 3 11 66
ISAIAH HICKS 0 *I 3 2 3 2 3 3 20 62
NENE HILARIO 0 *I 4 2 4 2 4 4 35 79
GEORGE HILL 0 ** 0 4 4 4 1 4 11 36
DARRUN HILLIARD 0 *** 0 3 3 3 1 3 5 36
SOLOMON HILL 0 **I 0 3 5 3 3 3 23 64
JUSTIN HOLIDAY 0 ** 0 3 3 3 1 3 6 54
JOHN HOLLAND 0 ** 0 3 4 3 2 3 17 49
RICHAUN HOLMES 0 *I 8 1 3 1 3 3 39 98
SCOTTY HOPSON 2 ** 0 3 3 3 2 3 55 1
DANUEL HOUSE 0 **I 0 2 2 2 0 2 15 72
JOSH HUESTIS 0 *I 0 2 3 2 2 2 21 62
R.J. HUNTER 1 * 0 3 3 3 1 3 11 54
VINCE HUNTER 2 *I 0 3 4 3 2 3 137 72