FIELD GOAL THREE POINT FREE THROW                      
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
MIKE CONLEY 12 12 373 64 168 .381 24 77 .312 53 66 .803 205 17.1
ALLEN CRABBE 75 68 2197 337 827 .407 201 532 .378 115 135 .852 990 13.2
MARCIN GORTAT 82 82 2075 290 560 .518 0 0 ---- 110 163 .675 690   8.4
JAMES JOHNSON 73 41 1943 309 614 .503 57 185 .308 113 162 .698 788 10.8
KAWHI LEONARD 9 9 210 52 111 .468 11 35 .314 31 38 .816 146 16.2
T.J. McCONNELL 76 1 1706 210 421 .499 27 62 .435 31 39 .795 478   6.3
EMMANUEL MUDIAY 64 14 1245 204 526 .388 47 148 .318 98 129 .760 553   8.6
JULIUS RANDLE 82 49 2190 504 904 .558 10 45 .222 305 425 .718 1323 16.1
DENNIS SMITH 69 69 2049 404 1023 .395 106 339 .313 134 193 .694 1048 15.2
P.J. TUCKER 82 34 2281 172 441 .390 115 310 .371 43 60 .717 502   6.1
EVAN TURNER 79 40 2034 258 577 .447 42 132 .318 91 107 .850 649   8.2
DENZEL VALENTINE 77 37 2095 301 721 .417 143 370 .386 38 51 .745 783 10.2
NIKOLA VUCEVIC 57 57 1683 399 840 .475 64 204 .314 77 94 .819 939 16.5

  REBOUNDS   MINUTES                        
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
MIKE CONLEY 0 27 27 49 24 12 18 3 31 0 0 0 0 6-1 175
ALLEN CRABBE 28 296 324 117 168 47 78 35 1 19 9 0 0 6-6 210
MARCIN GORTAT 181 442 623 151 175 40 99 61 0 0 0 0 25 6-11 240
JAMES JOHNSON 61 297 358 280 192 70 142 51 0 0 0 26 1 6-9 250
KAWHI LEONARD 6 36 42 21 9 18 16 9 0 1 20 2 0 6-7 230
T.J. McCONNELL 37 189 226 303 122 92 112 13 18 4 0 0 0 6-2 200
EMMANUEL MUDIAY 26 126 152 206 80 41 113 11 12 7 0 0 0 6-5 200
JULIUS RANDLE 181 472 653 210 274 43 213 45 0 0 0 11 16 6-9 250
DENNIS SMITH 50 210 260 358 152 71 195 18 23 7 0 0 0 6-3 195
P.J. TUCKER 93 364 457 77 205 78 74 26 0 0 4 19 5 6-6 245
EVAN TURNER 30 214 244 173 163 47 99 29 0 1 24 1 0 6-7 220
DENZEL VALENTINE 48 345 393 244 185 65 99 11 0 4 23 0 0 6-6 212
NIKOLA VUCEVIC 101 422 523 191 144 56 109 62 0 0 0 0 30 7-0 260

  CREATE   MAN-TO-MAN REBRATE            
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
MIKE CONLEY 2 *** 0 4 4 4 1 4 1 36
ALLEN CRABBE 0 * 0 3 3 3 2 3 6 60
MARCIN GORTAT 0 I 6 2 4 2 5 5 43 104
JAMES JOHNSON 0 **I 5 2 4 2 4 4 15 74
KAWHI LEONARD 3 ***I 0 5 5 5 3 5 14 84
T.J. McCONNELL 0 * 0 4 3 4 0 4 12 53
EMMANUEL MUDIAY 1 ** 0 4 4 4 1 4 10 48
JULIUS RANDLE 1 ***I 4 2 4 2 4 3 38 99
DENNIS SMITH 2 **I 0 4 3 4 1 4 10 48
P.J. TUCKER 0 *I 2 4 5 4 3 3 20 78
EVAN TURNER 0 **I 0 3 4 3 2 3 7 50
DENZEL VALENTINE 0 *I 0 3 4 3 2 3 10 77
NIKOLA VUCEVIC 1 *I 7 1 3 1 5 5 26 114