FIELD GOAL THREE POINT FREE THROW                      
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
BOGDAN BOGDANOVIC 78 53 2175 344 772 .446 129 329 .392 100 119 .840 917 11.8
DeMARRE CARROLL 73 73 2180 325 785 .414 145 391 .371 188 246 .764 983 13.5
SPENCER DINWIDDIE 80 58 2306 324 838 .387 141 433 .326 218 268 .813 1007 12.6
RUDY GOBERT 56 56 1816 276 444 .622 0 0 ---- 204 299 .682 756 13.5
TIM HARDAWAY JR. 57 54 1885 360 856 .421 130 410 .317 146 179 .816 996 17.5
KYLE KUZMA 77 37 2401 468 1039 .450 159 434 .366 147 208 .707 1242 16.1
C.J. McCOLLUM 81 81 2923 667 1505 .443 189 476 .397 209 250 .836 1732 21.4
PAUL MILLSAP 38 37 1143 202 435 .464 39 113 .345 112 161 .696 555 14.6
NIKOLA MIROTIC 55 14 1494 306 684 .447 135 358 .377 112 137 .818 859 15.6
ELFRID PAYTON 63 63 1808 329 667 .493 30 92 .326 109 168 .649 797 12.7
JOSH RICHARDSON 81 81 2689 399 885 .451 127 336 .378 120 142 .845 1045 12.9
DOMANTAS SABONIS 74 19 1810 340 661 .514 13 37 .351 168 224 .750 861 11.6
J.R. SMITH 80 61 2244 240 595 .403 143 381 .375 39 56 .696 662   8.3

  REBOUNDS   MINUTES                        
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
BOGDAN BOGDANOVIC 31 192 223 258 172 72 125 16 0 13 14 1 0 6-6 205
DeMARRE CARROLL 105 374 479 147 165 59 103 30 0 0 16 13 1 6-8 215
SPENCER DINWIDDIE 40 219 259 524 186 68 128 23 24 5 0 0 0 6-6 200
RUDY GOBERT 165 436 601 80 153 44 107 129 0 0 0 0 32 7-1 245
TIM HARDAWAY JR. 32 192 224 155 123 62 92 10 0 4 29 0 0 6-6 205
KYLE KUZMA 88 395 483 141 160 49 140 34 0 0 2 29 0 6-9 220
C.J. McCOLLUM 53 268 321 272 168 77 151 35 3 27 6 0 0 6-3 190
PAUL MILLSAP 65 180 245 103 99 39 73 44 0 0 0 26 4 6-8 246
NIKOLA MIROTIC 59 346 405 80 108 44 62 39 0 0 0 26 1 6-10 220
ELFRID PAYTON 64 210 274 393 147 83 168 22 25 4 0 0 0 6-4 185
JOSH RICHARDSON 69 216 285 231 199 121 140 75 0 6 25 2 0 6-6 200
DOMANTAS SABONIS 165 407 572 151 220 40 137 32 0 0 0 6 18 6-11 240
J.R. SMITH 29 206 235 141 161 68 81 11 6 20 2 0 0 6-6 225

  CREATE   MAN-TO-MAN REBRATE            
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
BOGDAN BOGDANOVIC 0 **I 0 3 4 3 2 3 7 43
DeMARRE CARROLL 0 *I 3 3 4 3 3 3 21 76
SPENCER DINWIDDIE 0 **** 0 3 3 3 1 3 8 43
RUDY GOBERT 0 I 14 2 4 2 6 6 45 118
TIM HARDAWAY JR. 1 **I 0 3 3 3 1 3 8 49
KYLE KUZMA 0 **I 0 2 4 2 3 3 17 76
C.J. McCOLLUM 2 ** 0 3 3 3 1 3 9 44
PAUL MILLSAP 0 ***I 8 3 5 3 5 5 29 78
NIKOLA MIROTIC 1 **I 5 1 3 1 4 4 19 102
ELFRID PAYTON 0 ** 0 5 4 5 1 5 16 53
JOSH RICHARDSON 0 *I 0 4 5 4 3 4 12 39
DOMANTAS SABONIS 0 *I 3 2 4 2 4 4 44 107
J.R. SMITH 0 * 0 4 4 4 2 4 6 43