FIELD GOAL THREE POINT FREE THROW                      
NAME GP GS MIN MD AT PCT MD AT PCT MD AT PCT PTS AVG
MARC GASOL 73 73 2408 434 1033 .420 109 320 .341 281 337 .834 1258 17.2
JaMYCHAL GREEN 55 54 1542 223 488 .457 43 127 .339 80 111 .721 569 10.3
GARY HARRIS 67 65 2304 440 908 .485 156 394 .396 134 162 .827 1170 17.5
JOHN HENSON 76 69 1970 287 502 .572 1 7 .143 90 158 .570 665   8.8
ANDRE IGUODALA 64 7 1622 148 320 .463 33 117 .282 55 87 .632 384   6.0
KYRIE IRVING 60 60 1931 534 1087 .491 166 407 .408 232 261 .889 1466 24.4
LeBRON JAMES 82 82 3026 857 1580 .542 149 406 .367 388 531 .731 2251 27.5
NIKOLA JOKIC 75 73 2443 504 1010 .499 111 280 .396 266 313 .850 1385 18.5
MICHAEL KIDD-GILCHRIST 74 74 1850 282 560 .504 0 2 .000 117 171 .684 681   9.2
JaVALE McGEE 65 17 615 136 219 .621 0 6 .000 38 52 .731 310   4.8
E'TWAUN MOORE 82 80 2586 423 832 .508 128 301 .425 48 68 .706 1022 12.5
RAJON RONDO 65 63 1705 231 494 .468 50 150 .333 25 46 .543 537   8.3
FRED VANVLEET 76 0 1520 232 545 .426 108 261 .414 84 101 .832 656   8.6

  REBOUNDS   MINUTES                        
NAME OFF DEF TOT AST PF STL TO BLK PG SG SF PF C HEIGHT WEIGHT
MARC GASOL 78 514 592 305 185 54 194 101 0 0 0 0 33 7-1 255
JaMYCHAL GREEN 147 317 464 79 153 32 76 25 0 0 12 15 1 6-9 227
GARY HARRIS 37 139 176 194 119 122 119 15 8 25 1 0 0 6-4 210
JOHN HENSON 150 363 513 114 202 45 84 109 0 0 0 1 25 6-11 229
ANDRE IGUODALA 50 196 246 210 99 54 67 38 0 3 21 1 0 6-6 215
KYRIE IRVING 33 194 227 306 122 65 140 17 24 7 1 0 0 6-3 193
LeBRON JAMES 97 612 709 747 135 116 347 71 0 0 25 11 1 6-8 250
NIKOLA JOKIC 195 608 803 458 212 90 210 61 0 0 0 8 25 6-10 250
MICHAEL KIDD-GILCHRIST 84 218 302 71 143 51 54 32 0 0 18 7 0 6-7 232
JaVALE McGEE 59 110 169 33 91 21 27 57 0 0 0 0 9 7-0 270
E'TWAUN MOORE 57 181 238 187 182 79 102 12 1 8 23 0 0 6-4 191
RAJON RONDO 31 232 263 533 119 70 151 10 26 0 0 0 0 6-1 186
FRED VANVLEET 25 159 184 243 130 68 74 19 12 8 0 0 0 6-0 195

  CREATE   MAN-TO-MAN REBRATE            
NAME SHOTS TENDENCY INTIMIDATE PRESS OUT PEN IN FB OFF DEF
MARC GASOL 1 *I 8 2 4 2 5 5 15 106
JaMYCHAL GREEN 0 *I 3 2 4 2 4 4 46 103
GARY HARRIS 0 ** 0 5 4 5 1 5 8 30
JOHN HENSON 0 *I 11 2 4 2 4 4 37 89
ANDRE IGUODALA 0 **I 0 4 4 4 3 4 16 55
KYRIE IRVING 3 *** 0 3 3 3 1 3 8 47
LeBRON JAMES 3 ****I 5 5 6 5 4 5 16 94
NIKOLA JOKIC 1 *I 5 1 4 1 4 4 40 123
MICHAEL KIDD-GILCHRIST 0 ***I 3 4 5 4 4 4 21 57
JaVALE McGEE 0 I 18 1 3 1 4 4 50 81
E'TWAUN MOORE 0 *I 0 4 4 4 2 4 11 30
RAJON RONDO 0 * 0 5 4 5 1 5 9 60
FRED VANVLEET 0 ** 0 5 3 5 0 5 8 50