League:201819G  Total Statistics
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
R.I           72   17355 3080  6207 .496  675 1707 .395 1559 1904 .819   8394 116.6
F.M           72   17305 2933  6141 .478  760 2019 .376 1518 1938 .783   8144 113.1
M.B           72   17330 2871  6362 .451  762 1993 .382 1308 1711 .764   7812 108.5
R.N           72   17355 2855  6402 .446  726 2037 .356 1419 1887 .752   7855 109.1
COL           72   17280 2728  6371 .428  854 2254 .379 1100 1425 .772   7410 102.9
KIN           72   17280 2769  6125 .452  631 1815 .348 1120 1557 .719   7289 101.2
ESL           72   17355 3045  6214 .490  946 2223 .426 1208 1488 .812   8244 114.5
SCS           72   17330 3217  6487 .496  739 1886 .392 1272 1605 .793   8445 117.3
CHC           72   17305 3014  6283 .480  660 1777 .371 1335 1726 .773   8023 111.4
B.T           72   17380 3397  6435 .528  763 1911 .399 1508 1826 .826   9065 125.9
WIS           72   17305 2841  6291 .452  653 1801 .363 1542 2087 .739   7877 109.4
H.N           72   17305 2933  6378 .460  922 2255 .409 1534 1870 .820   8322 115.6
N.F           72   17355 2994  6345 .472  654 1767 .370 1196 1595 .750   7838 108.9
WIN           72   17330 2909  6297 .462  749 1918 .391 1426 1861 .766   7993 111.0
RAL           72   17305 2855  6078 .470  652 1747 .373 1640 2171 .755   8002 111.1
T.G           72   17305 3513  6358 .553  664 1537 .432 1223 1573 .777   8913 123.8
LG. AVG       72   17324 2997  6298 .476  738 1915 .385 1369 1764 .776   8102 112.5

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
R.I           643 2670 3313 2058 1378   5 568 1207 324  211  434  267  657  860 1681 1067 1728
F.M           669 2356 3025 1986 1348  10 537 1074 350  365  691  366  914 1067 1823  375  694
M.B           653 2465 3118 1797 1375   2 499  917 427  437 1029  329  819 1127 2184  216  337
R.N           736 2422 3158 1637 1376  13 571  953 345  420  955  463 1112 1074 2000  172  298
COL           690 2206 2896 1520 1522  12 516  911 276  304  735  248  619 1075 2347  247  416
KIN           699 2351 3050 1871 1568  10 533 1090 269  353  844  202  586 1390 2531  193  349
ESL           609 2423 3032 1918 1348  10 547  980 331  294  525  152  422 1130 2139  523  905
SCS           749 2433 3182 2105 1442  10 751 1064 378  416  791  290  700  695 1334 1077 1776
CHC           690 2460 3150 1919 1493   8 610 1090 339  431  931  322  871  983 1694  618 1010
B.T           673 2660 3333 2316 1365   5 534 1105 437  298  469  187  426 1041 1852 1108 1777
WIS           855 2328 3183 1695 1490   7 573  911 460  606 1215  440 1056 1056 2069   86  150
H.N           480 2472 2952 1920 1320  10 522  896 389  239  445  343  792 1014 2081  415  805
N.F           783 2308 3091 1866 1446  11 563 1093 408  418  983  332  858  947 1738  643  999
WIN           717 2420 3137 1875 1323   8 619 1023 401  284  644  208  508 1383 2758  285  469
RAL           710 2427 3137 1773 1327   4 658  986 447  394  850  337  710 1272 2432  200  339
T.G           639 2488 3127 2419 1370   4 615 1101 346  499  728  288  672 1014 1758 1048 1663
LG. AVG       687 2431 3118 1917 1406   8 576 1025 370  373  767  298  733 1071 2026  517  857

OPPONENTS' STATISTICS
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
R.I Opp       72   17355 2966  6582 .451  842 2241 .376 1402 1771 .792   8176 113.6
F.M Opp       72   17305 3060  6295 .486  696 1813 .384 1275 1690 .754   8091 112.4
M.B Opp       72   17330 3064  6407 .478  741 1861 .398 1322 1733 .763   8191 113.8
R.N Opp       72   17355 3031  6263 .484  763 1896 .402 1334 1691 .789   8159 113.3
COL Opp       72   17280 3056  6135 .498  670 1741 .385 1481 1913 .774   8263 114.8
KIN Opp       72   17280 2956  6117 .483  630 1726 .365 1409 1799 .783   7951 110.4
ESL Opp       72   17355 2969  6309 .471  726 1927 .377 1312 1669 .786   7976 110.8
SCS Opp       72   17330 2910  6119 .476  759 1939 .391 1440 1838 .783   8019 111.4
CHC Opp       72   17305 2966  6220 .477  747 1920 .389 1452 1868 .777   8131 112.9
B.T Opp       72   17380 3088  6528 .473  840 2145 .392 1305 1749 .746   8321 115.6
WIS Opp       72   17305 2959  6147 .481  773 1912 .404 1415 1819 .778   8106 112.6
H.N Opp       72   17305 3085  6599 .467  703 1853 .379 1478 1862 .794   8351 116.0
N.F Opp       72   17355 2995  6344 .472  690 1831 .377 1391 1815 .766   8071 112.1
WIN Opp       72   17330 2965  6209 .478  753 1904 .395 1308 1682 .778   7991 111.0
RAL Opp       72   17305 2846  6141 .463  705 1876 .376 1242 1596 .778   7639 106.1
T.G Opp       72   17305 3038  6359 .478  772 2062 .374 1342 1729 .776   8190 113.8
LG. AVG       72   17324 2997  6298 .476  738 1915 .385 1369 1764 .776   8102 112.5

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
R.I Opp       710 2307 3017 1882 1461   9 605  969 373  369  825  312  768 1086 2104  357  644
F.M Opp       688 2375 3063 1948 1504   9 663 1014 376  361  757  300  734 1124 2042  579  949
M.B Opp       746 2659 3405 1927 1385  11 561  934 396  366  740  336  771 1055 2061  566  974
R.N Opp       613 2608 3221 1929 1467   9 545 1028 386  373  715  301  748 1035 1974  559  930
COL Opp       740 2695 3435 1981 1285   7 526  977 404  376  740  314  742 1070 1916  626  996
KIN Opp       646 2493 3139 1882 1309  11 613  956 424  377  754  327  768 1039 1942  583  927
ESL Opp       703 2321 3024 1908 1278   5 554  999 326  360  789  296  735 1116 2065  471  793
SCS Opp       581 2302 2883 1820 1275   1 617 1196 305  383  760  305  733 1056 2021  407  666
CHC Opp       682 2382 3064 1893 1356   7 584 1044 319  372  767  282  690 1054 2012  511  831
B.T Opp       615 2199 2814 2062 1420   5 538 1000 294  424  876  313  759 1078 2033  433  715
WIS Opp       654 2461 3115 1921 1525  10 546  990 402  334  666  282  702 1027 1968  543  899
H.N Opp       819 2759 3578 1973 1474   6 505  977 415  422  880  315  788 1093 2162  552  916
N.F Opp       874 2398 3272 1825 1358   5 649 1070 362  373  743  264  677 1133 2201  535  892
WIN Opp       625 2504 3129 1903 1461  16 602 1062 455  362  769  301  715  983 1893  566  928
RAL Opp       641 2411 3052 1840 1652  16 566 1123 378  351  741  211  626 1015 1935  564  963
T.G Opp       658 2015 2673 1981 1281   2 542 1062 312  366  747  315  766 1164 2092  421  692
LG. AVG       687 2431 3118 1917 1406   8 576 1025 370  373  767  298  733 1071 2026  517  857