League:201819G  Per 48 Minute Statistics
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS
R.I           72   240.0 42.6  85.8 .496  9.3 23.6 .395 21.6 26.3 .819  116.1
F.M           72   240.0 40.7  85.2 .478 10.5 28.0 .376 21.1 26.9 .783  112.9
M.B           72   240.0 39.8  88.1 .451 10.6 27.6 .382 18.1 23.7 .764  108.2
R.N           72   240.0 39.5  88.5 .446 10.0 28.2 .356 19.6 26.1 .752  108.6
COL           72   240.0 37.9  88.5 .428 11.9 31.3 .379 15.3 19.8 .772  102.9
KIN           72   240.0 38.5  85.1 .452  8.8 25.2 .348 15.6 21.6 .719  101.2
ESL           72   240.0 42.1  85.9 .490 13.1 30.7 .426 16.7 20.6 .812  114.0
SCS           72   240.0 44.6  89.8 .496 10.2 26.1 .392 17.6 22.2 .793  117.0
CHC           72   240.0 41.8  87.1 .480  9.2 24.6 .371 18.5 23.9 .773  111.3
B.T           72   240.0 46.9  88.9 .528 10.5 26.4 .399 20.8 25.2 .826  125.2
WIS           72   240.0 39.4  87.2 .452  9.1 25.0 .363 21.4 28.9 .739  109.2
H.N           72   240.0 40.7  88.5 .460 12.8 31.3 .409 21.3 25.9 .820  115.4
N.F           72   240.0 41.4  87.7 .472  9.0 24.4 .370 16.5 22.1 .750  108.4
WIN           72   240.0 40.3  87.2 .462 10.4 26.6 .391 19.7 25.8 .766  110.7
RAL           72   240.0 39.6  84.3 .470  9.0 24.2 .373 22.7 30.1 .755  111.0
T.G           72   240.0 48.7  88.2 .553  9.2 21.3 .432 17.0 21.8 .777  123.6
LG. AVG       72   240.0 41.5  87.3 .476 10.2 26.5 .385 19.0 24.4 .776  112.2

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
R.I           8.9 36.9 45.8 28.5 19.1 0.1 7.9 16.7 4.5  2.9  6.0  3.7  9.1 11.9 23.2 14.8 23.9
F.M           9.3 32.7 42.0 27.5 18.7 0.1 7.4 14.9 4.9  5.1  9.6  5.1 12.7 14.8 25.3  5.2  9.6
M.B           9.0 34.1 43.2 24.9 19.0 0.0 6.9 12.7 5.9  6.1 14.3  4.6 11.3 15.6 30.2  3.0  4.7
R.N        10.2 33.5 43.7 22.6 19.0 0.2 7.9 13.2 4.8  5.8 13.2  6.4 15.4 14.9 27.7  2.4  4.1
COL           9.6 30.6 40.2 21.1 21.1 0.2 7.2 12.7 3.8  4.2 10.2  3.4  8.6 14.9 32.6  3.4  5.8
KIN           9.7 32.7 42.4 26.0 21.8 0.1 7.4 15.1 3.7  4.9 11.7  2.8  8.1 19.3 35.2  2.7  4.8
ESL           8.4 33.5 41.9 26.5 18.6 0.1 7.6 13.6 4.6  4.1  7.3  2.1  5.8 15.6 29.6  7.2 12.5
SCS        10.4 33.7 44.1 29.2 20.0 0.110.4 14.7 5.2  5.8 11.0  4.0  9.7  9.6 18.5 14.9 24.6
CHC           9.6 34.1 43.7 26.6 20.7 0.1 8.5 15.1 4.7  6.0 12.9  4.5 12.1 13.6 23.5  8.6 14.0
B.T           9.3 36.7 46.0 32.0 18.8 0.1 7.4 15.3 6.0  4.1  6.5  2.6  5.9 14.4 25.6 15.3 24.5
WIS        11.9 32.3 44.1 23.5 20.7 0.1 7.9 12.6 6.4  8.4 16.9  6.1 14.6 14.6 28.7  1.2  2.1
H.N           6.7 34.3 40.9 26.6 18.3 0.1 7.2 12.4 5.4  3.3  6.2  4.8 11.0 14.1 28.9  5.8 11.2
N.F        10.8 31.9 42.7 25.8 20.0 0.2 7.8 15.1 5.6  5.8 13.6  4.6 11.9 13.1 24.0  8.9 13.8
WIN           9.9 33.5 43.4 26.0 18.3 0.1 8.6 14.2 5.6  3.9  8.9  2.9  7.0 19.2 38.2  3.9  6.5
RAL           9.8 33.7 43.5 24.6 18.4 0.1 9.1 13.7 6.2  5.5 11.8  4.7  9.8 17.6 33.7  2.8  4.7
T.G           8.9 34.5 43.4 33.5 19.0 0.1 8.5 15.3 4.8  6.9 10.1  4.0  9.3 14.1 24.4 14.5 23.1
LG. AVG       9.5 33.7 43.2 26.6 19.5 0.1 8.0 14.2 5.1  5.2 10.6  4.1 10.2 14.8 28.1  7.2 11.9

OPPONENTS' STATISTICS
                         --FIELD GOAL-- -THREE POINT--  -FREE THROW--
NAME        GP     MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS
R.I Opp       72   240.0 41.0  91.0 .451 11.6 31.0 .376 19.4 24.5 .792  113.1
F.M Opp       72   240.0 42.4  87.3 .486  9.7 25.1 .384 17.7 23.4 .754  112.2
M.B Opp       72   240.0 42.4  88.7 .478 10.3 25.8 .398 18.3 24.0 .763  113.4
R.N Opp       72   240.0 41.9  86.6 .484 10.6 26.2 .402 18.4 23.4 .789  112.8
COL Opp       72   240.0 42.4  85.2 .498  9.3 24.2 .385 20.6 26.6 .774  114.8
KIN Opp       72   240.0 41.1  85.0 .483  8.8 24.0 .365 19.6 25.0 .783  110.4
ESL Opp       72   240.0 41.1  87.2 .471 10.0 26.6 .377 18.1 23.1 .786  110.3
SCS Opp       72   240.0 40.3  84.7 .476 10.5 26.9 .391 19.9 25.5 .783  111.1
CHC Opp       72   240.0 41.1  86.3 .477 10.4 26.6 .389 20.1 25.9 .777  112.8
B.T Opp       72   240.0 42.6  90.1 .473 11.6 29.6 .392 18.0 24.2 .746  114.9
WIS Opp       72   240.0 41.0  85.3 .481 10.7 26.5 .404 19.6 25.2 .778  112.4
H.N Opp       72   240.0 42.8  91.5 .467  9.7 25.7 .379 20.5 25.8 .794  115.8
N.F Opp       72   240.0 41.4  87.7 .472  9.5 25.3 .377 19.2 25.1 .766  111.6
WIN Opp       72   240.0 41.1  86.0 .478 10.4 26.4 .395 18.1 23.3 .778  110.7
RAL Opp       72   240.0 39.5  85.2 .463  9.8 26.0 .376 17.2 22.1 .778  105.9
T.G Opp       72   240.0 42.1  88.2 .478 10.7 28.6 .374 18.6 24.0 .776  113.6
LG. AVG       72   240.0 41.5  87.3 .476 10.2 26.5 .385 19.0 24.4 .776  112.2

            ---REBOUNDS--                              OUTSIDE  PENETRATE  INSIDE   FASTBREAK
NAME        OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT   MD   AT
R.I Opp       9.8 31.9 41.7 26.0 20.2 0.1 8.4 13.4 5.2  5.1 11.4  4.3 10.6 15.0 29.1  4.9  8.9
F.M Opp       9.5 32.9 42.5 27.0 20.9 0.1 9.2 14.1 5.2  5.0 10.5  4.2 10.2 15.6 28.3  8.0 13.2
M.B Opp    10.3 36.8 47.2 26.7 19.2 0.2 7.8 12.9 5.5  5.1 10.2  4.7 10.7 14.6 28.5  7.8 13.5
R.N Opp       8.5 36.1 44.5 26.7 20.3 0.1 7.5 14.2 5.3  5.2  9.9  4.2 10.3 14.3 27.3  7.7 12.9
COL Opp    10.3 37.4 47.7 27.5 17.8 0.1 7.3 13.6 5.6  5.2 10.3  4.4 10.3 14.9 26.6  8.7 13.8
KIN Opp       9.0 34.6 43.6 26.1 18.2 0.2 8.5 13.3 5.9  5.2 10.5  4.5 10.7 14.4 27.0  8.1 12.9
ESL Opp       9.7 32.1 41.8 26.4 17.7 0.1 7.7 13.8 4.5  5.0 10.9  4.1 10.2 15.4 28.6  6.5 11.0
SCS Opp       8.0 31.9 39.9 25.2 17.7 0.0 8.5 16.6 4.2  5.3 10.5  4.2 10.2 14.6 28.0  5.6  9.2
CHC Opp       9.5 33.0 42.5 26.3 18.8 0.1 8.1 14.5 4.4  5.2 10.6  3.9  9.6 14.6 27.9  7.1 11.5
B.T Opp       8.5 30.4 38.9 28.5 19.6 0.1 7.4 13.8 4.1  5.9 12.1  4.3 10.5 14.9 28.1  6.0  9.9
WIS Opp       9.1 34.1 43.2 26.6 21.1 0.1 7.6 13.7 5.6  4.6  9.2  3.9  9.7 14.2 27.3  7.5 12.5
H.N Opp    11.4 38.3 49.6 27.4 20.4 0.1 7.0 13.5 5.8  5.9 12.2  4.4 10.9 15.2 30.0  7.7 12.7
N.F Opp    12.1 33.2 45.2 25.2 18.8 0.1 9.0 14.8 5.0  5.2 10.3  3.7  9.4 15.7 30.4  7.4 12.3
WIN Opp       8.7 34.7 43.3 26.4 20.2 0.2 8.3 14.7 6.3  5.0 10.6  4.2  9.9 13.6 26.2  7.8 12.9
RAL Opp       8.9 33.4 42.3 25.5 22.9 0.2 7.8 15.6 5.2  4.9 10.3  2.9  8.7 14.1 26.8  7.8 13.4
T.G Opp       9.1 27.9 37.1 27.5 17.8 0.0 7.5 14.7 4.3  5.1 10.4  4.4 10.6 16.1 29.0  5.8  9.6
LG. AVG       9.5 33.7 43.2 26.6 19.5 0.1 8.0 14.2 5.1  5.2 10.6  4.1 10.2 14.8 28.1  7.2 11.9