TEAM TOTAL STATISTICS FOR COLUMBIA CARTEL
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
MARC GASOL 30 4 846 149 372 .401 24 71 .338 147 186 .790 469 15.6
JAMAL MURRAY 72 53 2121 376 813 .462 180 381 .472 187 214 .874 1119 15.5
REGGIE JACKSON 64 19 1213 264 663 .398 54 193 .280 166 200 .830 748 11.7
MARCUS MORRIS 64 19 1546 268 714 .375 92 281 .327 106 134 .791 734 11.5
ZACH RANDOLPH 62 3 919 269 570 .472 19 60 .317 68 89 .764 625 10.1
DILLON BROOKS 72 57 2032 269 594 .453 105 248 .423 68 91 .747 711   9.9
WESLEY MATTHEWS 65 44 1664 215 509 .422 135 330 .409 44 47 .936 609   9.4
E'TWAUN MOORE 38 28 1060 134 301 .445 58 133 .436 20 28 .714 346   9.1
ERSAN ILYASOVA 50 48 1167 157 411 .382 31 112 .277 59 80 .738 404   8.1
TREY LYLES 62 14 1058 179 388 .461 42 112 .375 57 95 .600 457   7.4
BAM ADEBAYO 34 33 704 86 193 .446 2 3 .667 75 111 .676 249   7.3
TYLER JOHNSON 71 0 1355 161 400 .403 83 230 .361 36 48 .750 441   6.2
LARRY NANCE JR. 58 4 934 130 244 .533 0 14 .000 44 66 .667 304   5.2
ZACH COLLINS 72 34 661 71 199 .357 29 86 .337 23 36 .639 194   2.7
DERRICK WHITE 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 72 --- 17280 2728 6371 .428 854 2254 .379 1100 1425 .772 7410 102.9
OPPONENT 72 --- 17280 3056 6135 .498 670 1741 .385 1481 1913 .774 8263 114.8

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
MARC GASOL 25 187 212 105 61 1 27 65 37 0 0 0 1 111 279 14 21
JAMAL MURRAY 67 189 256 212 142 0 59 89 12 52 147 79 171 30 55 35 59
REGGIE JACKSON 28 104 132 255 92 0 34 91 2 76 177 97 216 6 21 31 56
MARCUS MORRIS 41 232 273 86 95 0 43 80 8 24 71 14 44 122 292 16 26
ZACH RANDOLPH 69 156 225 64 103 0 18 100 15 0 1 0 0 248 503 2 6
DILLON BROOKS 46 195 241 143 222 5 59 97 15 67 148 27 89 22 41 48 68
WESLEY MATTHEWS 31 119 150 139 107 0 68 58 17 37 67 16 42 8 27 19 43
E'TWAUN MOORE 19 52 71 84 78 0 34 35 6 21 66 9 23 7 20 39 59
ERSAN ILYASOVA 93 178 271 73 119 1 43 56 34 0 0 0 0 126 299 0 0
TREY LYLES 42 232 274 76 91 0 28 55 45 0 0 0 0 131 267 6 9
BAM ADEBAYO 65 130 195 49 85 2 19 48 23 0 0 0 0 84 189 0 1
TYLER JOHNSON 40 144 184 145 129 1 27 40 24 24 52 6 33 20 38 28 47
LARRY NANCE JR. 92 170 262 57 117 1 42 55 15 0 0 0 0 124 216 6 14
ZACH COLLINS 32 118 150 32 81 1 15 42 23 3 6 0 0 36 100 3 7
DERRICK WHITE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 690 2206 2896 1520 1522 12 516 911 276 304 735 248 619 1075 2347 247 416
OPPONENT 740 2695 3435 1981 1285 7 526 977 404 376 740 314 742 1070 1916 626 996