TEAM TOTAL STATISTICS FOR KINGSTON FRONTENACS
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
JULIUS RANDLE 72 65 1837 501 916 .547 10 28 .357 352 529 .665 1364 18.9
NIKOLA VUCEVIC 72 7 1596 475 896 .530 35 122 .287 132 166 .795 1117 15.5
DENNIS SMITH 57 20 1380 291 767 .379 78 244 .320 121 188 .644 781 13.7
MIKE CONLEY 17 2 337 56 172 .326 31 89 .348 38 49 .776 181 10.6
ALLEN CRABBE 72 72 1807 238 602 .395 166 427 .389 75 87 .862 717 10.0
JAMES JOHNSON 71 0 1558 249 457 .545 48 151 .318 68 91 .747 614   8.6
KAWHI LEONARD 20 7 215 39 130 .300 12 48 .250 56 73 .767 146   7.3
WILSON CHANDLER 41 41 1107 112 296 .378 43 126 .341 25 32 .781 292   7.1
P.J. TUCKER 31 31 745 79 183 .432 45 102 .441 12 24 .500 215   6.9
DENZEL VALENTINE 72 0 1620 182 419 .434 103 275 .375 20 26 .769 487   6.8
MARCIN GORTAT 69 65 1700 189 422 .448 0 4 .000 88 132 .667 466   6.8
EMMANUEL MUDIAY 37 0 524 89 228 .390 21 67 .313 47 60 .783 246   6.6
EVAN TURNER 72 0 1606 169 362 .467 21 86 .244 52 61 .852 411   5.7
T.J. McCONNELL 61 50 1248 100 275 .364 18 46 .391 34 39 .872 252   4.1
TOTAL 72 --- 17280 2769 6125 .452 631 1815 .348 1120 1557 .719 7289 101.2
OPPONENT 72 --- 17280 2956 6117 .483 630 1726 .365 1409 1799 .783 7951 110.4

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
JULIUS RANDLE 138 317 455 121 243 5 35 225 37 0 0 0 0 484 877 7 11
NIKOLA VUCEVIC 99 351 450 146 172 3 79 104 41 0 0 0 0 432 762 8 12
DENNIS SMITH 26 138 164 272 118 0 54 137 15 90 224 86 239 12 21 25 39
MIKE CONLEY 2 24 26 33 28 0 10 19 2 5 21 18 56 0 2 2 4
ALLEN CRABBE 23 203 226 119 153 0 35 68 16 34 84 2 18 10 20 26 53
JAMES JOHNSON 61 219 280 211 144 0 50 128 54 0 0 0 0 187 271 14 35
KAWHI LEONARD 4 33 37 9 7 0 15 16 4 11 27 10 42 2 7 4 6
WILSON CHANDLER 43 130 173 88 85 0 33 42 14 29 87 6 18 13 32 21 33
P.J. TUCKER 29 106 135 39 79 0 28 32 8 13 32 1 2 17 30 3 17
DENZEL VALENTINE 39 239 278 210 136 0 37 56 9 30 53 6 17 13 30 30 44
MARCIN GORTAT 166 307 473 140 151 2 37 79 39 0 0 2 2 178 401 9 15
EMMANUEL MUDIAY 13 37 50 103 50 0 24 62 6 29 59 24 66 4 11 11 25
EVAN TURNER 22 149 171 160 98 0 39 62 19 86 128 27 83 16 34 19 31
T.J. McCONNELL 34 98 132 220 104 0 57 60 5 26 129 20 43 22 33 14 24
TOTAL 699 2351 3050 1871 1568 10 533 1090 269 353 844 202 586 1390 2531 193 349
OPPONENT 646 2493 3139 1882 1309 11 613 956 424 377 754 327 768 1039 1942 583 927