TEAM TOTAL STATISTICS FOR RALEIGH HURRICANES
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
ANTHONY DAVIS 68 63 2058 557 1148 .485 36 91 .396 559 657 .851 1709 25.1
CHRIS PAUL 27 27 868 175 352 .497 84 178 .472 101 111 .910 535 19.8
KEVIN LOVE 36 33 841 163 344 .474 36 86 .419 128 148 .865 490 13.6
DWIGHT HOWARD 72 39 2030 344 596 .577 0 7 .000 262 474 .553 950 13.2
JRUE HOLIDAY 72 53 2238 358 718 .499 99 251 .394 123 156 .788 938 13.0
ROBERT COVINGTON 70 68 2103 272 603 .451 154 395 .390 57 68 .838 755 10.8
J.J. BAREA 71 8 1260 232 542 .428 97 255 .380 81 104 .779 642   9.0
AVERY BRADLEY 60 47 1435 172 483 .356 66 204 .324 56 70 .800 466   7.8
THADDEUS YOUNG 25 9 573 78 154 .506 9 34 .265 28 40 .700 193   7.7
DWYANE WADE 66 13 1043 184 428 .430 16 68 .235 106 146 .726 490   7.4
LUC MBAH A MOUTE 49 0 1023 84 215 .391 45 128 .352 18 28 .643 231   4.7
JARRETT ALLEN 64 0 719 93 178 .522 0 7 .000 57 75 .760 243   3.8
DEJOUNTE MURRAY 63 0 766 92 210 .438 2 13 .154 40 57 .702 226   3.6
MARQUESE CHRISS 23 0 237 29 67 .433 8 30 .267 12 20 .600 78   3.4
GREG MONROE 37 0 111 22 40 .550 0 0 ---- 12 17 .706 56   1.5
TOTAL 72 --- 17305 2855 6078 .470 652 1747 .373 1640 2171 .755 8002 111.1
OPPONENT 72 --- 17305 2846 6141 .463 705 1876 .376 1242 1596 .778 7639 106.1

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
ANTHONY DAVIS 144 388 532 110 174 1 86 134 157 0 0 0 0 497 1013 24 44
CHRIS PAUL 24 96 120 201 51 0 49 31 9 30 54 41 79 7 19 13 22
KEVIN LOVE 42 184 226 42 58 0 18 37 11 0 0 0 0 126 257 1 1
DWIGHT HOWARD 190 521 711 118 194 2 46 168 80 0 0 0 0 337 575 7 14
JRUE HOLIDAY 34 175 209 341 171 0 100 110 41 93 173 85 166 28 46 53 82
ROBERT COVINGTON 60 278 338 148 166 1 121 88 46 57 82 13 34 33 63 15 29
J.J. BAREA 6 118 124 337 30 0 30 80 1 40 106 80 161 4 4 11 16
AVERY BRADLEY 15 75 90 105 117 0 43 79 12 66 180 14 45 6 20 20 34
THADDEUS YOUNG 35 68 103 26 35 0 34 23 7 2 5 0 0 65 109 2 6
DWYANE WADE 36 123 159 135 98 0 26 75 16 68 139 76 178 13 25 11 18
LUC MBAH A MOUTE 7 96 103 56 72 0 43 47 19 14 35 4 5 11 29 10 18
JARRETT ALLEN 59 116 175 33 67 0 15 54 31 0 0 0 0 91 168 2 3
DEJOUNTE MURRAY 37 121 158 95 62 0 33 33 9 24 76 24 42 12 29 30 50
MARQUESE CHRISS 7 43 50 10 26 0 4 10 5 0 0 0 0 21 37 0 0
GREG MONROE 14 25 39 16 6 0 10 17 3 0 0 0 0 21 38 1 2
TOTAL 710 2427 3137 1773 1327 4 658 986 447 394 850 337 710 1272 2432 200 339
OPPONENT 641 2411 3052 1840 1652 16 566 1123 378 351 741 211 626 1015 1935 564 963