TEAM TOTAL STATISTICS FOR RN UNITED
NAME GP GS MIN FGM FGA PCT 3FGM 3FGA PCT FTM FTA PCT PTS AVG
RUSSELL WESTBROOK 72 72 2150 526 1171 .449 79 237 .333 379 523 .725 1510 21.0
DONOVAN MITCHELL 72 20 1873 371 860 .431 136 393 .346 159 201 .791 1037 14.4
KEVIN LOVE 25 13 635 100 227 .441 25 70 .357 96 113 .850 321 12.8
J.J. REDICK 72 60 1732 266 533 .499 175 369 .474 98 107 .916 805 11.2
LAURI MARKKANEN 62 10 1505 247 551 .448 72 222 .324 107 138 .775 673 10.9
JUSUF NURKIC 70 53 1599 314 623 .504 1 7 .143 110 178 .618 739 10.6
MICHAEL BEASLEY 64 47 1313 224 573 .391 30 81 .370 105 139 .755 583   9.1
ANDREW WIGGINS 50 15 1139 167 432 .387 42 139 .302 65 92 .707 441   8.8
MYLES TURNER 67 18 1557 204 430 .474 26 98 .265 125 165 .758 559   8.3
THADDEUS YOUNG 47 39 1136 153 281 .544 19 70 .271 26 39 .667 351   7.5
COURTNEY LEE 52 7 1059 114 279 .409 46 137 .336 59 68 .868 333   6.4
GEORGE HILL 72 0 1313 133 345 .386 60 164 .366 73 101 .723 399   5.5
MARQUESE CHRISS 5 1 65 7 18 .389 1 8 .125 3 5 .600 18   3.6
AL-FAROUQ AMINU 40 5 279 29 79 .367 14 42 .333 14 18 .778 86   2.2
LUC MBAH A MOUTE 0 0 0 0 0 ---- 0 0 ---- 0 0 ---- 0    --
TOTAL 72 --- 17355 2855 6402 .446 726 2037 .356 1419 1887 .752 7855 109.1
OPPONENT 72 --- 17355 3031 6263 .484 763 1896 .402 1334 1691 .789 8159 113.3

NAME O-RB D-RB T-RB AST PF DQ STL TO BLK O-MD O-AT P-MD P-AT I-MD I-AT F-MD F-AT
RUSSELL WESTBROOK 112 431 543 496 178 1 102 198 22 128 275 229 510 42 70 48 79
DONOVAN MITCHELL 42 152 194 178 167 1 74 100 16 88 178 87 186 17 37 43 66
KEVIN LOVE 36 147 183 36 61 0 8 46 8 4 11 0 4 65 134 6 8
J.J. REDICK 6 121 127 160 98 0 35 63 4 47 64 30 66 1 5 13 29
LAURI MARKKANEN 56 318 374 71 37 0 41 53 39 13 31 4 15 153 274 5 9
JUSUF NURKIC 156 331 487 109 244 8 63 117 69 0 1 0 1 306 601 7 13
MICHAEL BEASLEY 69 192 261 136 104 0 34 119 23 36 149 23 107 124 219 11 17
ANDREW WIGGINS 34 89 123 78 25 0 35 42 17 45 108 42 103 17 39 21 43
MYLES TURNER 70 270 340 84 191 2 37 70 92 0 1 0 0 175 328 3 3
THADDEUS YOUNG 78 121 199 60 84 0 61 55 19 2 6 1 5 131 200 0 0
COURTNEY LEE 23 102 125 71 25 0 30 34 4 30 61 22 45 10 24 6 12
GEORGE HILL 35 88 123 140 131 0 42 41 21 25 67 25 69 16 28 7 17
MARQUESE CHRISS 7 12 19 4 11 1 2 4 4 0 0 0 0 4 8 2 2
AL-FAROUQ AMINU 12 48 60 14 20 0 7 11 7 2 3 0 1 13 33 0 0
LUC MBAH A MOUTE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 736 2422 3158 1637 1376 13 571 953 345 420 955 463 1112 1074 2000 172 298
OPPONENT 613 2608 3221 1929 1467 9 545 1028 386 373 715 301 748 1035 1974 559 930