GREAT LAKES BASKETBALL ASSOCIATION
Final 1996-97 GLBA Team Statistics

Bay Annwell  Brooklyn  Evergreen Park  Kansas City  Los Angeles  North Shore  Phoenix  R.N. 
1996-97˙Evergreen Park Islanders  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
M.JORDAN  14 14  469  117   269 .435   15   42 .357  104  117 .889    353  25.2
D.ROBINSO 64 64 2286  444   924 .481    2    9 .222  443  597 .742   1333  20.8
P.HARDAWA 38 38 1366  280   479 .585   42  108 .389  148  186 .796    750  19.7
I.RIDER   61 61 1902  402   807 .498   82  196 .418  153  177 .864   1039  17.0
J.HOWARD  78 78 2685  542  1124 .482    2   10 .200  235  299 .786   1321  16.9
V.BAKER   40 40 1413  252   499 .505    3   17 .176   96  143 .671    603  15.1
R.FOX      2  2   61   11    26 .423    1    3 .333    3    5 .600     26  13.0
C.WEBBER  22  9  494  115   238 .483    9   25 .360   22   47 .468    261  11.9
L.VAUGHT  39 35 1257  196   372 .527    1    8 .125   32   54 .593    425  10.9
C.CHEANEY  2  2   56    8    24 .333    1    3 .333    3    8 .375     20  10.0
N.VAN EXE 40  6  848  136   325 .418   57  146 .390   22   26 .846    351   8.8
J.KIDD    66 26 1375  199   469 .424   62  177 .350   69   96 .719    529   8.0
S.SMITH   43  9  604   91   217 .419   27  104 .260   59   73 .808    268   6.2
G.MURESAN 73  1  948  193   321 .601    0    6 .000   65  106 .613    451   6.2
T.GUGLIOT 40  0  637   86   208 .413    7   18 .389   60   77 .779    239   6.0
M.FINLEY  75  0 1250  160   311 .514   20   61 .328   36   50 .720    376   5.0
S.KERR    61  6  740   89   143 .622   51   83 .614   18   22 .818    247   4.0
O.THORPE  11  3  136   18    35 .514    0    0 ----    7   11 .636     43   3.9
S.BRADLEY  2  2   50    3    15 .200    0    0 ----    1    2 .500      7   3.5
B.ARMSTRO 35  2  230   30    71 .423   15   27 .556   29   32 .906    104   3.0
B.PHILLS  43  2  443   53   109 .486    8   18 .444   12   14 .857    126   2.9
Evergreen 80   19250 3425  6986 .490  405 1061 .382 1617 2142 .755   8872 110.9
Opponents 80   19250 3284  6882 .477  521 1402 .372 1703 2271 .750   8792 109.9

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
M.JORDA   23   64   87   53   39   0  28   35   3   14   39   29   82   34   64
D.ROBIN  227  479  706  160  225   7  85  193 239   24   62    3   12  379  751
P.HARDA   54   85  139  315   86   0  72  116  19   42   61   37   71   73  101
I.RIDER   64  127  191  179  160   1  54   89   9  123  197   90  197   50   97
J.HOWAR  152  350  502  285  244   4  61  171  37  182  364  113  271  181  335
V.BAKER   91  236  327   74  117   1  34   97  30   27   61    4    5  200  386
R.FOX      4    8   12    4    5   0   1    1   1    6   12    1    6    3    4
C.WEBBE   32   70  102   70   49   0  25   28  10    8   18    7   21   80  151
L.VAUGH   83  238  321   58  111   2  29   94  14   25   51    1    2  149  273
C.CHEAN    4    4    8    1    3   0   2    4   0    3    7    3    9    1    5
N.VAN E    7   52   59  149   57   0  19   67   2   16   39   12   35    2    6
J.KIDD    71  144  215  342  101   0  75  108  10   45   73   41   95   22   56
S.SMITH   27   46   73   59   54   0  18   35   3   16   20   10   20   14   26
G.MURES  125  204  329   47  144   2  26   80  76    0    0    0    0  187  302
T.GUGLI   39  121  160   47   78   0  32   57  15    6   20    1    3   62  144
M.FINLE   42   84  126   99  115   0  32   67  18   58   73   25   46   31   62
S.KERR     6   45   51   59   46   0  19   29   0   19   23    1    1    2    5
O.THORP    8   35   43    5   14   1   3   16   1    1    2    0    1   17   31
S.BRADL    5   13   18    3   11   1   0    5   4    0    0    0    0    3   15
B.ARMST    4   23   27   43   15   0   5   13   0    5   13    9   21    0    2
B.PHILL    6   42   48   46   38   0  14   14   3   13   23    6   10    5   11
Evergre 1074 2470 3544 2098 1712  19 634 1319 494  633 1158  393  908 1495 2827
Opponen  999 2355 3354 2138 1733  19 634 1277 427  577 1003  383  904 1302 2653


1996-97˙Los Angeles Clippers  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
H.OLAJUWO 80 80 2770  757  1474 .514    1    9 .111  484  658 .736   1999  25.0
G.PAYTON  80 80 3163  639  1239 .516   91  265 .343  190  263 .722   1559  19.5
L.SPREWEL 75 75 2713  462   903 .512   93  228 .408  245  323 .759   1262  16.8
S.ELLIOTT 75 75 2639  404   894 .452  170  389 .437  144  208 .692   1122  15.0
L.JOHNSON 80 80 2506  378   765 .494   43  122 .352  215  282 .762   1014  12.7
B.REEVES  54  0  693   88   231 .381    0    1 .000   67   96 .698    243   4.5
M.ABDUL-R 80  0  583  118   275 .429   41  116 .353   44   47 .936    321   4.0
R.HORRY   74  5  700  124   249 .498   37   92 .402    9   11 .818    294   4.0
D.MANNING  4  0   34    6    15 .400    0    0 ----    3    31.000     15   3.8
J.STARKS  17  0   94   24    54 .444    6   23 .261    9   11 .818     63   3.7
N.ANDERSO 80  5  993  102   247 .413   42  119 .353   47   68 .691    293   3.7
B.BARRY   13  0  123   17    34 .500    7   20 .350    6    7 .857     47   3.6
D.MUTOMBO 25  0  342   31    72 .431    0    1 .000   25   42 .595     87   3.5
H.GRANT   55  0  588   75   161 .466    0    7 .000   23   42 .548    173   3.1
D.SCHREMP 79  0  678   82   168 .488   15   41 .366   64   79 .810    243   3.1
A.McDYESS 80  0  581   87   180 .483    0    0 ----   45   66 .682    219   2.7
M.CAMBY (  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
Los Angel 80   19200 3394  6961 .488  546 1433 .381 1620 2206 .734   8954 111.9
Opponents 80   19200 3368  6974 .483  495 1363 .363 1726 2287 .755   8957 112.0

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
H.OLAJU  139  576  715  238  335  12 127  231 261   22   59    3    9  683 1312
G.PAYTO  110  229  339  591  228   1 240  221  19   77  157  171  315   98  180
L.SPREW   92  252  344  287  200   1  97  146  22   93  161   94  195   46   96
S.ELLIO   58  266  324  216  185   0  90  142  39   61  107   64  164   23   55
L.JOHNS  191  346  537  258  225   1  49  181  46   29   53   15   30  263  486
B.REEVE   38  107  145   31   83   0  18   43   2    5   29    4    6   78  184
M.ABDUL    8   44   52  146   43   0  10   39   1   20   45   16   41    3    7
R.HORRY   19  100  119   86   71   0  37   42  17   22   28    1    4   33   57
D.MANNI    2    3    5    5    1   0   3    1   1    1    4    2    3    3    7
J.STARK    0    5    5   13   10   0   5    7   2    1    4    4    9    0    0
N.ANDER   40   94  134  108   63   0  36   48   4   14   23    4    8   20   44
B.BARRY    2    7    9   16   13   0   5    6   0    4    5    1    2    1    1
D.MUTOM   40   90  130   30   43   0   5   32  27    0    0    0    0   30   65
H.GRANT   40  112  152   40   47   0  17   54  29    2    5    0    0   66  128
D.SCHRE   22   75   97   79   60   0  12   29   7   10   19   14   34   27   49
A.McDYE   62  109  171   21   65   0  15   37   0    4    7    0    0   79  168
M.CAMBY    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
Los Ang  863 2415 3278 2165 1672  15 766 1259 477  365  706  393  820 1453 2839
Opponen 1096 2612 3708 2147 1753  17 662 1441 426  588 1047  371  908 1404 2733


1996-97˙R. N. United  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
A.MOURNIN 75 75 2404  426   869 .490   10   25 .400  442  669 .661   1304  17.4
M.RICHMON 39 39 1081  218   466 .468  102  202 .505  110  124 .887    648  16.6
P.HARDAWA 40 40 1229  224   457 .490   31  106 .292  171  218 .784    650  16.3
V.BAKER   40 40 1216  253   507 .499    5   18 .278  119  176 .676    630  15.8
R.MILLER  40 40 1244  207   439 .472   92  225 .409  118  134 .881    624  15.6
G.ROBINSO 52 52 1466  257   595 .432   43  127 .339  116  142 .817    673  12.9
T.GUGLIOT 40 28 1142  169   349 .484    6   34 .176   79   92 .859    423  10.6
L.VAUGHT  40  4  879  169   320 .528    0    3 .000   19   36 .528    357   8.9
T.HARDAWA 41 40 1011  126   340 .371   60  167 .359   48   66 .727    360   8.8
C.ROBINSO 28  0  547   82   245 .335   38  111 .342   34   47 .723    236   8.4
J.SMITH   80 36 1629  251   566 .443    5   15 .333  147  194 .758    654   8.2
N.VAN EXE 40  0  773   99   271 .365   50  148 .338   32   41 .780    280   7.0
D.HARPER  66  0 1012  180   369 .488   56  142 .394   40   66 .606    456   6.9
S.BRADLEY 40  5  726   96   262 .366    0    2 .000   39   58 .672    231   5.8
B.STITH   80  1 1169  137   301 .455   15   48 .313  103  119 .866    392   4.9
D.McKEY   32  0  406   41    95 .432    3    8 .375   31   35 .886    116   3.6
T.KUKOC   61  0  483   78   165 .473   18   45 .400   30   38 .789    204   3.3
D.ELLIS   28  0  350   34   104 .327   11   40 .275   13   17 .765     92   3.3
C.MILLS   32  0  315   35    86 .407    9   23 .391   14   19 .737     93   2.9
E.JONES   11  0  109   12    29 .414    3   11 .273    3    4 .750     30   2.7
S.AUGMON   5  0   34    3     8 .375    0    0 ----    2    21.000      8   1.6
D.BARROS   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
G.McCLOUD  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
R. N.     80   19225 3097  6843 .453  557 1500 .371 1710 2297 .744   8461 105.8
Opponents 80   19225 3386  6972 .486  498 1293 .385 1718 2316 .742   8988 112.4

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
A.MOURN  200  456  656  152  293  11  65  189 197   18   46    1    8  384  769
M.RICHM   15   71   86   88   87   0  42   56   3   27   83   52  124   10   15
P.HARDA   57   76  133  236   96   1  61   94  10   41   88   84  159   44   61
V.BAKER   96  203  299   67  107   0  22   93  15   37   79    4    6  202  388
R.MILLE   13  102  115  112   91   0  26   74   2   50   77   46   94    3    9
G.ROBIN   63  189  252  132  148   1  44   94  19   60  105   40  115   91  195
T.GUGLI   61  193  254   90  106   1  68   78  22   31   85   19   42  101  164
L.VAUGH   59  174  233   41   82   0  18   67  16   14   21    1    1  150  288
T.HARDA   11   80   91  249   82   0  54   83   8   14   52   25   66    7   10
C.ROBIN   26   57   83   36   53   0  24   26   7    4   21    5   19   27   66
J.SMITH  172  252  424   71  149   0  42  120  60   19   46    9   28  200  445
N.VAN E   14   42   56  112   60   0  24   66   0   13   40   26   56    3   11
D.HARPE   10   57   67  137   81   0  44   64   1   37   70   60  119    4    8
S.BRADL   68  123  191   48   93   2  20   48  67    0    0    0    0   93  256
B.STITH   58  107  165   96   84   0  33   49   7   35   66   32   71   39   83
D.McKEY   17   35   52   44   37   0  17   27   8   14   30   10   30   14   25
T.KUKOC   28   51   79   64   42   0  12   23   7   21   38   14   38   22   38
D.ELLIS   16   34   50   30   34   0   7   10   2    7   16    0    5    8   24
C.MILLS   14   48   62   21   23   0   6   15   2    9   22    7   21   10   19
E.JONES    2    9   11   10   12   0   7    4   3    3    5    0    1    1    1
S.AUGMO    3    3    6    1    0   0   1    1   0    0    3    1    2    1    2
D.BARRO    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
G.McCLO    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
R. N.   1003 2362 3365 1837 1760  16 637 1281 456  454  993  436 1005 1414 2877
Opponen 1075 2630 3705 2216 1761  17 683 1247 448  552  977  405  904 1392 2720


1996-97˙Kansas City Fa**ots  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
S.O'NEAL  60 51 1896  578  1024 .564    0    2 .000  277  520 .533   1433  23.9
M.RICHMON 41 41 1388  284   582 .488  110  255 .431  151  176 .858    829  20.2
R.MILLER  33 33 1081  177   374 .473   77  194 .397  116  134 .866    547  16.6
G.ROBINSO 28 28  901  174   352 .494   30   85 .353   57   73 .781    435  15.5
C.ROBINSO 45 43 1352  258   561 .460   86  241 .357   62   93 .667    664  14.8
J.STOCKTO 80 79 2521  439   732 .600   78  177 .441  194  240 .808   1150  14.4
D.RADJA   51 19 1133  226   429 .527    0    4 .000   94  138 .681    546  10.7
R.SMITS   73 21 1192  301   558 .539    0    7 .000  141  177 .797    743  10.2
R.PACK    52  1  732  143   300 .477   29   73 .397   80   86 .930    395   7.6
T.HARDAWA 37  0  597   95   219 .434   45  103 .437   38   49 .776    273   7.4
W.WILLIAM 61  9 1053  169   345 .490   45  126 .357   42   60 .700    425   7.0
M.JOHNSON 38  0  622   83   155 .535   12   29 .414   72   93 .774    250   6.6
D.ELLIS   42  4  561   91   181 .503   37   82 .451   13   15 .867    232   5.5
D.DAVIS   63  5 1014  154   241 .639    0    4 .000   34   64 .531    342   5.4
E.JONES   36  4  571   77   140 .550   19   49 .388    7   15 .467    180   5.0
T.LEGLER  56  6  689   96   153 .627   41   78 .526   26   32 .813    259   4.6
D.RODMAN  64 55 1846  134   242 .554    7   40 .175   19   30 .633    294   4.6
R.WALLACE  9  1  101   11    28 .393    0    5 .000    2    21.000     24   2.7
Kansas Ci 80   19250 3490  6616 .528  616 1554 .396 1425 1997 .714   9021 112.8
Opponents 80   19250 3313  6774 .489  487 1307 .373 1642 2185 .751   8755 109.4

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
S.O'NEA  167  346  513  155  234   8  52  192 160    0    0    0    0  557  982
M.RICHM   26   87  113  150  111   0  48   83   9   81  116   33   94   17   32
R.MILLE   15   70   85  119   74   0  30   63   3   48   66   22   62    5    6
G.ROBIN   23   96  119   96   73   0  28   55   8   43   56   25   45   54  108
C.ROBIN   46  142  188  100  110   0  36   79  28   61   89   11   35   60  120
J.STOCK   47  153  200  800  191   2 114  209  12   88  124  108  173   20   35
D.RADJA   58  215  273   66  109   0  38  101  43   23   37   11   21  186  349
R.SMITS   66  198  264   80  144   0  19  111  21   17   49    1    7  282  484
R.PACK    11   46   57  192   37   0  39   55   2   38   58   35  100    1    7
T.HARDA    6   42   48  175   41   0  32   53   4    9   16   12   39    2    6
W.WILLI   44   99  143  117  119   1  41   69  23   59   75    9   31   25   55
M.JOHNS   21   87  108  111   47   0  14   35   8   28   34    6   22   33   56
D.ELLIS   17   47   64   56   39   0  11   34   0   32   53    3    9   13   20
D.DAVIS   93  194  287   26   95   0  17   78  37    4    5    1    3  146  216
E.JONES    6   50   56   78   48   0  29   24   3   27   33    2    4    9   14
T.LEGLE   11   43   54   71   57   0  21   43   3   36   39    3    6    2    6
D.RODMA  248  454  702  134  167   0  36  127  23   19   19    1    4   87  139
R.WALLA    5   11   16    6   13   0   1    4   3    2    2    0    0    7   18
Kansas   910 2380 3290 2532 1709  11 606 1415 390  615  871  283  655 1506 2653
Opponen  990 2115 3105 2101 1620  21 736 1214 382  560  984  441  997 1379 2656


1996-97˙Brooklyn's Finest  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
D.STOUDAM 79 79 2864  597  1240 .481  150  364 .412  168  209 .804   1512  19.1
J.JACKSON 80 77 2224  471  1074 .439   90  274 .328  256  305 .839   1288  16.1
G.HILL    79 79 2269  434   826 .525    7   19 .368  301  419 .718   1176  14.9
S.PERKINS 80 67 2176  338   732 .462   86  237 .363  106  139 .763    868  10.9
C.OAKLEY  56 55 1778  218   412 .529    6   26 .231  139  159 .874    581  10.4
J.WILLIAM 80 15 1851  258   665 .388    0    6 .000  141  253 .557    657   8.2
H.DAVIS   80  4 1596  227   402 .565  104  224 .464   62   70 .886    620   7.8
T.DAY     80  0 1005  183   505 .362   59  205 .288   85  125 .680    510   6.4
G.TRENT   80 13 1221  190   392 .485    1    7 .143   56  103 .544    437   5.5
K.GARNETT 80 10 1389  165   420 .393    5   17 .294   56   78 .718    391   4.9
T.BEST    73  1  577   77   159 .484   14   30 .467   53   62 .855    221   3.0
R.CHILDRE 48  0  250   24    84 .286   13   51 .255   18   19 .947     79   1.6
S.MARBURY  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
A.IVERSON  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
J.WALLACE  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
Brooklyn' 80   19200 3182  6911 .460  535 1460 .366 1441 1941 .742   8340 104.3
Opponents 80   19200 3368  6643 .507  441 1176 .375 1726 2313 .746   8903 111.3

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
D.STOUD   55  190  245  698  218   1  98  232  16  169  249  156  393   21   42
J.JACKS  100  190  290  200  174   1  56  132  14  117  179   97  249  109  252
G.HILL    68  412  480  396  191   1  79  130  50  131  222  117  254  104  208
S.PERKI  118  245  363  132  207   3  84  175  60   13   24    0    1  230  441
C.OAKLE  119  258  377  106  212   6  49  105  28   99  159    7   10  102  201
J.WILLI  336  382  718   92  239   4  42  135  71    2    9    2    4  244  618
H.DAVIS   37   70  107  102  124   0  31   85   4   63   69   18   35   16   31
T.DAY     40   88  128   53  113   0  57   61  13   53   77   26   99   20   76
G.TRENT  101  172  273   38  106   0  28   93  17   14   25   14   25  153  313
K.GARNE  107  193  300  101  154   1  54   86 108   31   65    3    7  102  281
T.BEST    10   32   42  114   61   1  17   51   1   18   39   20   49    5   10
R.CHILD    1   20   21   26   18   0  10    7   0    5   10    0    7    0    1
S.MARBU    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
A.IVERS    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
J.WALLA    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
Brookly 1092 2252 3344 2058 1817  18 605 1292 382  715 1127  460 1133 1106 2474
Opponen  926 2453 3379 2196 1566   4 718 1248 420  509  921  412  868 1459 2687


1996-97˙Phoenix Coyotes  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
M.JORDAN  66 63 2357  629  1392 .452   71  195 .364  490  598 .819   1819  27.6
D.ROBINSO 14 14  473  111   200 .555    0    2 .000  117  163 .718    339  24.2
C.CEBALLO 76 53 2204  455   890 .511   30  126 .238  240  302 .795   1180  15.5
S.KEMP    80 78 2491  403   696 .579    4    9 .444  350  502 .697   1160  14.5
R.STRICKL 72 14 1943  313   645 .485   35   74 .473  174  264 .659    835  11.6
J.STARKS  54 43 1557  232   435 .533   58  188 .309   33   44 .750    555  10.3
A.HOUSTON 80 21 1594  241   505 .477   92  230 .400  103  123 .837    677   8.5
C.LAETTNE 77 22 1470  216   409 .528    4   19 .211  164  200 .820    600   7.8
A.JOHNSON 50 28 1180  161   337 .478    3   10 .300   57   82 .695    382   7.6
D.SCOTT   19  0  326   45    99 .455   21   52 .404   15   17 .882    126   6.6
D.MUTOMBO 56 41 1482  121   328 .369    0    4 .000  124  170 .729    366   6.5
B.REEVES   5  0   72   11    25 .440    0    0 ----    3    5 .600     25   5.0
I.RIDER   14  0  176   27    75 .360    3   18 .167    9   11 .818     66   4.7
A.GILLIAM 50  2  529   85   192 .443    0    2 .000   47   57 .825    217   4.3
T.MURRAY  41  2  345   61   139 .439   20   60 .333   21   29 .724    163   4.0
C.GATLING 19  0  194   26    59 .441    0    0 ----   16   23 .696     68   3.6
V.DEL NEG 51 16  589   71   148 .480    8   30 .267   26   29 .897    176   3.5
H.GRANT    5  0   39    5    10 .500    0    0 ----    0    0 ----     10   2.0
J.WILLIAM 26  3  254   13    47 .277    0    0 ----   11   16 .688     37   1.4
J.KIDD     0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
Phoenix   80   19275 3226  6631 .487  349 1019 .342 2000 2635 .759   8801 110.0
Opponents 80   19275 3313  6809 .487  527 1349 .391 1654 2210 .748   8807 110.1

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
M.JORDA  114  285  399  250  179   2 125  182  26  130  281  172  461  156  289
D.ROBIN   48  101  149   32   41   1   7   47  51    0    0    2    2  105  185
C.CEBAL  160  251  411  115  186   2  74  145  28   69  123   48  139  209  348
S.KEMP   237  548  785  140  288   7  89  166 147   29   54    5   19  306  523
R.STRIC   55  160  215  522  124   1  77  173  12   49  127  106  229   17   42
J.STARK   17  108  125  165  155   2  65   56   1   69   75    6   14   10   12
A.HOUST   20  101  121  158  134   0  30   65   5   73  109   25   61    9   14
C.LAETT   78  226  304   97  177   1  40  134  25    6   16    3    8  190  347
A.JOHNS   16   67   83  264   81   1  47   83   6   30   76   68  141    4   10
D.SCOTT    7   31   38   30   23   0  16   22   4   20   27    0    1    2    7
D.MUTOM  140  340  480   83  208   5  33  159 159    0    0    0    0  111  295
B.REEVE    3   11   14    3   12   0   0    3   0    0    0    0    0   11   25
I.RIDER    8   18   26   15   16   0   4   13   0   13   18    3   15    4   15
A.GILLI   49   86  135   28   41   0  14   42  10    1   12    0    1   82  170
T.MURRA   13   27   40   21   34   1  10   19   3   34   49    1    7    2    8
C.GATLI   10   36   46    8   35   0   6    8   7    0    0    1    1   24   56
V.DEL N    4   53   57   50   42   0  19   32   1   36   58   15   31    2    6
H.GRANT    3    5    8    7    5   0   2    1   1    0    1    0    0    3    7
J.WILLI   15   27   42   10   24   0  14   16   8    0    1    1    1   12   38
J.KIDD     0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
Phoenix  997 2481 3478 1998 1805  23 672 1366 494  559 1027  456 1131 1259 2397
Opponen  920 2334 3254 2146 1916  14 690 1328 498  524  931  369  878 1477 2846


1996-97˙North Shore Kix  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
K.MALONE  78 78 2772  667  1309 .510    6   21 .286  515  725 .710   1855  23.8
S.PIPPEN  78 78 2519  534  1023 .522  133  334 .398  134  193 .694   1335  17.1
A.SABONIS 72 37 1630  367   635 .578   28   70 .400  170  216 .787    932  12.9
J.STACKHO 76 35 1758  349   629 .555   68  170 .400  150  196 .765    916  12.1
C.DREXLER 76 44 1856  324   629 .515   76  219 .347  169  220 .768    893  11.8
K.ANDERSO 71 56 1876  303   611 .496   92  220 .418  121  150 .807    819  11.5
K.JOHNSON 72 21 1253  218   383 .569   11   35 .314  204  243 .840    651   9.0
V.DIVAC   78 38 1819  271   497 .545    3   11 .273  101  159 .635    646   8.3
C.GATLING 49  6  824  133   265 .502    0    4 .000   48   73 .658    314   6.4
S.CASSELL 32  2  316   58   137 .423   21   57 .368   34   42 .810    171   5.3
D.SCOTT   38  2  524   80   155 .516   31   75 .413    3    5 .600    194   5.1
G.McCLOUD 51  1  619   98   219 .447   32  111 .288   21   26 .808    249   4.9
B.OWENS   38  1  472   84   156 .538    1    3 .333   15   29 .517    184   4.8
C.CHILDS  38  0  368   51   101 .505   22   45 .489   21   24 .875    145   3.8
H.GRANT   15  0  159   11    30 .367    1    2 .500   14   22 .636     37   2.5
B.REEVES  11  0   81    8    27 .296    0    0 ----    8    81.000     24   2.2
P.JONES   29  1  354   23    76 .303    1    5 .200    8   12 .667     55   1.9
D.BARROS   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
North Sho 80   19200 3579  6882 .520  526 1382 .381 1736 2343 .741   9420 117.8
Opponents 80   19200 3347  6834 .490  519 1441 .360 1621 2166 .748   8834 110.4

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
K.MALON  172  566  738  224  245   3 121  215  50   37   88   16   59  556 1048
S.PIPPE  123  302  425  302  181   0 110  147  50  133  168   45  120  138  250
A.SABON  135  324  459  131  221   5  70  128  72   39   78    6   10  283  456
J.STACK   52  101  153  188  128   0  43   88  18  110  148   61  126   49   83
C.DREXL   71  202  273  281  122   0  80   89  11   93  114   29   72   49   85
K.ANDER   45  106  151  506  138   0  87  138  14   44   72   57  110   15   36
K.JOHNS   33  104  137  327  119   0  55   95  10   60  100   74  132    8   19
V.DIVAC  113  315  428  165  212   4  58  104 111   32   63    3   11  215  377
C.GATLI   75  165  240   37  117   2  16   57  34    3    6    1    5  123  236
S.CASSE   13   25   38   58   18   0  11   29   0   10   19   12   32    4   10
D.SCOTT   12   45   57   52   43   0  13   37   6   27   30    2    3    8   21
G.McCLO   25   56   81   44   49   0  23   52   4   31   36    4   12   15   20
B.OWENS   31   61   92   52   42   0  11   36   8   34   54   12   23   24   49
C.CHILD    7   29   36   85   37   0  14   33   1    4    9    9   17    1    4
H.GRANT    8   25   33   15   11   0   3   13   3    1    2    0    0    9   25
B.REEVE    6    9   15    1    9   0   2    6   0    2    4    0    1    6   22
P.JONES   33   66   99   16   53   0   8   35   2    4    8    1    2   16   55
D.BARRO    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
North S  954 2501 3455 2484 1745  14 725 1302 394  664  999  332  735 1519 2796
Opponen  889 2308 3197 2066 1745  24 663 1312 432  500  916  410  917 1457 2704


1996-97˙Bay Annwell Paradise  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
P.EWING   75 75 2441  589  1284 .459    4   26 .154  392  507 .773   1574  21.0
T.BRANDON 71 71 2382  429   903 .475   84  198 .424  276  305 .905   1218  17.2
C.BARKLEY 79 79 2356  423   944 .448   59  188 .314  360  472 .763   1265  16.0
A.MASON   80 67 2556  389   636 .612    0    5 .000  183  242 .756    961  12.0
J.MASHBUR 16  0  294   64   173 .370   17   49 .347   26   40 .650    171  10.7
J.HORNACE 80 69 2001  287   526 .546   69  136 .507  174  201 .866    817  10.2
B.GRANT   68  1 1315  216   421 .513    3   10 .300  103  142 .725    538   7.9
G.RICE    53 15  870  137   339 .404   44  121 .364   75   85 .882    393   7.4
H.HAWKINS 80  9 1507  221   426 .519   84  187 .449   63   73 .863    589   7.4
M.BLAYLOC 80  9 1339  214   565 .379   77  289 .266   39   54 .722    544   6.8
E.CAMPBEL 80  3 1283  178   379 .470    0    6 .000   83  121 .686    439   5.5
C.WEATHER 62  0  650   89   191 .466    0    0 ----   49   65 .754    227   3.7
