GREAT LAKES BASKETBALL ASSOCIATION
1997-98 GLBA Rosters and SOM Statistics
UPDATED 3/10/98

Attached are the 1997-98 GLBA rosters and Strat-O-Matic statistics. For those of you who don't remember what everything means on these sheets, here's a brief listing:

* Games Played, Games Started, Minutes.
* Field Goal, 3-Point Field Goal, Free Throw Attempts, Made, Percentage.
* Points, Average Points Per Game.
* Rebounds: Offensive, Defensive, Total.
* Assists, Fouls, Steals, Turnovers, Blocks.
* RECOMMENDED MINUTES PER POSITION. A PLAYER WITH A 0 AT A POSITION CAN NOT PLAY THAT POSITION.
NOTE THAT PLAYERS WITH 1 MINUTE LISTED AT THAT POSITION CAN BE USED AT THAT POSITION ON AN EMERGENCY BASIS ONLY; THEY CAN NOT START THERE UNLESS THERE ALL PLAYERS ON YOUR TEAM AT THAT POSITION ARE INJURED.
* Height and Weight.

* Create shots: Rated from 0 to 3. 0 would be considered normal. The higher the number, the better the player's ability to create extra shots. It is recommended to always have at least one player on the floor with a rating of 1 or better. If your five on the floor are all 0, it may lead to higher 24-second violations, as the team will tend to bog down on offense.
* Tendency: Rated as 0 to 5 stars. The "I" listed for some players means that they are rated to be positioned inside on offense. That star rating indicates the player's tendency to attempt to penetrate when positioned outside on offense. The meanings:

0 stars: Player can NOT be positioned outside on offense.
1 star: Player is strictly an outside shooter.
2 stars: Player prefers to shoot from outside, but will penetrate on occasion.
3 stars: Player is equally likely to penetrate and shoot from the outside.
4 stars: Player prefers to penetrate but will shoot from outside on occasion.
5 stars: Player will always try to penetrate. Very rare rating as few NBA players actually penetrate on every occasion.

* Intimidate: Rated from 0 to 20. The higher the number, the more intimidating the player is, and the more likely the opposing team will have shots redirected and penetration decreased.
* Press: Rated from 0 to 6. The higher the number, the more adept the player is in playing while your team is in the press defense.
* Man-to-Man Defense: Rated from 0 to 6. The higher the number, the better the player is at guarding the particular type of shot (outside, inside, penetration, fast break).
* Offensive and Defensive Rebound Ratings: The higher the number, the better the player's rebound ability is.

Chambana   East St. Louis   French Lick   Kansas City   Los Angeles   McDonald   North Shore   Phoenix   R.N.   Tinley
˙1997-98 Chambana Rage Roster

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
J.HOWARD  82 78 3324  638 1313 .486    0    2 .000  294  389 .756    1570  19.1
M.FINLEY  83  0 2790  475 1071 .444  101  280 .361  198  245 .808    1249  15.0
O.THORPE  79  0 2661  419  787 .532    0    2 .000  198  303 .653    1036  13.1
D.ROBINSO  6  0  147   36   72 .500    0    0 ----   34   52 .654     106  17.7
R.SEIKALY 74  0 2615  460  907 .507    0    3 .000  357  500 .714    1277  17.3
W.PERSON  80  0 2326  409  903 .453  171  414 .413   91  114 .798    1080  13.5
T.DUNCAN   1  0    1    0    0 ----    0    0 ----    0    0 ----       0   0.0
K.BRYANT  71  0 1103  176  422 .417   51  136 .375  136  166 .819     539   7.6
V.LENARD  73  0 2111  314  684 .459  183  442 .414   86  105 .819     897  12.3
L.WRIGHT  77  0 1936  236  491 .481    1    4 .250   88  150 .587     561   7.3
Z.ILGAUSK  1  0    1    0    0 ----    0    0 ----    0    0 ----       0   0.0
J.HORNACE 82 78 2592  413  856 .482   72  195 .369  293  326 .899    1191  14.5
A.GREEN   83  0 2492  234  484 .483    1   20 .050  128  197 .650     597   7.2
V.DIVAC   81 78 2840  418  847 .494   11   47 .234  177  259 .683    1024  12.6
M.BLAYLOC 78 78 3056  501 1159 .432  221  604 .366  131  174 .753    1354  17.4
D.WESLEY  74  0 2991  456  974 .468  103  286 .360  225  288 .781    1240  16.8
I.AUSTIN  82 78 1881  321  639 .502    0    3 .000  150  226 .664     792   9.7

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
J.HOWARD     202  450  652  311 259  93 246  23   0  0 24  1  1   6- 9    250
M.FINLEY      88  284  372  224 138  68 164  24   0  1 24  0  0   6- 7    215
O.THORPE     226  396  622  133 298  59 145  17   0  0  0 10  1   6-10    246
D.ROBINSON    19   32   51    8   9   6   8   6   0  0  0  1  1   7- 1    235
R.SEIKALY    274  427  701   92 275  49 218 107   0  0  0  1 18   6-11    253
W.PERSON      68  224  292  123 102  86  76  20   0 10  1  0  0   6- 6    195
T.DUNCAN (R    0    0    0    0   0   0   0   1   0  0  1  1  0   6- 7    193
K.BRYANT      47   85  132   91 102  49 112  23   1  1  1  0  0   6- 6    200
V.LENARD      38  179  217  161 168  50 109  18   0  1  0  0  0   6- 4    205
L.WRIGHT     206  265  471   49 211  48  79  60   0  0  0  1  1   6-11    240
Z.ILGAUSKAS    0    0    0    0   0   0   0   1   0  0  1  1  0   6- 7    193
J.HORNACEK    60  181  241  361 188 124 134  26   1 38  0  0  0   6- 4    190
A.GREEN      222  434  656   69 145  70  74  16   0  0  1  1  1   6- 9    225
V.DIVAC      241  484  725  301 277 103 193 180   0  0  0  1 30   7- 1    260
M.BLAYLOCK   114  299  413  463 141 212 185  20  24  0  0  0  0   6- 1    185
D.WESLEY      67  197  264  537 221 162 211  13  24  0  0  0  0   6- 0    196
I.AUSTIN     136  342  478  101 244  45 161  43   0  0  0 38  1   6-10    270

˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
J.HOWARD     WAS    1      **I         1         3       4   3   4   3  31  68
M.FINLEY     DAL    1      ***I        0         4       5   4   3   4  15  50
O.THORPE     DET    0      ****I       1         2       4   2   5   5  46  77
D.ROBINSON   SAN    3      ***I        8         2       4   2   6   6  63 114
R.SEIKALY    ORL    1      ****I       8         1       3   1   4   4  50  82
W.PERSON     PHX    0      *I          0         3       4   3   1   3  14  46
T.DUNCAN (R) MIA    3      *I          0         3       4   3   2   3   1   1
K.BRYANT     LAL    0      ***         0         2       3   2   1   2  21  37
V.LENARD     MIA    0      *I          0         4       3   4   1   4  10  42
L.WRIGHT     LAC    0      *I          6         2       4   2   4   3  50  69
Z.ILGAUSKAS  MIA    3      *I          0         3       4   3   2   3   1   1
J.HORNACEK   UTA    1      ***         0         4       3   4   1   4  14  37
A.GREEN      DAL    0      *I          1         2       4   2   4   4  43  85
V.DIVAC      CHL    0      *I         13         2       4   2   4   4  44  84
M.BLAYLOCK   ATL    1      **          0         6       4   6   2   6  20  50
D.WESLEY     BOS    0      ***         0         5       4   5   1   5  10  33
I.AUSTIN     MIA    0      *I          5         2       4   2   4   4  38  91

Back to team listing

1997-98 East St. Louis Convicts Roster

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
E.CAMPBEL 77  0 2516  442  942 .469    1    4 .250  263  370 .711    1148  14.9
R.FOX     76  0 2650  433  950 .456  101  278 .363  207  263 .787    1174  15.4
R.PACK    54  0 1782  272  693 .392   31  112 .277  196  243 .807     771  14.3
B.OWENS   66  0 1995  299  640 .467   25   72 .347  101  145 .697     724  11.0
D.ELLIS   82  0 2940  477 1151 .414  192  528 .364  215  263 .817    1361  16.6
S.ABDUR-R 80 78 2802  550 1214 .453    7   27 .259  387  519 .746    1494  18.7
K.VAN HOR  1  0    1    0    0 ----    0    0 ----    0    0 ----       0   0.0
L.LONGLEY 59  0 1472  221  485 .456    0    2 .000   95  120 .792     537   9.1
B.GRANT   24 78  607   91  207 .440    0    0 ----   70   90 .778     252  10.5
T.RATLIFF 76 78 1292  179  337 .531    0    0 ----   81  116 .698     439   5.8
I.RIDER   76  0 2563  456  983 .464   99  257 .385  212  261 .812    1223  16.1
T.KUKOC   57  0 1610  285  605 .471   50  151 .331  134  174 .770     754  13.2
S.CASSELL 61 78 1714  337  783 .430   81  231 .351  212  251 .845     967  15.9
R.ALLEN   82 78 2532  390  908 .430  117  298 .393  205  249 .823    1102  13.4

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
E.CAMPBELL   207  408  615  126 276  46 130 117   0  0  0 12 18   6-11    250
R.FOX        114  280  394  286 279 167 178  40   0  1 12  1  0   6- 7    250
R.PACK        28  118  146  452 139  94 217   6  18  0  0  0  0   6- 2    190
B.OWENS      134  258  392  187 187  62 133  25   0  0 10  6  0   6- 9    225
D.ELLIS       99  194  293  165 178  60 146   7   0  1  1  1  0   6- 7    215
S.ABDUR-RAH  216  339  555  175 199  79 225  79   0  0 26  6  1   6-10    230
K.VAN HORN     0    0    0    0   0   0   0   1   0  0  1  1  0   6- 7    193
L.LONGLEY    121  211  332  141 191  23 111  66   0  0  0  1  1   7- 2    292
B.GRANT       49   93  142   28  75  19  44  25   0  0  0 24  6   6- 9    254
T.RATLIFF    109  147  256   13 181  29  56 111   0  0  0  1 24   6-10    225
I.RIDER       94  210  304  198 199  45 212  19   1 14  0  0  0   6- 5    215
T.KUKOC       94  167  261  256  97  60  91  29   1  0  1  1  1   6-11    232
S.CASSELL     47  135  182  305 200  77 168  19  30  0  0  0  0   6- 3    195
R.ALLEN       97  229  326  210 218  75 149  10   1 34  0  0  0   6- 5    198

˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
E.CAMPBELL   LAL    0      *I          9         2       4   2   4   4  40  78
R.FOX        BOS    0      **I         0         3       4   3   3   3  19  54
R.PACK       DAL    1      ****        0         4       3   4   1   4   7  33
B.OWENS      SAC    0      ****I       0         3       4   3   2   3  34  65
D.ELLIS      DEN    0      *I          0         2       3   2   2   2  17  31
S.ABDUR-RAHI VAN    1      ***I        6         3       4   3   3   3  35  57
K.VAN HORN ( MIA    3      *I          0         3       4   3   2   3   1   1
L.LONGLEY    CHI    0      *I          9         1       3   1   4   4  43  72
B.GRANT      SAC    0      *I          8         2       4   2   5   5  40  78
T.RATLIFF    DET    0      *I         17         2       4   2   5   4  46  59
I.RIDER      POR    1      ***I        0         2       3   2   1   2  20  42
T.KUKOC      CHI    0      ***I        4         2       4   2   3   2  30  52
S.CASSELL    NJE    2      ***I        0         4       3   4   1   4  12  40
R.ALLEN      MIL    0      **          0         4       4   4   2   4  20  47

Back to team listing

1997-98 French Lick Legends Roster

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
R.WALLACE 62 56 1892  380  681 .558    9   33 .273  169  265 .638     938  15.1
C.MILLS   80 79 3167  405  894 .453   86  220 .391  176  209 .842    1072  13.4
C.GATLING 47  1 1283  327  623 .525    1    6 .167  236  329 .717     891  19.0
D.MANNING 77 17 2134  426  795 .536    7   36 .194  181  251 .721    1040  13.5
C.CHEANEY 79 79 2411  369  730 .505    4   30 .133   95  137 .693     837  10.6
P.JONES   79 61 2421  258  537 .480    1   13 .077   99  121 .818     616   7.8
C.CHILDS  65 61 2076  211  510 .414   70  181 .387  113  149 .758     605   9.3
V.DEL NEG 72 53 2243  365  781 .467   44  140 .314  112  129 .868     886  12.3
E.JOHNSON 82 82 2599  243  467 .520    0    2 .000   96  156 .615     582   7.1
M.MALONEY 82 82 2386  271  615 .441  154  381 .404   71   93 .763     767   9.4
D.MARSHAL 61 20 1022  174  421 .413   35  111 .315   61   98 .622     444   7.3
B.JACKSON  1  0    1    0    0 ----    0    0 ----    0    0 ----       0   0.0
L.MURRAY  74  1 1295  181  435 .416   31   91 .341  156  211 .739     549   7.4
R.MERCER   1  0    1    0    0 ----    0    0 ----    0    0 ----       0   0.0
J.JACKSON 77 77 2831  444 1029 .431   86  247 .348  252  310 .813    1226  15.9

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
R.WALLACE    122  297  419   74 198  48 114  59   0  0  1 27  3   6-10    225
C.MILLS      118  379  497  198 222  86 120  41   0  0 39  1  0   6- 6    216
C.GATLING    134  236  370   28 138  39 120  31   0  0  0 17 10   6-10    225
D.MANNING    137  332  469  173 268  81 161  74   0  0  7 17  4   6-10    234
C.CHEANEY     70  198  268  114 226  77  94  18   0 30  1  0  0   6- 7    215
P.JONES      270  410  680   84 269  58 116  39   0  0  1 18 12   6- 8    250
C.CHILDS      22  169  191  398 213  78 180  11  31  1  0  0  0   6- 3    195
V.DEL NEGRO   39  171  210  231 131  59  92   7   1 30  0  0  0   6- 4    200
E.JOHNSON    231  682  913   71 288  65 118 227   0  0  0  1 31   6-11    245
M.MALONEY     19  141  160  303 125  82 122   1  29  0  0  0  0   6- 3    200
D.MARSHALL    92  184  276   54  96  25  55  46   0  0  9  8  0   6- 9    218
B.JACKSON (    0    0    0    0   0   0   0   1   0  0  1  1  0   6- 7    193
L.MURRAY      85  148  233   57 113  53  86  29   0  1 16  1  0   6- 7    236
R.MERCER (R    0    0    0    0   0   0   0   1   0  0  1  1  0   6- 7    193
J.JACKSON    132  279  411  316 194  86 208  32   0 31  6  0  0   6- 6    220

˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
R.WALLACE    POR    0      *I          6         2       3   2   4   4  36  83
C.MILLS      CLV    0      **I         0         4       5   4   3   4  20  68
C.GATLING    NJE    2      ****I       5         2       4   2   4   4  48  94
D.MANNING    PHX    1      ****I       7         2       3   2   3   2  32  74
C.CHEANEY    WAS    0      **I         0         3       4   3   2   3  15  41
P.JONES      TOR    0      *I          3         2       4   2   4   4  55  87
C.CHILDS     NYK    0      ***         0         5       4   5   1   5   6  42
V.DEL NEGRO  SAN    0      **          0         2       3   2   1   2   8  40
E.JOHNSON    DEN    0      *I         17         2       4   2   5   5  43 124
M.MALONEY    HOU    0      *           0         3       3   3   0   3   4  29
D.MARSHALL   GOS    0      **I         9         2       3   2   2   2  45  91
B.JACKSON (R MIA    3      *I          0         3       4   3   2   3   1   1
L.MURRAY     LAC    0      ***I        0         2       3   2   2   2  31  57
R.MERCER (R) MIA    3      *I          0         3       4   3   2   3   1   1
J.JACKSON    NJE    0      ***I        0         3       3   3   1   3  21  50

Back to team listing

1997-98 Kansas City Fa**ots Roster

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
S.O'NEAL  51 51 1941  552  991 .557    0    4 .000  232  479 .484    1336  26.2
J.STOCKTO 82 82 2896  416  759 .548   76  180 .422  275  325 .846    1183  14.4
D.RODMAN  55 54 1947  128  286 .448    5   19 .263   50   88 .568     311   5.7
R.SMITS   52 52 1518  356  733 .486    2    8 .250  173  217 .797     887  17.1
W.WILLIAM 73 73 2647  419  982 .427  175  437 .400  186  243 .765    1199  16.4
D.DAVIS   80 76 2589  370  688 .538    0    0 ----   92  215 .428     832  10.4
M.RICHMON 81 81 3125  717 1578 .454  204  477 .428  457  531 .861    2095  25.9
E.JONES   80 80 2998  473 1081 .438  152  389 .391  276  337 .819    1374  17.2
G.ROBINSO 80 79 3114  669 1438 .465   63  180 .350  288  364 .791    1689  21.1
M.JACKSON 82 82 3054  289  679 .426   66  178 .371  168  213 .789     812   9.9
D.GARRETT 68 47 1665  223  389 .573    0    0 ----   96  138 .696     542   8.0
R.CHAPMAN 65 33 1833  332  749 .443  110  314 .350  124  149 .832     898  13.8
B.KNIGHT   1  0    1    0    0 ----    0    0 ----    0    0 ----       0   0.0
T.DELK    61  1  867  119  256 .465   52  112 .464   42   51 .824     332   5.4

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
S.O'NEAL     195  445  640  159 180  46 146 147   0  0  0  1 37   7- 1    300
J.STOCKTON    45  183  228  860 194 166 248  15  36  0  0  0  0   6- 1    175
D.RODMAN     320  563  883  170 172  32 111  19   0  0  1 18 16   6- 8    220
R.SMITS      105  256  361   67 175  22 126  59   0  0  0  0 29   7- 4    265
W.WILLIAMS   103  264  367  197 282  97 174  62   0  1 34  1  0   6- 8    230
D.DAVIS      301  471  772   59 233  60 108  77   0  0  0 31  1   6-11    230
M.RICHMOND    59  260  319  338 211 118 237  24   0 38  1  0  0   6- 5    215
E.JONES       90  236  326  270 226 189 169  49   0 29  8  0  0   6- 6    190
G.ROBINSON   130  372  502  248 225 103 269  68   0  0 37  2  0   6- 7    240
M.JACKSON     91  304  395  935 161  97 274  12  35  2  0  0  0   6- 3    185
D.GARRETT    149  346  495   38 158  40  34  95   0  0  0  1 23   6-11    250
R.CHAPMAN     25  156  181  182 108  52  96   7   0  1 26  1  0   6- 4    195
B.KNIGHT (R    0    0    0    0   0   0   0   1   0  0  1  1  0   6- 7    193
T.DELK        31   68   99   99  71  36  68   6   7  7  0  0  0   6- 2    189

˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
S.O'NEAL     LAL    2      I          15         1       3   1   5   5  50 111
J.STOCKTON   UTA    0      ***         0         6       4   6   1   6   9  33
D.RODMAN     CHI    0      *I          2         4       5   4   5   5  86 147
R.SMITS      IND    2      *I          8         0       2   0   4   4  37  86
W.WILLIAMS   TOR    1      **I         0         2       3   2   2   2  19  51
D.DAVIS      IND    0      *I          6         3       4   3   5   5  61  93
M.RICHMOND   SAC    3      ***I        0         5       4   5   2   5   9  42
E.JONES      LAL    1      ***I        0         5       4   5   2   5  15  38
G.ROBINSON   MIL    1      ***I        0         2       4   2   2   2  22  63
M.JACKSON    IND    0      ****I       0         2       2   2   1   2  16  51
D.GARRETT    MIN    0      I          11         2       3   2   4   4  45 102
R.CHAPMAN    PHX    1      **          0         2       3   2   1   2   7  41
B.KNIGHT (R) MIA    3      *I          0         3       4   3   2   3   1   1
T.DELK       CHL    0      **          0         4       3   4   1   4  19  39

Back to team listing

1997-98 Los Angeles Clippers Roster

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
H.OLAJUWO 78 78 2852  727 1426 .510    5   16 .313  351  446 .787    1810  23.2
G.PAYTON  82 82 3213  706 1482 .476  119  380 .313  254  355 .715    1785  21.8
L.JOHNSON 76 76 2613  376  735 .512   34  105 .324  190  274 .693     976  12.8
A.McDYESS 74 73 2565  536 1157 .463    6   35 .171  274  387 .708    1352  18.3
N.ANDERSO 63 61 2163  288  725 .397  143  405 .353   38   94 .404     757  12.0
D.SCHREMP 61 60 2192  356  724 .492   57  161 .354  253  316 .801    1022  16.8
H.GRANT   67 67 2496  358  695 .515    1    6 .167  128  179 .715     845  12.6
B.REEVES  75 75 2777  498 1025 .486    1   11 .091  216  307 .704    1213  16.2
N.McMILLA 37  2  798   61  149 .409   28   84 .333   19   29 .655     169   4.6
M.ABDUL-R 75 51 2131  411  924 .445   94  246 .382  115  136 .846    1031  13.7
C.BLOUNT  58 18 1009   92  179 .514    1    3 .333   56   83 .675     241   4.2
N.VAN EXE 79 79 2937  432 1075 .402  177  468 .378  165  200 .825    1206  15.3
K.KITTLES 82 57 3012  507 1189 .426  158  419 .377  175  227 .771    1347  16.4
R.ROGERS  81 62 2480  408  884 .462   65  180 .361  191  288 .663    1072  13.2
R.HORRY   54 29 1395  157  360 .436   49  154 .318   60   90 .667     423   7.8
J.VAUGHN   1  0    1    0    0 ----    0    0 ----    0    0 ----       0   0.0

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
H.OLAJUWON   173  543  716  236 249 117 281 173   0  0  0  1 36   7- 0    255
G.PAYTON     106  272  378  583 208 197 215  13  36  3  0  0  0   6- 4    190
L.JOHNSON    165  228  393  174 249  64 136  36   0  0 31  3  0   6- 7    263
A.McDYESS    155  382  537  106 276  62 199 126   0  0  1 33  1   6- 9    220
N.ANDERSON    66  238  304  182 160 120  86  32   0 22 12  0  0   6- 6    228
D.SCHREMPF    87  307  394  266 151  63 150  16   0  1 33  1  1   6-10    235
H.GRANT      206  394  600  163 157 101  99  65   0  0  1 35  1   6-10    245
B.REEVES     174  436  610  160 270  29 175  67   0  0  0  1 36   7- 0    275
N.McMILLAN    15  103  118  140  78  58  32   6  12  6  4  0  0   6- 5    200
M.ABDUL-RAU   16  106  122  189 174  56 119   6  19  9  0  0  0   6- 1    182
C.BLOUNT     113  163  276   35 121  22  50  26   0  0  1 15  1   6-10    242
N.VAN EXEL    44  182  226  672 110  75 212  10  36  1  0  0  0   6- 1    183
K.KITTLES    106  213  319  249 165 157 127  35  23 14  0  0  0   6- 5    177
R.ROGERS     137  274  411  222 272  88 221  61   0  0 22  9  0   6- 7    255
R.HORRY       68  169  237  110 153  66  72  55   0  0 18  8  0   6-10    220
J.VAUGHN (R    0    0    0    0   0   0   0   1   0  0  1  1  0   6- 7    193

˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
H.OLAJUWON   HOU    2      **I        12         2       4   2   6   6  32  92
G.PAYTON     SEA    1      ***I        0         6       4   6   2   6  17  44
L.JOHNSON    NYK    0      ****I       0         3       5   3   3   3  36  46
A.McDYESS    DEN    2      *I         10         2       4   2   4   4  29  70
N.ANDERSON   ORL    0      *I          0         4       4   4   2   4  14  55
D.SCHREMPF   SEA    1      ***I        1         2       4   2   3   2  21  73
H.GRANT      ORL    0      *I          5         2       4   2   5   5  39  79
B.REEVES     VAN    0      *I          5         1       3   1   4   4  29  75
N.McMILLAN   SEA    0      *           0         5       4   5   2   5   9  67
M.ABDUL-RAUF SAC    1      **          0         2       2   2   0   2   4  25
C.BLOUNT     LAL    0      *I          5         1       3   1   3   3  55  78
N.VAN EXEL   LAL    0      **          0         4       3   4   0   4   7  30
K.KITTLES    NJE    0      **          0         4       3   4   1   4  16  36
R.ROGERS     LAC    0      **I         0         3       4   3   3   3  26  55
R.HORRY      LAL    0      *I          0         4       5   4   3   4  24  59
J.VAUGHN (R) MIA    3      *I          0         3       4   3   2   3   1   1

Back to team listing

1997-98 McDonald Blue Ballers Roster

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
C.BARKLEY 53 53 2009  335  692 .484   58  205 .283  288  415 .694    1016  19.2
G.RICE    79 78 3362  722 1513 .477  207  440 .470  464  535 .867    2115  26.8
A.MASON   73 73 3143  433  825 .525    1    3 .333  319  428 .745    1186  16.2
P.HARDAWA 59 59 2221  421  941 .447   85  267 .318  283  345 .820    1210  20.5
J.SMITH   80 80 3086  587 1293 .454   12   46 .261  307  377 .814    1493  18.7
A.SABONIS 69 68 1762  328  658 .498   49  132 .371  223  287 .777     928  13.4
K.JOHNSON 70 70 2658  441  890 .496   89  202 .441  439  515 .852    1410  20.1
S.PIPPEN  82 82 3095  648 1366 .474  156  424 .368  204  291 .701    1656  20.2
D.COLEMAN 57 54 2102  364  836 .435   32  119 .269  272  365 .745    1032  18.1
O.POLYNIC 82 82 2893  442  967 .457    0    6 .000  141  251 .562    1025  12.5
J.STARKS  77  1 2042  369  856 .431  150  407 .369  173  225 .769    1061  13.8
A.DAVIS   82 28 2335  308  641 .480    1   14 .071  241  362 .666     858  10.5
C.DREXLER 62 62 2271  397  899 .442  119  335 .355  201  268 .750    1114  18.0
A.IVERSON 76 74 3045  625 1504 .416  155  455 .341  382  544 .702    1787  23.5

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
C.BARKLEY    212  504  716  248 153  69 151  25   0  0 16 21  1   6- 6    252
G.RICE        67  251  318  160 190  72 177  26   0  3 39  1  0   6- 8    220
A.MASON      186  643  829  414 202  76 165  33   0  0  7 35  1   6- 8    250
P.HARDAWAY    82  181  263  332 123  93 145  35  24 13  1  0  0   6- 7    215
J.SMITH      261  418  679  125 244  74 192  86   0  0  1 35  3   6-10    225
A.SABONIS    114  433  547  146 203  63 151  84   0  0  0  1 25   7- 3    292
K.JOHNSON     54  199  253  653 141 102 217  12  13 25  0  0  0   6- 1    190
S.PIPPEN     160  371  531  467 213 154 214  45  26  0  7  5  0   6- 7    228
D.COLEMAN    157  416  573  193 164  50 184  75   0  0  0 18 19   6-10    258
O.POLYNICE   272  500  772  178 298  46 166  80   0  0  0  1 34   7- 0    250
J.STARKS      36  169  205  217 196  90 158  11   1 22  4  0  0   6- 5    185
A.DAVIS      190  408  598   65 260  42 141  84   0  0  0 17 11   6- 9    230
C.DREXLER    118  255  373  354 151 119 156  36   6 30  1  0  0   6- 7    222
A.IVERSON    115  197  312  567 233 157 337  24  39  1  0  0  0   6- 0    167

˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
C.BARKLEY    HOU    1      ****I       2         2       3   2   3   3  56 121
G.RICE       CHL    2      **I         0         4       5   4   3   4  10  37
A.MASON      CHL    0      ****I       2         4       5   4   5   5  31 101
P.HARDAWAY   ORL    1      ***I        0         4       3   4   2   4  17  41
J.SMITH      GOS    1      **I         6         2       4   2   4   4  43  68
A.SABONIS    POR    1      *I          9         0       3   0   4   4  36 128
K.JOHNSON    PHX    1      ***         0         3       3   3   1   3  10  36
S.PIPPEN     CHI    1      ***I        0         5       6   5   3   5  27  61
D.COLEMAN    PHI    0      **I         7         1       3   1   4   4  34  94
O.POLYNICE   SAC    0      *I          5         2       4   2   4   4  46  87
J.STARKS     NYK    1      **          0         4       4   4   2   4  10  43
A.DAVIS      IND    0      ****I       7         2       4   2   5   5  43  89
C.DREXLER    HOU    0      ***I        0         3       3   3   1   3  28  55
A.IVERSON    PHI    2      ***         0         4       2   4   0   4  17  31

Back to team listing

1997-98 North Shore Kix Roster

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
K.MALONE  82 82 2998  864 1571 .550    0   13 .000  521  690 .755    2249  27.4
K.ANDERSO 82 81 3081  485 1137 .427  132  366 .361  334  435 .768    1436  17.5
J.STACKHO 81 81 3166  533 1308 .407  102  342 .298  511  667 .766    1679  20.7
S.SMITH   72 72 2818  491 1145 .429  130  388 .335  333  393 .847    1445  20.1
J.KIDD    55 45 1964  213  529 .403   61  165 .370  112  165 .679     599  10.9
K.GILL    82 81 3199  644 1453 .443   74  220 .336  427  536 .797    1789  21.8
P.EWING   78 78 2887  655 1342 .488    2    9 .222  439  582 .754    1751  22.4
C.WEATHER 82 82 2949  398  811 .491    1    6 .167  206  279 .738    1003  12.2
D.CHRISTI 81 81 3127  396  949 .417  147  383 .384  237  306 .775    1176  14.5
J.MASHBUR 69 51 2164  286  743 .385   90  277 .325  160  228 .702     822  11.9
P.BROWN   80 71 2592  300  656 .457    0    2 .000  161  220 .732     761   9.5
M.SMITH   81 52 2526  202  375 .539    0    0 ----  128  258 .496     532   6.6
