GREAT LAKES BASKETBALL ASSOCIATION
PLAYER LIST:  Mahmoud Abdul-Rauf - Corie Blount

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
M.ABDUL-R 75 51 2131  411  924 .445   94  246 .382  115  136 .846    1031  13.7
S.ABDUR-R 80 71 2802  550 1214 .453    7   27 .259  387  519 .746    1494  18.7
R.ADDISON 41  3  355   49  122 .402    8   20 .400   22   28 .786     128   3.1
C.ALEXAND 80  6 1454  194  490 .396   94  252 .373   95  129 .736     577   7.2
J.ALLEN   76  1  943   78  221 .353   30   93 .323   42   72 .583     228   3.0
R.ALLEN   82 81 2532  390  908 .430  117  298 .393  205  249 .823    1102  13.4
D.ALSTON   2  0   11    0    5 .000    0    0 ----    0    2 .000       0   0.0
A.AMAYA   31  0  144   12   40 .300    1    11.000   15   28 .536      40   1.3
W.ANDERSO 28  1  303   29   64 .453    8   19 .421   17   20 .850      83   3.0
C.ANDERSO 82 48 1659  130  262 .496    0    1 .000   62   93 .667     322   3.9
S.ANDERSO 65  0 1066  147  318 .462   24   47 .511   68   99 .687     386   5.9
G.ANTHONY 65 44 1863  199  507 .393   88  238 .370  130  178 .730     616   9.5
D.ARMSTRO 67  0 1010  132  345 .383   55  181 .304   92  106 .868     411   6.1
B.ARMSTRO 49 17 1020  148  327 .453   25   90 .278   68   79 .861     389   7.9
V.ASKEW   43  0  838   81  186 .435    7   24 .292   70   88 .795     239   5.6
K.ASKINS  78 30 1773  138  319 .433   69  172 .401   39   58 .672     384   4.9
S.AUGMON  60 10  942  105  220 .477    0    0 ----   69   97 .711     279   4.7
I.AUSTIN  82 17 1881  321  639 .502    0    3 .000  150  226 .664     792   9.7
D.BARROS  24  8  708  110  253 .435   43  105 .410   37   43 .860     300  12.5
J.BARRY   58  8  965  100  246 .407   48  124 .387   37   46 .804     285   4.9
B.BARRY   59  0 1094  155  379 .409   56  173 .324   76   93 .817     442   7.5
B.BENJAMI  4  3   44    5   12 .417    0    0 ----    3    4 .750      13   3.3
E.BENNETT  9  0   75    6   19 .316    3    9 .333    7   10 .700      22   2.4
T.BEST    76 46 2064  274  620 .442   57  155 .368  149  197 .756     754   9.9
C.BLOUNT  58 18 1009   92  179 .514    1    3 .333   56   83 .675     241   4.2

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
M.ABDUL-RAU   16  106  122  189 174  56 119   6  19  9  0  0  0   6- 1    182
S.ABDUR-RAH  216  339  555  175 199  79 225  79   0  0 26  8  1   6-10    230
R.ADDISON     19   26   45   34  52   8  17   3   0  0  7  2  0   6- 8    241
C.ALEXANDER   29   94  123  254 148  82 146  16  15  3  0  0  0   6- 1    185
J.ALLEN       25   73   98  152  84  31  69   4  11  1  0  0  0   6- 4    184
R.ALLEN       97  229  326  210 218  75 149  10   1 30  0  0  0   6- 5    198
D.ALSTON       3    1    4    0   0   0   0   0   0  0  0  5  1   6-11    225
A.AMAYA       19   33   52    3  29   7  10   3   0  0  1  4  0   6- 7    249
W.ANDERSON    15   27   42   34  36  14  19   4   1  0 10  0  0   6- 8    200
C.ANDERSON   157  291  448   34 225  63  73  67   0  0  0  1 19   6-10    230
S.ANDERSON    52  127  179   49 113  27  73   8   0  8  9  0  0   6- 6    208
G.ANTHONY     25  159  184  407 122 129 129   4  28  1  0  0  0   6- 2    185
D.ARMSTRONG   35   41   76  175 114  61  99   9  15  0  0  0  0   6- 1    180
B.ARMSTRONG    7   67   74  126  56  25  53   2   9 12  0  0  0   6- 2    185
V.ASKEW       25   73   98   90 123  17  46   6   0  6 13  0  0   6- 6    235
K.ASKINS      86  185  271   75 196  53  59  19   0  4 10  9  0   6- 8    224
S.AUGMON      47   91  138   56  87  42  64  17   0 15  1  0  0   6- 8    205
I.AUSTIN     136  342  478  101 244  45 161  43   0  0  0  9 14   6-10    270
D.BARROS       5   43   48   81  34  26  39   6  11 18  0  0  0   5-11    163
J.BARRY       26   73   99  115  56  55  59   3   6 11  0  0  0   6- 4    205
B.BARRY       30   80  110  154  88  51  76  15   1 18  0  0  0   6- 6    195
B.BENJAMIN     3    6    9    1   5   1   2   0   0  0  0  0 11   7- 0    265
E.BENNETT      0    4    4   11   7   4  10   0   8  0  0  0  0   6- 1    170
T.BEST        36  130  166  318 221  98 153   5  15 12  0  0  0   5-11    182
C.BLOUNT     113  163  276   35 121  22  50  26   0  0  1 15  1   6-10    242



˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
M.ABDUL-RAUF SAC    1      **          0         2       2   2   0   2   4  25
S.ABDUR-RAHI VAN    1      ***I        6         3       4   3   3   3  35  57
R.ADDISON    CHL    0      **I         0         3       4   3   2   3  28  36
C.ALEXANDER  SAN    0      **          0         5       3   5   0   5   9  34
J.ALLEN      DEN    0      ****        0         5       4   5   1   5  12  36
R.ALLEN      MIL    0      **          0         4       4   4   2   4  20  47
D.ALSTON     ATL    0      *I          0         1       3   1   4   4 145  46
A.AMAYA      WAS    0      *I          0         1       3   1   3   3  68 115
W.ANDERSON   MIA    0      ****I       0         3       4   3   1   3  25  44
C.ANDERSON   SAN    0      I           8         2       4   2   4   4  46  92
S.ANDERSON   UTA    0      ****I       0         4       4   4   2   4  28  62
G.ANTHONY    VAN    0      ***         0         4       3   4   1   4   6  40
D.ARMSTRONG  ORL    0      ***         0         6       4   6   1   6  16  20
B.ARMSTRONG  GOS    0      **          0         4       3   4   1   4   3  34
V.ASKEW      DEN    0      ****I       0         4       5   4   3   4  14  41
K.ASKINS     MIA    0      *           0         4       5   4   4   4  25  53
S.AUGMON     POR    0      ****I       0         4       4   4   2   4  28  50
I.AUSTIN     MIA    0      *I          5         2       4   2   4   4  38  91
D.BARROS     BOS    0      **          0         4       2   4   0   4   3  31
J.BARRY      ATL    0      *           0         3       3   3   1   3  14  38
B.BARRY      LAC    0      **          0         3       3   3   1   3  13  37
B.BENJAMIN   TOR    0      *I          0         0       3   0   3   3  34  70
E.BENNETT    DEN    0      ****        0         4       2   4   0   4   1  25
T.BEST       IND    0      ***         0         5       3   5   0   5  10  32
C.BLOUNT     LAL    0      *I          5         1       3   1   3   3  55  78