GREAT LAKES BASKETBALL ASSOCIATION
PLAYER LIST:  Moochie Norris - Khalid Reeves

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
M.NORRIS   8  0   89    4   22 .182    2   10 .200    2    5 .400      12   1.5
J.OLIVER   4  0   43    4   13 .308    1    6 .167    2    21.000      11   2.8
G.OSTERTA 77 70 1818  210  408 .515    0    4 .000  139  205 .678     559   7.3
B.OUTLAW  82 25 2195  254  417 .609    0    8 .000  117  232 .504     625   7.6
D.OVERTON 61  4  634   81  190 .426   10   40 .250   45   48 .938     217   3.6
R.OWES    57  1  592   75  180 .417    1    5 .200   26   46 .565     177   3.1
R.PARISH  43  3  406   70  143 .490    0    0 ----   21   31 .677     161   3.7
C.PARKS   76  0  961  103  202 .510    0    1 .000   46   76 .605     252   3.3
A.PEELER  72 57 2291  402 1011 .398  128  343 .373  109  133 .820    1041  14.5
W.PERDUE  65 34 1918  233  410 .568    0    0 ----   99  171 .579     565   8.7
S.PERKINS 81  4 1976  290  661 .439  122  309 .395  187  229 .817     889  11.0
E.PERRY   82  3 1595  217  458 .474   49  137 .358   79  106 .745     562   6.9
W.PERSON  80 42 2326  409  903 .453  171  414 .413   91  114 .798    1080  13.5
E.PIATKOW 65  0  747  134  298 .450   51  120 .425   69   84 .821     388   6.0
R.PIERCE  60 27 1250  239  497 .481   42   95 .442  139  155 .897     659  11.0
E.PINCKNE 27  0  273   23   43 .535    0    0 ----   20   25 .800      66   2.4
O.POLYNIC 82 82 2893  442  967 .457    0    6 .000  141  251 .562    1025  12.5
T.PORTER  82 20 1568  187  449 .416   67  200 .335  127  166 .765     568   6.9
V.POTAPEN 80  3 1238  186  423 .440    1    2 .500   92  125 .736     465   5.8
B.PRICE   25  0  390   44  105 .419   17   53 .321   21   211.000     126   5.0
M.PRICE   70 49 1876  263  589 .447  112  283 .396  155  171 .906     793  11.3
D.RADJA   25 25  874  149  339 .440    0    1 .000   51   71 .718     349  14.0
T.RATLIFF 76 38 1292  179  337 .531    0    0 ----   81  116 .698     439   5.8
E.RECASNE 71  4 1207  148  350 .423   58  140 .414   51   58 .879     405   5.7
K.REEVES  63 30 1432  184  470 .391   83  227 .366   65   87 .747     516   8.2

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
M.NORRIS       3    9   12   23   5   4   5   0  11  0  0  0  0   6- 1    178
J.OLIVER       1    4    5    1   2   2   3   0   0 11  0  0  0   6- 5    208
G.OSTERTAG   180  385  565   27 233  24  74 152   0  0  0  1 24   7- 2    280
B.OUTLAW     174  280  454  157 227  94 107 142   0  0  0  4 23   6- 8    210
D.OVERTON     18   50   68  101  44  24  39   0  10  0  0  0  0   6- 3    190
R.OWES        64   99  163   15  86  15  23  20   0  0  0  8  2   6- 9    224
R.PARISH      42   47   89   22  40   6  28  19   0  0  0  0  9   7- 1    244
C.PARKS       83  112  195   34 150  41  32  48   0  0  0  3 10   6-11    240
A.PEELER      54  193  247  256 168 105 157  17   1 31  0  0  0   6- 4    212
W.PERDUE     251  387  638   38 184  32  87 102   0  0  0  1 29   7- 0    240
S.PERKINS     74  226  300  103 134  69  77  49   0  0  0  1 23   6- 9    255
E.PERRY       24  100  124  247 117  98 111   3  18  1  0  0  0   6- 0    160
W.PERSON      68  224  292  123 102  86  76  20   0 23  6  0  0   6- 6    195
E.PIATKOWSK   49   56  105   52  85  33  46  10   0  6  5  0  0   6- 7    215
R.PIERCE      36   85  121   80  97  28  68   9   0 20  1  0  0   6- 4    215
E.PINCKNEY    25   40   65    6  30   8  19   9   0  0  0  2  8   6- 9    240
O.POLYNICE   272  500  772  178 298  46 166  80   0  0  0  1 34   7- 0    250
T.PORTER      31  145  176  295 104  54 128  11  14  5  0  0  0   6- 3    195
V.POTAPENKO  105  112  217   40 216  26 109  34   0  0  0  1 14   6-11    277
B.PRICE       10   19   29   65  34  17  32   0  15  1  0  0  0   6- 1    185
M.PRICE       36  143  179  342 100  67 161   3  27  0  0  0  0   6- 0    180
D.RADJA       44  167  211   48  76  23  70  48   0  0  0  9 26   6-11    263
T.RATLIFF    109  147  256   13 181  29  56 111   0  0  0  1 16   6-10    225
E.RECASNER    35   80  115   94  97  38  65   4   7 10  0  0  0   6- 3    190
K.REEVES      34   85  119  226 159  34 108   9  15  8  0  0  0   6- 3    199



˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
M.NORRIS     VAN    0      *           0         4       3   4   0   4  16  48
J.OLIVER     TOR    0      **          0         4       3   4   1   4  12  48
G.OSTERTAG   UTA    0      I          17         1       3   1   5   5  59 111
B.OUTLAW     LAC    0      *I         13         2       4   2   5   4  37  65
D.OVERTON    PHI    0      **          0         5       3   5   1   5  13  38
R.OWES       GOS    0      *I          7         2       4   2   4   4  54  85
R.PARISH     CHI    0      *I          9         0       2   0   4   4  55  59
C.PARKS      MIN    0      *I         10         1       3   1   3   3  43  57
A.PEELER     VAN    1      **          0         5       4   5   1   5  11  40
W.PERDUE     SAN    0      *I         10         1       3   1   4   4  64 106
S.PERKINS    SEA    0      *I          5         2       4   2   4   4  20  59
E.PERRY      MIL    0      **          0         5       2   5   0   5   8  32
W.PERSON     PHX    0      *I          0         3       4   3   1   3  14  46
E.PIATKOWSKI LAC    0      **          0         2       3   2   1   2  31  38
R.PIERCE     CHL    1      ***I        0         2       2   2   1   2  15  34
E.PINCKNEY   MIA    0      *I          7         2       4   2   4   3  48  74
O.POLYNICE   SAC    0      *I          5         2       4   2   4   4  46  87
T.PORTER     MIN    0      **          0         4       3   4   1   4  10  45
V.POTAPENKO  CLV    0      *I          5         1       3   1   3   3  46  52
B.PRICE      HOU    0      *           0         3       3   3   1   3  14  24
M.PRICE      GOS    0      ***         0         3       2   3   0   3   9  39
D.RADJA      BOS    0      ****I      11         1       3   1   4   4  22  97
T.RATLIFF    DET    0      *I         17         2       4   2   5   4  46  59
E.RECASNER   ATL    0      *           0         4       3   4   1   4  15  34
K.REEVES     DAL    0      **          0         4       3   4   1   4  11  29