GREAT LAKES BASKETBALL ASSOCIATION
PLAYER LIST:  Don Reid - Byron Scott

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
M.NORRIS   8  0   89    4   22 .182    2   10 .200    2    5 .400      12   1.5
D.REID    47 14  462   54  112 .482    0    1 .000   24   32 .750     132   2.8
S.RESPERT 41  0  495   59  139 .424   20   57 .351   34   39 .872     172   4.2
P.RICHARD 59 18 1065  131  344 .381   42  128 .328   26   43 .605     330   5.6
F.ROBERTS 12  0   40    6   15 .400    0    0 ----   10   14 .714      22   1.8
S.ROBERTS 18  2  378   63  148 .426    0    0 ----   45   64 .703     171   9.5
J.ROBINSO 69  5 1309  196  482 .407  102  267 .382   78  114 .684     572   8.3
C.ROBINSO 41  6  681   69  182 .379   34   89 .382   16   26 .615     188   4.6
R.ROBINSO 54  3  508   66  164 .402   18   56 .321   26   35 .743     176   3.3
L.ROE     17  0  107   14   48 .292    3   11 .273    9   19 .474      40   2.4
C.ROGERS  56  3 1397  212  404 .525   25   66 .379  102  170 .600     551   9.8
R.ROGERS  81 62 2480  408  884 .462   65  180 .361  191  288 .663    1072  13.2
R.ROGERS  82 50 1848  244  483 .505    1    11.000   54   94 .574     543   6.6
S.ROOKS   69  3  735   87  185 .470    0    1 .000   91  130 .700     265   3.8
J.ROSE    66  6 1188  172  377 .456   21   72 .292  117  156 .750     482   7.3
M.ROSE    54  1  525   61  128 .477    0    2 .000   38   62 .613     160   3.0
D.ROYAL   62  4  858   62  146 .425    0    2 .000   94  117 .803     218   3.5
C.ROZIER  42 29  737   79  174 .454    0    2 .000   31   61 .508     189   4.5
B.RUSSELL 81 81 2525  297  620 .479  108  264 .409  171  244 .701     873  10.8
K.SALVADO 23  0  154   12   33 .364    0    0 ----   13   18 .722      37   1.6
J.SASSER   8  0   69    9   23 .391    1    3 .333    0    0 ----      19   2.4
D.SCHAYES 45  6  540   47  120 .392    0    1 .000   39   52 .750     133   3.0
S.SCHEFFL  7  0   29    6    7 .857    0    0 ----    1    2 .500      13   1.9
D.SCHINTZ 15  0  116   13   36 .361    1    2 .500    7    8 .875      34   2.3
By.SCOTT   79  8 1440  163  379 .430   73  188 .388  127  151 .841     526   6.7
Br.SCOTT   16  0   55    8   17 .471    0    0 ----    3    6 .500      19   1.2

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
D.REID        36   65  101   14 105  16  23  15   0  0  0  1  9   6- 8    250
S.RESPERT     14   25   39   40  40  20  30   2   1 11  0  0  0   6- 2    195
P.RICHARDSO   25   73   98  169  82  54  62   5  18  0  0  0  0   6- 1    180
F.ROBERTS      2    8   10    0   2   0   5   1   0  0  2  1  0   6-10    227
S.ROBERTS     24   67   91    9  57   8  23  23   0  0  0  0 21   7- 0    295
J.ROBINSON    24   88  112  126 125  30  69   8   1 18  0  0  0   6- 2    180
C.ROBINSON    23   48   71   65  85  28  34   9   1 16  0  0  0   6- 5    200
R.ROBINSON     6   41   47   73  60  24  43   2   9  0  0  0  0   6- 2    195
L.ROE          7    7   14    6  10   3  11   1   0  0  5  1  0   6- 7    220
C.ROGERS     120  184  304   37 140  42  53  69   0  0 14 10  1   6-11    220
R.ROGERS     137  274  411  222 272  88 221  61   0  0 22  9  0   6- 7    255
R.ROGERS     139  247  386   46 214  21  86 163   0  0  0 20  3   6-10    235
S.ROOKS       56  107  163   42 123  17  51  38   0  0  0  1 10   6-10    260
J.ROSE        27   94  121  155 136  57 107  18   4  0 14  0  0   6- 8    210
M.ROSE        70   94  164   32 114  28  41  17   0  0  1  8  1   6- 7    250
D.ROYAL       52  102  154   25 100  23  47  11   0  0 13  1  0   6- 8    218
C.ROZIER     102  132  234   31  97  24  29  44   0  0  0  1 17   6-11    255
B.RUSSELL     79  252  331  123 237 129  94  27   0  1 29  2  0   6- 7    225
K.SALVADORI    6   19   25   10  17   2  12  13   0  0  0  1  6   7- 0    231
J.SASSER       1    7    8    2  11   3   2   0   0  0  6  3  0   6- 5    220
D.SCHAYES     41   84  125   14  74  15  27  16   0  0  0  1 11   6-11    260
S.SCHEFFLER    1    2    3    0   5   0   5   0   0  0  0  1  3   6- 9    250
D.SCHINTZIU    9   13   22    4  22   1   7   9   0  0  0  0  8   7- 2    285
By.SCOTT      21   97  118   99  72  46  53  16   0 18  0  0  0   6- 4    205
Br.SCOTT       3    6    9    3  14   1   4   1   0  0  0  2  1   6-10    250



˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
D.REID       DET    0      *I          6         2       4   2   4   4  41  73
S.RESPERT    TOR    0      **          0         4       3   4   0   4  14  26
P.RICHARDSON LAC    0      *           0         4       2   4   0   4  11  35
F.ROBERTS    DAL    3      ****I       0         1       3   1   1   1  23  98
S.ROBERTS    LAC    1      *I         12         0       2   0   4   4  30  89
J.ROBINSON   MIN    0      **          0         3       2   3   0   3   9  33
C.ROBINSON   VAN    0      *           0         3       3   3   1   3  16  33
R.ROBINSON   POR    0      **          0         3       3   3   1   3   7  42
L.ROE        GOS    2      **I         0         3       4   3   3   3  34  34
C.ROGERS     TOR    0      ****I      10         1       3   1   4   1  42  68
R.ROGERS     LAC    0      **I         0         3       4   3   3   3  26  55
R.ROGERS     VAN    0      *I         17         2       4   2   4   4  34  63
S.ROOKS      LAL    0      *I         10         1       3   1   3   3  38  71
J.ROSE       IND    0      ****I       0         2       3   2   2   2  12  41
M.ROSE       CHL    0      ****I       6         3       5   3   3   3  70  89
D.ROYAL      CHL    0      ****I       0         3       4   3   3   3  32  59
C.ROZIER     TOR    0      *I         12         1       3   1   3   3  67  92
B.RUSSELL    UTA    0      **I         0         4       5   4   3   4  19  52
K.SALVADORI  SAC    0      I          17         1       3   1   3   3  19  62
J.SASSER     DAL    0      *I          0         2       3   2   2   2   7  50
D.SCHAYES    ORL    0      *I          6         0       3   0   4   4  36  78
S.SCHEFFLER  SEA    0      *I          0         0       3   0   3   3  18  36
D.SCHINTZIUS LAC    0      *I         15         0       3   0   4   4  36  56
By.SCOTT     LAL    0      ***         0         2       3   2   1   2   7  33
Br.SCOTT     IND    0      *I          4         1       3   1   3   3  29  56