GREAT LAKES BASKETBALL ASSOCIATION
PLAYER LIST:  Dennis Scott - Derek Strong

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
D.SCOTT   66 62 2166  298  749 .398  147  373 .394   80  101 .792     823  12.5
S.SCOTT   16  0   50    8   16 .500    0    0 ----    4   11 .364      20   1.3
J.SCOTT    8  0   32    0    8 .000    0    4 .000    1    2 .500       1   0.1
M.SEALY   80 79 2456  373  942 .396   79  222 .356  254  290 .876    1079  13.5
R.SEIKALY 74 68 2615  460  907 .507    0    3 .000  357  500 .714    1277  17.3
B.SHAW    77 31 1867  189  516 .366   63  194 .325  111  140 .793     552   7.2
L.SIMMONS 41  0  521   45  136 .331    7   30 .233   42   48 .875     139   3.4
D.SIMPKIN 48  0  395   31   93 .333    1    4 .250   28   40 .700      91   1.9
R.SLATER  26  0  406   82  149 .550    0    2 .000   39   75 .520     203   7.8
C.SMITH   19  7  329   34   84 .405    0    1 .000   20   26 .769      88   4.6
M.SMITH   81 52 2526  202  375 .539    0    0 ----  128  258 .496     532   6.6
T.SMITH   69 39 1291  138  337 .409   32   99 .323   38   59 .644     346   5.0
K.SMITH   48  3  765  101  239 .423   59  135 .437   39   45 .867     300   6.3
S.SMITH    8  0   60    6   18 .333    1    6 .167    1    11.000      14   1.8
E.SNOW    67  0  775   74  164 .451    4   15 .267   47   66 .712     199   3.0
F.SPENCER 73 65 1558  139  284 .489    0    0 ----   94  161 .584     372   5.1
E.SPENCER  1  0    5    0    1 .000    0    0 ----    0    0 ----       0   0.0
J.STARKS  77  1 2042  369  856 .431  150  407 .369  173  225 .769    1061  13.8
M.STEIGEN  2  0   12    1    4 .250    0    2 .000    1    2 .500       3   1.5
J.STEPHEN  2  0    9    1    5 .200    1    3 .333    0    0 ----       3   1.5
L.STEWART 70 21  982  112  252 .444    9   37 .243   67   93 .720     300   4.3
B.STITH   52 52 1788  251  603 .416   70  182 .385  202  234 .863     774  14.9
M.STRICKL 31  0  153   25   60 .417    0    1 .000   12   21 .571      62   2.0
E.STRICKL 28 15  759  102  256 .398   28   92 .304   65   80 .813     297  10.6
D.STRONG  82 21 2004  262  586 .447    0   13 .000  175  218 .803     699   8.5

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
D.SCOTT       40  163  203  139 138  74  81  19   0  1 31  1  0   6- 8    235
S.SCOTT        8    8   16    0   6   0   0   3   0  0  0  1  2   6-10    264
J.SCOTT        1    5    6    3   5   2   2   0   0  3  1  0  0   6- 6    195
M.SEALY       59  179  238  165 185 124 154  45   0 22  9  0  0   6- 8    200
R.SEIKALY    274  427  701   92 275  49 218 107   0  0  0  1 34   6-11    253
B.SHAW        47  147  194  319 197  67 170  26  19  5  0  0  0   6- 6    200
L.SIMMONS     30   74  104   57  63   8  34  13   0  1 11  1  0   6- 7    210
D.SIMPKINS    36   56   92   31  44   5  35   5   0  0  0  7  1   6- 9    255
R.SLATER      40   55   95   21  34   9  29   6   0  0  4 12  0   6- 7    215
C.SMITH       18   47   65   14  44  13  22  22   0  0  4 12  1   6-10    244
M.SMITH      257  512  769  191 251  82 130  60   0  0  1 23  7   6- 8    230
T.SMITH       38   56   94  150 110  48  73  19  18  1  0  0  0   6- 4    205
K.SMITH        4   40   44  116  30  19  71   0   5 11  0  0  0   6- 3    170
S.SMITH        2    8   10    4   9   1   4   0   0  0  7  1  0   6- 7    210
E.SNOW        17   53   70  159  94  37  48   3  12  0  0  0  0   6- 3    200
F.SPENCER    157  259  416   22 275  34  88  50   0  0  0  1 20   7- 0    265
E.SPENCER      0    0    0    0   0   1   1   0   0  0  0  1  4   7- 2    260
J.STARKS      36  169  205  217 196  90 158  11   1 22  4  0  0   6- 5    185
M.STEIGENGA    0    3    3    2   1   1   2   1   0  0  5  1  0   6- 7    215
J.STEPHENS     2    1    3    0   3   3   3   0   0  0  5  0  0   6- 7    210
L.STEWART     75   96  171   52 108  31  63  23   0  0 12  2  0   6- 8    230
B.STITH       74  143  217  133 119  60 101  20   0 33  1  0  0   6- 5    208
M.STRICKLAN   16   21   37    1  17   4  15  10   0  0  2  3  0   6- 9    220
E.STRICKLAN   21   69   90   68  75  27  66   5   6 21  0  0  0   6- 3    210
D.STRONG     174  345  519   73 196  47 102  20   0  0  1 13 10   6- 9    240



˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
D.SCOTT      ORL    0      *I          0         2       3   2   2   2   9  38
S.SCOTT      CLV    0      *I         12         1       3   1   4   3  89  91
J.SCOTT      MIA    0      **          0         3       3   3   1   3  16  78
M.SEALY      LAC    1      ****I       0         4       4   4   2   4  11  37
R.SEIKALY    ORL    1      ****I       8         1       3   1   4   4  50  82
B.SHAW       ORL    0      **I         0         5       4   5   2   5  12  40
L.SIMMONS    SAC    0      **I         0         4       4   4   2   4  28  71
D.SIMPKINS   CHI    0      *I          2         1       3   1   3   3  48  72
R.SLATER     TOR    0      ****I       0         1       3   1   3   3  48  70
C.SMITH      SAN    0      **I        13         2       3   2   3   3  27  75
M.SMITH      SAC    0      I           5         3       5   3   4   3  50 102
T.SMITH      CHL    0      *           0         5       4   5   1   5  15  22
K.SMITH      DEN    0      **          0         3       3   3   1   3   2  25
S.SMITH      DAL    0      *I          0         3       4   3   2   3  16  65
E.SNOW       SEA    0      ****        0         5       3   5   1   5  12  36
F.SPENCER    GOS    0      I           6         0       3   0   5   5  51  84
E.SPENCER    SEA    1      I           0         0       3   0   4   4   1   1
J.STARKS     NYK    1      **          0         4       4   4   2   4  10  43
M.STEIGENGA  CHI    0      *           0         2       3   2   2   2   1 127
J.STEPHENS   HOU    2      *I          0         3       4   3   2   3 118  54
L.STEWART    SEA    0      **I         0         3       4   3   3   3  40  50
B.STITH      DEN    0      ****I       0         4       4   4   2   4  20  38
M.STRICKLAND MIA    0      *I          0         2       4   2   4   4  55  69
E.STRICKLAND DAL    0      ***         0         4       3   4   1   4  13  45
D.STRONG     ORL    0      ****I       2         2       4   2   4   4  41  86