GREAT LAKES BASKETBALL ASSOCIATION
PLAYER LIST:  Bobby Sura - Doug West

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
B.SURA    82 23 2269  253  587 .431   53  164 .323  196  319 .614     755   9.2
B.SZABO   70 24  662   54  121 .446    0    1 .000   45   61 .738     153   2.2
Z.TABAK   13  4  218   32   71 .451    0    0 ----   20   29 .690      84   6.5
C.THOMAS  19  0   77    9   24 .375    2   12 .167    1    11.000      21   1.1
K.THOMAS  18  9  374   39  105 .371    0    1 .000   35   46 .761     113   6.3
L.THOMPSO 26  0  140    3   19 .158    0    0 ----    4    6 .667      10   0.4
B.THOMPSO 67  6 1055  162  406 .399   97  244 .398   24   38 .632     445   6.6
S.THREATT 21  0  334   28   74 .378    8   20 .400    6    8 .750      70   3.3
W.TISDALE 53 15  778  158  371 .426    0    0 ----   30   48 .625     346   6.5
K.TOWER    5  1   72    3    8 .375    0    0 ----    1    8 .125       7   1.4
G.TRENT   82 28 1918  361  674 .536    0   11 .000  160  229 .699     882  10.8
D.VAUGHN  35  6  298   31   72 .431    0    0 ----   19   30 .633      81   2.3
S.VRANKOV 53 35  766   78  139 .561    0    0 ----   25   37 .676     181   3.4
A.WALKER  82 68 2970  576 1354 .425   52  159 .327  231  366 .631    1435  17.5
S.WALKER  43 12  602   83  187 .444    0    1 .000   48   74 .649     214   5.0
J.WALLACE 68  6  787  122  236 .517    2    4 .500   79  110 .718     325   4.8
B.WALLACE 34  0  197   16   46 .348    0    0 ----    6   20 .300      38   1.1
R.WALTERS 59 16 1041  148  325 .455   57  148 .385   49   62 .790     402   6.8
C.WARD    79 21 1763  133  337 .395   48  154 .312   95  125 .760     409   5.2
J.WATSON  23  6  340   31   72 .431    4   12 .333   12   16 .750      78   3.4
C.WEATHER 82 82 2949  398  811 .491    1    6 .167  206  279 .738    1003  12.2
B.WENNING 61 19  783  118  237 .498    0    2 .000   44   53 .830     280   4.6
R.WERDANN  6  0   31    3    7 .429    0    0 ----    3    31.000       9   1.5
D.WESLEY  74 73 2991  456  974 .468  103  286 .360  225  288 .781    1240  16.8
D.WEST    68 66 1920  226  484 .467   15   45 .333   64   94 .681     531   7.8

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
B.SURA        76  232  308  390 218  90 181  33  15 13  0  0  0   6- 5    200
B.SZABO       56  109  165   17 119  16  41  32   0  0  0  1  8   6-11    230
Z.TABAK       20   29   49   14  35   6  21  11   0  0  0  3 14   7- 0    245
C.THOMAS       3   10   13    8   7   2   6   1   0  4  0  0  0   6- 4    195
K.THOMAS      31   76  107    9  67  12  25   9   0  0  6 14  1   6- 9    230
L.THOMPSON     7   27   34    2  33   3   9   6   0  0  0  1  4   6-10    260
B.THOMPSON    18   78   96  180 126  55  87   2  15  1  0  0  0   6- 4    193
S.THREATT      5   19   24   40  29  15  13   3  12  4  0  0  0   6- 2    185
W.TISDALE     35   85  120   20 111   8  36  21   0  0  0 11  4   6- 9    260
K.TOWER        2    7    9    1  12   2   2   1   0  0  0  4 10   6-11    250
G.TRENT      156  272  428   87 186  48 129  35   0  0  6 17  0   6- 8    250
D.VAUGHN      35   60   95    7  43   8  29  15   0  0  0  6  3   6- 9    240
S.VRANKOVIC   57  111  168   14 121  10  52  67   0  0  0  1 13   7- 2    260
A.WALKER     288  453  741  262 271 105 230  53   1  0  7 15 13   6-10    234
S.WALKER      47  100  147   17  71  15  39  22   0  0  0 11  3   6- 9    247
J.WALLACE     51  104  155   37 102  21  76  25   0  0  8  4  0   6- 9    225
B.WALLACE     25   33   58    2  27   8  18  11   0  0  0  1  5   6- 9    240
R.WALTERS     21   86  107  113  75  28  61   3   1 17  0  0  0   6- 4    190
C.WARD        45  175  220  326 188  83 147  15  22  0  0  0  0   6- 2    190
J.WATSON      18   29   47   33  34  22  24   4   2 12  1  0  0   6- 7    190
C.WEATHERSP  219  460  679  140 187  74 137  86   0  0 12 24  0   6- 7    240
B.WENNINGTO   46   83  129   41 132  10  31  11   0  0  0  1 12   7- 0    260
R.WERDANN      3    3    6    0  10   2   2   1   0  0  0  1  4   6-11    269
D.WESLEY      67  197  264  537 221 162 211  13  40  0  0  0  0   6- 0    196
D.WEST        37  111  148  113 218  61  66  24   0 27  1  0  0   6- 6    220



˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
B.SURA       CLV    0      ****        0         3       3   3   1   3  19  58
B.SZABO      BOS    0      *I         10         1       3   1   4   4  37  83
Z.TABAK      TOR    0      *I         10         0       2   0   3   3  45  68
C.THOMAS     CLV    0      *           0         4       3   4   1   4  21  74
K.THOMAS     MIA    0      **I         5         2       3   2   3   3  43 102
L.THOMPSON   IND    0      I           8         1       3   1   4   4  27  99
B.THOMPSON   DEN    0      *           0         4       3   4   1   4   8  35
S.THREATT    HOU    0      *           0         3       3   3   0   3   7  28
W.TISDALE    PHX    1      *I          5         0       2   0   3   3  22  53
K.TOWER      MIL    0      *I          3         1       3   1   3   3  15  51
G.TRENT      POR    0      ****I       0         1       3   1   3   3  45  75
D.VAUGHN     ORL    0      I          10         1       3   1   3   3  56 101
S.VRANKOVIC  MIN    0      I          17         0       3   0   4   4  37  72
A.WALKER     BOS    1      **I         4         2       4   2   4   4  42  77
S.WALKER     DAL    0      *I          7         1       3   1   3   3  37  81
J.WALLACE    NYK    0      ****I       0         2       3   2   2   2  37  69
B.WALLACE    WAS    0      *I         11         1       3   1   3   3  65  84
R.WALTERS    PHI    0      *           0         2       3   2   1   2   9  40
C.WARD       NYK    0      ****        0         5       4   5   1   5  14  52
J.WATSON     DAL    0      **          0         4       3   4   1   4  25  42
C.WEATHERSPO PHI    0      **I         0         3       4   3   3   3  34  74
B.WENNINGTON CHI    0      *I          3         1       3   1   3   3  31  53
R.WERDANN    NJE    0      *I          6         1       3   1   3   3  44  49
D.WESLEY     BOS    0      ***         0         5       4   5   1   5  10  33
D.WEST       MIN    0      **          0         4       4   4   2   4   9  29