GREAT LAKES BASKETBALL ASSOCIATION
PLAYER LIST:  Mark West - Lorenzen Wright

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
M.WEST    70 43  959  100  180 .556    0    0 ----   27   56 .482     227   3.2
E.WHATLEY  3  0   22    2    4 .500    0    0 ----    0    0 ----       4   1.3
D.WHITESI 27  1  259   18   55 .327   12   36 .333   11   15 .733      59   2.2
C.WHITNEY 82  1 1117  139  330 .421   58  163 .356   94  113 .832     430   5.2
D.WILKINS 63 26 1945  397  953 .417   70  239 .293  281  350 .803    1145  18.2
G.WILKINS 80 26 2202  323  759 .426   66  203 .325  136  190 .716     848  10.6
B.WILLIAM  9  0  138   26   63 .413    0    0 ----   11   15 .733      63   7.0
E.WILLIAM 72 67 2435  374  820 .456    2    8 .250  328  436 .752    1078  15.0
B.WILLIAM 74  4 1496  175  326 .537    0    1 .000  115  179 .642     465   6.3
S.WILLIAM 62 52 1317  162  318 .509    0    2 .000   38   55 .691     362   5.8
R.WILLIAM 13  0  200   29   76 .382    9   34 .265    9   12 .750      76   5.8
A.WILLIAM 33  1  563   85  148 .574    0    1 .000   33   49 .673     203   6.2
L.WILLIAM 19  0  264   20   31 .645    0    0 ----    5    7 .714      45   2.4
C.WILLIAM 79 31 1992  371  745 .498    0    3 .000  173  251 .689     915  11.6
M.WILLIAM 65 26 1345  234  460 .509    0    1 .000  120  186 .645     588   9.0
J.WILLIAM 33  0  177   20   51 .392    0    0 ----    9   17 .529      49   1.5
H.WILLIAM 21  2  184   18   46 .391    0    1 .000    3    4 .750      39   1.9
K.WILLIS  75 32 1964  350  728 .481    2   14 .143  140  202 .693     842  11.2
D.WINGATE 65  2  929   89  214 .416   25   71 .352   33   40 .825     236   3.6
D.WINGFIE 47  0  569   79  193 .409   26   77 .338   27   40 .675     211   4.5
J.WOLF    56  7  525   40   89 .449    1    7 .143   14   19 .737      95   1.7
D.WOOD    46  0  240   20   38 .526    5   15 .333   12   18 .667      57   1.2
H.WORKMAN  4  2   81   11   20 .550    0    3 .000    0    1 .000      22   5.5
S.WRIGHT  60 28 1009  161  403 .400    0    1 .000   68  133 .511     390   6.5
L.WRIGHT  77 51 1936  236  491 .481    1    4 .250   88  150 .587     561   7.3

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
M.WEST        69  117  186   19 142  11  52  55   0  0  0  1 13   6-10    246
E.WHATLEY      0    3    3    3   5   0   1   0   7  0  0  0  0   6- 3    180
D.WHITESIDE    2   10   12   36  23  11  17   0  10  0  0  0  0   5-10    170
C.WHITNEY     13   91  104  182 100  49  68   4  14  0  0  0  0   6- 0    170
D.WILKINS    169  233  402  119 100  39 135  31   0  0 10 21  0   6- 8    215
G.WILKINS     59  114  173  173 144  54 123  12   0 18 10  0  0   6- 6    225
B.WILLIAMS    14   19   33   12  20   3  11   5   0  0  0  1 14   6-11    275
E.WILLIAMS   126  203  329  129 213  72 139  13   0  0  4 30  0   6- 8    220
B.WILLIAMS   166  231  397   53 204  40  79  38   0  0  1  7 12   6- 8    225
S.WILLIAMS   155  242  397   41 206  44  50  41   0  0  0  1 20   6-10    230
R.WILLIAMS     5   26   31   10  33   8  12   4   0  3 12  0  0   6- 7    195
A.WILLIAMS    62   81  143   15  72  16  32  29   0  0  1 15  1   6- 9    225
L.WILLIAMS    28   41   69    4  49   6  18   8   0  0  0  1 13   6- 9    230
C.WILLIAMSO  139  187  326  124 263  60 157  49   0  0  7 18  0   6- 7    235
M.WILLIAMS    98  108  206   91 161  55 116  52   0  1 12  8  0   6- 8    225
J.WILLIAMS    22   28   50    7  18  13  13   1   0  0  4  1  0   6- 9    206
H.WILLIAMS     9   22   31    5  18   4   5   5   0  0  0  1  8   6-11    260
K.WILLIS     146  415  561   71 216  42 119  32   0  0  0 14 12   7- 0    245
D.WINGATE     23   51   74   80 108  44  37   5   0 12  2  0  0   6- 5    185
D.WINGFIELD   63   74  137   45 101  14  49   6   0  0 11  1  0   6- 8    256
J.WOLF        32   80  112   20 105  14  14  11   0  0  0  8  1   6-11    230
D.WOOD         5   22   27   13  36   7   6   6   0  0  3  2  0   6- 9    230
H.WORKMAN      4    3    7   11  10   3   5   0  20  0  0  0  0   6- 3    180
S.WRIGHT      79  107  186   28 146  15  93  50   0  0  0  1 16   6-11    260
L.WRIGHT     206  265  471   49 211  48  79  60   0  0  0  1 24   6-11    240



˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
M.WEST       CLV    0      I          11         1       3   1   4   4  40  70
E.WHATLEY    POR    0      ****        0         3       2   3   0   3   1  71
D.WHITESIDE  TOR    0      **          0         4       3   4   0   4   4  20
C.WHITNEY    WAS    0      ***         0         4       3   4   0   4   6  40
D.WILKINS    SAN    2      ***I        0         3       4   3   2   3  42  63
G.WILKINS    ORL    0      ***I        0         5       4   5   2   5  12  26
B.WILLIAMS   CHI    0      ****I       7         2       4   2   4   4  53  70
E.WILLIAMS   BOS    0      ****I       0         3       4   3   3   3  22  42
B.WILLIAMS   NYK    0      ****I       5         3       4   3   5   5  62  81
S.WILLIAMS   PHI    0      *I          6         2       4   2   5   4  53  88
R.WILLIAMS   NJE    0      **          0         2       3   2   1   2  11  66
A.WILLIAMS   VAN    0      I          10         2       4   2   4   4  51  68
L.WILLIAMS   WAS    0      I           6         2       4   2   4   4  54  77
C.WILLIAMSON SAC    0      ****I       0         2       3   2   3   3  35  47
M.WILLIAMS   SAN    0      ****I       0         3       4   3   2   3  36  42
J.WILLIAMS   DET    0      *I          0         3       5   3   3   3  66  82
H.WILLIAMS   NYK    0      *I          5         1       3   1   3   3  28  62
K.WILLIS     HOU    0      *I          3         2       4   2   4   4  40 102
D.WINGATE    SEA    0      **          0         5       4   5   1   5  13  28
D.WINGFIELD  POR    0      *I          0         1       3   1   2   1  61  68
J.WOLF       MIL    0      *I          4         1       3   1   3   3  32  80
D.WOOD       MIL    0      **I         0         3       5   3   3   3  10  48
H.WORKMAN    IND    0      **          0         5       4   5   1   5  26  19
S.WRIGHT     TOR    0      *I         10         1       3   1   3   3  38  55
L.WRIGHT     LAC    0      *I          6         2       4   2   4   3  50  69