GREAT LAKES BASKETBALL ASSOCIATION
PLAYER LIST:  Muggsy Bogues - Antoine Carr

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
M.BOGUES  65 65 1880  204  443 .460   60  144 .417   54   64 .844     522   8.0
D.BONEY    8  0   48    6   19 .316    1    6 .167    6    8 .750      19   2.4
M.BOOKER  21  4  430   46  105 .438   12   37 .324   18   20 .900     122   5.8
B.BOWEN    1  0    1    0    0 ----    0    0 ----    0    0 ----       0   0.0
D.BOYCE   22  2  154   21   63 .333    2   16 .125   11   22 .500      55   2.5
M.BRADTKE 36  0  251   25   58 .431    0    0 ----    9   13 .692      59   1.6
F.BRICKOW 17  2  255   32   73 .438    7   20 .350   10   14 .714      81   4.8
S.BROOKS  38  0  251   19   39 .487    5   12 .417   14   15 .933      57   1.5
M.BROWN   21  0  184   28   70 .400   13   32 .406   13   19 .684      82   3.9
D.BROWN   21  2  522   61  166 .367   20   65 .308   18   22 .818     160   7.6
M.BROWN    6  1   83    5   12 .417    0    0 ----    6   10 .600      16   2.7
C.BROWN   70  1  757   78  154 .506    1    6 .167   47   70 .671     204   2.9
R.BROWN   72  3 1057  140  333 .420    4   22 .182   57   84 .679     341   4.7
P.BROWN   80 71 2592  300  656 .457    0    2 .000  161  220 .732     761   9.5
K.BRYANT  71  6 1103  176  422 .417   51  136 .375  136  166 .819     539   7.6
M.BRYANT  41 18 1018  152  275 .553    0    0 ----   76  108 .704     380   9.3
J.BUECHLE 76  0  703   58  158 .367   18   54 .333    5   14 .357     139   1.8
M.BULLARD 71 12 1025  114  284 .401   67  183 .366   25   34 .735     320   4.5
S.BURRELL 57  2  939   98  271 .362   41  116 .353   57   76 .750     294   5.2
W.BURTON  24  2  380   39  116 .336   13   46 .283   57   68 .838     148   6.2
M.BUTLER  49  1  465   52  125 .416   12   39 .308   32   50 .640     148   3.0
J.CAFFEY  75 19 1405  205  385 .532    0    1 .000  139  211 .659     549   7.3
M.CAGE    82 24 1247   66  141 .468    0    0 ----   19   41 .463     151   1.8
A.CALDWEL 45  0  569   40   92 .435    0    2 .000   21   50 .420     101   2.2
A.CARR    82  0 1460  252  522 .483    0    3 .000   99  127 .780     603   7.4

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
M.BOGUES      25  116  141  469 114  82 108   2  29  0  0  0  0   5- 3    141
D.BONEY        3    3    6    0   3   2   1   1   0  6  0  0  0   6- 4    220
M.BOOKER       7   22   29   53  28   3  27   2  15  5  0  0  0   6- 1    195
B.BOWEN        0    0    0    0   0   0   0   1   0  0  1  1  0   6- 7    193
D.BOYCE        7    8   15   13  17  10  16   4   0  7  0  0  0   6- 5    196
M.BRADTKE     26   42   68    7  34   5   9   5   0  0  0  1  6   6-10    265
F.BRICKOWSK    6   28   34   15  42   5  19   4   0  0  0  3 12   6- 9    248
S.BROOKS       6   12   18   29  35  21  17   0   7  0  0  0  0   5-11    165
M.BROWN        4   11   15   20  26   8  13   2   3  6  0  0  0   6- 2    192
D.BROWN        8   40   48   67  45  31  24   7  10 15  0  0  0   6- 1    175
M.BROWN        9   16   25    5   9   1   2   1   0  0  0  1 13   6-10    260
C.BROWN       41  107  148   28 100   9  19  22   0  0  4  7  0   6- 8    215
R.BROWN       34   77  111  133 116  81  58  17   9  6  0  0  0   6- 2    191
P.BROWN      239  431  670   92 283  85 113  98   0  0  1 30  1   6-11    240
K.BRYANT      47   85  132   91 102  49 112  23   1  3 12  0  0   6- 6    200
M.BRYANT      67  145  212   47 136  22  46   5   0  0  0 10 15   6- 9    245
J.BUECHLER    45   81  126   60  50  23  27  21   0  1  8  0  0   6- 6    228
M.BULLARD     13  104  117   67  68  21  38  18   0  0  9  5  0   6-10    235
S.BURRELL     49  109  158   74 120  28  53  19   0  1 15  0  0   6- 7    226
W.BURTON      11   30   41   11  55   8  26   3   0  4 12  0  0   6- 8    217
M.BUTLER      19   34   53   30  55  13  27   2   1  7  1  0  0   6- 5    210
J.CAFFEY     135  166  301   89 149  25  97   9   0  0  1 17  1   6- 8    256
M.CAGE       112  208  320   43 118  48  17  42   0  0  0  1 14   6- 9    248
A.CALDWELL    58  109  167   12  87  16  28   8   0  0  0  3 10   6- 8    265
A.CARR        60  135  195   74 214  24  75  63   0  0  0 12  7   6- 9    255



˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
M.BOGUES     CHL    0      **          0         6       1   6   0   6   7  31
D.BONEY      PHX    0      **I         0         3       3   3   1   3  31  31
M.BOOKER     GOS    0      **          0         4       3   4   1   4   8  26
B.BOWEN      MIA    3      *I          0         3       4   3   2   3   1   1
D.BOYCE      ATL    1      **          0         2       3   2   1   2  25  27
M.BRADTKE    PHI    0      *I          4         1       3   1   3   3  47  80
F.BRICKOWSKI BOS    0      *I          3         1       3   1   4   4  10  56
S.BROOKS     NYK    0      ***         0         3       2   3   0   3  13  26
M.BROWN      POR    0      ***         0         3       3   3   1   3  12  31
D.BROWN      BOS    0      **          0         4       3   4   1   4   7  39
M.BROWN      PHX    0      *I          2         1       3   1   4   4  53  93
C.BROWN      MIL    0      **I         0         3       5   3   3   3  28  74
R.BROWN      CHI    0      **          0         6       4   6   0   6  17  37
P.BROWN      MIA    0      **I         7         3       5   3   5   5  48  83
K.BRYANT     LAL    0      ***         0         2       3   2   1   2  21  37
M.BRYANT     PHX    0      *I          1         2       4   2   4   4  33  68
J.BUECHLER   CHI    0      *           0         4       5   4   3   4  33  59
M.BULLARD    HOU    0      *           0         0       2   0   2   2   6  49
S.BURRELL    GOS    0      **I         0         4       5   4   3   4  26  59
W.BURTON     ATL    0      ****I       0         3       4   3   2   3  15  41
M.BUTLER     POR    0      ****        0         5       4   5   1   5  22  38
J.CAFFEY     CHI    0      ****I       1         2       4   2   4   4  50  60
M.CAGE       PHI    0      *I          7         2       4   2   4   4  41  80
A.CALDWELL   PHI    0      I           3         2       4   2   4   4  46  91
A.CARR       UTA    1      *I          9         1       3   1   4   4  24  48