GREAT LAKES BASKETBALL ASSOCIATION
PLAYER LIST:  Chris Carr - Antonio Davis

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
C.CARR    55 10  830  125  271 .461   31   88 .352   56   73 .767     337   6.1
J.CARRUTH  4  0   21    2    3 .667    0    0 ----    1    11.000       5   1.3
D.CAUSWEL 46  8  581   48   94 .511    2    3 .667   20   37 .541     118   2.6
T.CHAMBER 12  5   83    7   31 .226    2    3 .667    3    4 .750      19   1.6
R.CHAPMAN 65 33 1833  332  749 .443  110  314 .350  124  149 .832     898  13.8
P.CHILCUT 54  1  662   72  165 .436   25   69 .362   13   22 .591     182   3.4
R.CHILDRE 23  0  155   14   40 .350    5   19 .263    6    8 .750      39   1.7
D.CHRISTI 81 81 3127  396  949 .417  147  383 .384  237  306 .775    1176  14.5
D.COLEMAN 57 54 2102  364  836 .435   32  119 .269  272  365 .745    1032  18.1
B.COLES   51 13 1183  122  314 .389   30  102 .294   37   49 .755     311   6.1
M.CONLON  74 15 1614  214  454 .471    2   10 .200  144  171 .842     574   7.8
T.CORBIN  70 65 2305  253  600 .422   74  208 .356   86  108 .796     666   9.5
J.COURTNE  9  0  100   11   30 .367    0    0 ----    3    5 .600      25   2.8
J.CROTTY  48  0  659   79  154 .513   20   49 .408   54   64 .844     232   4.8
T.CUMMING 45  3  828  155  319 .486    3    5 .600   57   82 .695     370   8.2
E.CURETON  9  0   46    3    8 .375    0    0 ----    1    3 .333       7   0.8
D.CURRY   68 20 2078  384  836 .459  126  296 .426  114  142 .803    1008  14.8
M.CURRY   81  2 1217   99  221 .448   23   77 .299   97  108 .898     318   3.9
E.DAMPIER 72 21 1052  131  336 .390    1    11.000  107  168 .637     370   5.1
L.DANIELS 22  0  310   36  119 .303   21   70 .300    5    6 .833      98   4.5
S.DANILOV 56 42 1789  248  570 .435   85  236 .360  121  151 .801     702  12.5
Y.DARE    41  2  313   19   54 .352    0    0 ----   19   37 .514      57   1.4
B.DAVIS   20  0   98   10   26 .385    0    0 ----    9   20 .450      29   1.5
M.DAVIS   75 17 1705  251  535 .469   24   93 .258  113  168 .673     639   8.5
A.DAVIS   82 28 2335  308  641 .480    1   14 .071  241  362 .666     858  10.5

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
C.CARR        31   82  113   48  93  24  37  10   0 12  3  0  0   6- 6    220
J.CARRUTH      0    4    4    0   4   0   1   2   0  0  0  1  4   6-10    265
D.CAUSWELL    57   70  127   20 131  15  34  38   0  0  0  1 12   7- 0    240
T.CHAMBERS     3   11   14    4  14   1   9   0   0  0  1  4  2   6-10    230
R.CHAPMAN     25  156  181  182 108  52  96   7   0  1 26  1  0   6- 4    195
P.CHILCUTT    67   89  156   47  52  26  28  17   0  0  0  4  8   6-10    232
R.CHILDRESS    1    5    6   17  16   9  18   0   6  1  0  0  0   6- 2    188
D.CHRISTIE    85  347  432  315 245 201 200  45   6 31  2  0  0   6- 6    205
D.COLEMAN    157  416  573  193 164  50 184  75   0  0  0 18 19   6-10    258
B.COLES       39   79  118  149  96  35  59   7  23  0  0  0  0   6- 2    182
M.CONLON     128  195  323  104 154  46 109  18   0  0  0  1 21   6-11    245
T.CORBIN      76  218  294  124 176  90  85   7   0  0 30  3  0   6- 6    225
J.COURTNEY     9    7   16    0  14   0   3   0   0  0  7  4  0   6- 9    235
J.CROTTY      15   32   47  102  79  18  42   0  14  0  0  0  0   6- 1    185
T.CUMMINGS    70  113  183   39 113  33  45   7   0  0  0 12  6   6- 9    250
E.CURETON      4    5    9    4  10   0   1   0   0  0  0  1  4   6- 9    225
D.CURRY       40  171  211  118 147  60  93  14   0 30  1  0  0   6- 5    205
M.CURRY       23   96  119   43 128  31  28  12   0  6  9  0  0   6- 5    210
E.DAMPIER     96  198  294   43 153  19  84  73   0  0  0  1 14   6-11    268
L.DANIELS     19   24   43   26  33  10  14   3   0  5  9  0  0   6- 7    205
S.DANILOVIC   29  107  136  102 160  54 116   9   0 18 14  0  0   6- 6    200
Y.DARE        35   47   82    3  51   4  21  28   0  0  0  1  7   7- 1    265
B.DAVIS       12   15   27    0  16   4   3   1   0  0  0  4  1   6- 9    240
M.DAVIS      138  185  323  135 230  85 118  31   0  1 21  1  0   6- 7    210
A.DAVIS      190  408  598   65 260  42 141  84   0  0  0 17 11   6- 9    230



˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
C.CARR       MIN    0      **          0         2       3   2   2   2  18  48
J.CARRUTH    MIL    0      I          19         1       3   1   3   3   1 100
D.CAUSWELL   SAC    0      *I         13         1       3   1   4   4  48  61
T.CHAMBERS   CHL    0      *I          0         1       3   1   2   2  19  66
R.CHAPMAN    PHX    1      **          0         2       3   2   1   2   7  41
P.CHILCUTT   VAN    0      *I          5         1       3   1   3   3  46  64
R.CHILDRESS  DET    0      **          0         3       2   3   0   3   3  17
D.CHRISTIE   TOR    0      **          0         2       3   2   2   2  14  58
D.COLEMAN    PHI    0      **I         7         1       3   1   4   4  34  94
B.COLES      GOS    0      *           0         5       3   5   1   5  17  34
M.CONLON     BOS    0      *I          2         0       2   0   3   3  34  61
T.CORBIN     ATL    0      **I         0         3       4   3   3   3  17  48
J.COURTNEY   SAN    0      *I          0         3       4   3   3   3  44  37
J.CROTTY     MIA    0      ****        0         5       3   5   0   5  12  24
T.CUMMINGS   SEA    0      **I         2         2       3   2   4   4  44  70
E.CURETON    TOR    0      I           0         2       4   2   4   4  42  56
D.CURRY      CHL    1      *           0         2       3   2   1   2  10  40
M.CURRY      DET    0      ****I       0         4       4   4   2   4  10  40
E.DAMPIER    IND    0      *I         14         1       3   1   5   5  48  97
L.DANIELS    NJE    0      *I          0         2       2   2   1   2  28  39
S.DANILOVIC  DAL    0      **I         0         3       3   3   1   3   8  29
Y.DARE       NJE    0      I          18         1       3   1   4   4  51  77
B.DAVIS      PHX    0      *I          2         2       4   2   4   4  60  73
M.DAVIS      PHI    0      ****I       0         4       5   4   3   4  37  52
A.DAVIS      IND    0      ****I       7         2       4   2   5   5  43  89