GREAT LAKES BASKETBALL ASSOCIATION
PLAYER LIST:  Hubert Davis - Purvis Ellison

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
H.DAVIS   36  0  623   74  184 .402   16   70 .229   17   23 .739     181   5.0
E.DAVIS   13  0  230   24   54 .444   12   27 .444    5    8 .625      65   5.0
T.DAY     81 27 2277  398  999 .398  126  348 .362  256  331 .773    1178  14.5
A.DeCLERC 71  1 1065  142  273 .520    0    0 ----   91  151 .603     375   5.3
T.DEHERE  73  3 1053  148  383 .386   52  160 .325  122  148 .824     470   6.4
T.DELK    61  1  867  119  256 .465   52  112 .464   42   51 .824     332   5.4
D.DEMPS    2  0   10    0    3 .000    0    1 .000    2    21.000       2   1.0
A.DJORDJE  8  0   61    8   16 .500    5    7 .714    4    5 .800      25   3.1
S.DOUGLAS 79 79 2316  306  610 .502   38  114 .333  114  171 .667     764   9.7
G.DREILIN 40  3  389   34   74 .459    1    11.000   11   27 .407      80   2.0
N.DRIGGER 15  0  132   13   43 .302    0    9 .000   10   14 .714      36   2.4
K.DUCKWOR 26 22  384   45  103 .437    3    4 .750   11   16 .688     104   4.0
C.DUDLEY  81 14 1840  126  293 .430    0    0 ----   65  137 .474     317   3.9
J.DUMARS  79 79 2923  385  875 .440  166  384 .432  222  256 .867    1158  14.7
T.DUMAS   24  1  278   33   96 .344    4   28 .143   16   25 .640      86   3.6
A.EARL    47  0  500   67  180 .372    0    5 .000   54   84 .643     188   4.0
T.EDNEY   70 20 1376  150  391 .384    8   42 .190  177  215 .823     485   6.9
K.EDWARDS 32  0  477   69  183 .377   15   43 .349   37   43 .860     190   5.9
B.EDWARDS 61 12 1439  182  458 .397   25   89 .281   89  109 .817     478   7.8
C.EHLO    62  0  848   87  248 .351   27   95 .284   13   26 .500     214   3.5
H.EISLEY  82  0 1083  139  308 .451   20   72 .278   70   89 .787     368   4.5
M.ELIE    78 77 2687  291  585 .497  120  286 .420  207  231 .896     909  11.7
S.ELLIOTT 39 39 1393  196  464 .422   42  126 .333  148  196 .755     582  14.9
L.ELLIS   55 49 2002  445 1014 .439   95  259 .367  218  282 .773    1203  21.9
P.ELLISON  6  4  125    6   16 .375    0    0 ----    3    5 .600      15   2.5

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
H.DAVIS       11   29   40   34  40  11  21   2   0 17  0  0  0   6- 5    183
E.DAVIS        2   20   22   26  20   9  17   2  17  1  0  0  0   6- 5    195
T.DAY        109  221  330  117 208 108 127  48   0 22  6  0  0   6- 6    188
A.DeCLERCQ   122  176  298   32 229  33  76  27   0  0  1  2 13   6-10    230
T.DEHERE      15   80   95  158 142  27  96   3   7  7  0  0  0   6- 4    190
T.DELK        31   68   99   99  71  36  68   6   7  7  0  0  0   6- 2    189
D.DEMPS        0    0    0    0   1   1   0   0   0  5  0  0  0   6- 4    211
A.DJORDJEVI    1    4    5    5   3   0   5   0   0  8  0  0  0   6- 2    198
S.DOUGLAS     57  136  193  427 191  78 153  10  29  0  0  0  0   6- 1    198
G.DREILING    19   57   76   11  65   8   9   7   0  0  0  0 10   7- 1    250
N.DRIGGERS    12   10   22    6  10   3   6   2   1  8  0  0  0   6- 5    215
K.DUCKWORTH   23   37   60   16  63   9  33  11   0  0  0  1 14   7- 0    285
C.DUDLEY     204  389  593   41 247  39  80  96   0  0  0  1 22   6-11    240
J.DUMARS      38  153  191  318  97  57 128   1  37  0  0  0  0   6- 1    195
T.DUMAS        3   13   16   25  45  10  16   2   0 11  1  0  0   6- 6    190
A.EARL        35   61   96   20  61  15  35  28   0  0  0  1 10   6-10    240
T.EDNEY       34   79  113  226  98  60 112   2  20  0  0  0  0   5-10    152
K.EDWARDS      9   34   43   57  34  17  49   4   1 14  0  0  0   6- 3    210
B.EDWARDS     49  140  189  114 135  38  81  20   0  4 20  0  0   6- 4    228
C.EHLO        39   71  110   68  71  36  45   4   0  6  8  0  0   6- 7    205
H.EISLEY      20   64   84  198 141  44 110  10  11  3  0  0  0   6- 2    177
M.ELIE        60  175  235  310 200  92 135  12   0 20 14  0  0   6- 5    210
S.ELLIOTT     48  142  190  124 105  24  89  24   0  1 34  1  0   6- 8    220
L.ELLIS      107  279  386  131 181  44 117  41   0  0 21 14  1   6- 8    240
P.ELLISON      9   17   26    4  21   5   7   9   0  0  0  3 18   6-10    235



˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
H.DAVIS      TOR    0      *           0         3       2   3   0   3   8  24
E.DAVIS      HOU    0      *           0         5       4   5   1   5   4  42
T.DAY        BOS    1      ***I        0         2       2   2   1   2  21  49
A.DeCLERCQ   GOS    0      ****I       5         2       4   2   4   4  58  84
T.DEHERE     LAC    1      ***         0         3       3   3   1   3   7  38
T.DELK       CHL    0      **          0         4       3   4   1   4  19  39
D.DEMPS      ORL    0      ***         0         4       3   4   1   4   1   1
A.DJORDJEVIC POR    0      **          0         3       2   3   0   3   9  35
S.DOUGLAS    MIL    0      ****        0         4       2   4   0   4  13  30
G.DREILING   DAL    0      *I          4         0       2   0   4   4  23  72
N.DRIGGERS   BOS    0      **          0         4       3   4   2   4  39  38
K.DUCKWORTH  LAC    0      *I          6         0       2   0   3   3  28  48
C.DUDLEY     POR    0      I          10         2       4   2   5   5  61 111
J.DUMARS     DET    0      **          0         5       4   5   1   5   7  27
T.DUMAS      PHX    0      **I         0         3       3   3   1   3   5  22
A.EARL       MIL    0      *I         11         0       2   0   3   3  37  64
T.EDNEY      SAC    0      ****        0         5       2   5   0   5  13  29
K.EDWARDS    NJE    0      **          0         4       3   4   1   4   9  36
B.EDWARDS    VAN    0      **I         0         3       4   3   2   3  16  46
C.EHLO       SEA    0      *           0         3       4   3   2   3  24  43
H.EISLEY     UTA    0      **          0         5       3   5   1   5  11  31
M.ELIE       HOU    0      ***         0         5       4   5   2   5  12  31
S.ELLIOTT    SAN    0      ***I        0         3       5   3   3   3  16  54
L.ELLIS      DEN    2      **I         4         2       3   2   4   2  26  66
P.ELLISON    BOS    0      *I         14         2       4   2   4   3  31  69