GREAT LAKES BASKETBALL ASSOCIATION
PLAYER LIST:  Brian Evans - Jack Haley

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
B.EVANS   14  0   59    8   22 .364    4    8 .500    0    0 ----      20   1.4
J.FEICK   41  0  624   56  157 .357    5   14 .357   34   67 .507     151   3.7
D.FERRELL 62 18 1115  159  337 .472   18   44 .409   58   94 .617     394   6.4
D.FERRY   82 48 2633  341  794 .429  114  284 .401   74   87 .851     870  10.6
D.FISHER  80  3  921  104  262 .397   22   73 .301   79  120 .658     309   3.9
M.FISH     6  0    8    1    3 .333    0    0 ----    0    0 ----       2   0.3
G.FOSTER  79 12  920  111  245 .453    2    3 .667   54   65 .831     278   3.5
T.FULLER  75 18  949  114  266 .429    0    0 ----   76  110 .691     304   4.1
K.GAMBLE  62  2  953  123  286 .430   54  112 .482    7   10 .700     307   5.0
D.GARRETT 68 47 1665  223  389 .573    0    0 ----   96  138 .696     542   8.0
R.GEARY   39  0  246   22   58 .379    8   21 .381    5   11 .455      57   1.5
M.GEIGER  49 13 1044  171  350 .489    6   20 .300   89  127 .701     437   8.9
A.GILLIAM 80 25 2050  246  522 .471    0    0 ----  199  259 .768     691   8.6
K.GILL    82 81 3199  644 1453 .443   74  220 .336  427  536 .797    1789  21.8
A.GOLDWIR 60 30 1188  131  330 .397   64  153 .418   61   78 .782     387   6.5
G.GRAHAM  28  0  197   29   80 .363    9   31 .290   26   40 .650      93   3.3
H.GRANT   78 25 1604  129  314 .411   28   89 .315   30   39 .769     316   4.1
B.GRANT   24 15  607   91  207 .440    0    0 ----   70   90 .778     252  10.5
G.GRANT   28  0  365   39  110 .355   14   46 .304   18   22 .818     110   3.9
D.GRAY     6  0   49    8   26 .308    0    0 ----    2    5 .400      18   3.0
E.GRAY     5  0   42    4   15 .267    1    4 .250    4    41.000      13   2.6
J.GRAYER  25  0  316   38   83 .458    4   11 .364   11   20 .550      91   3.6
L.GREEN   45  0  311   30   64 .469    0   10 .000   30   47 .638      90   2.0
A.GREEN   83 73 2492  234  484 .483    1   20 .050  128  197 .650     597   7.2
J.HALEY   20  0   74   13   37 .351    0    0 ----   14   19 .737      40   2.0

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
B.EVANS        1    7    8    7   6   1   2   2   0  0  3  1  0   6- 9    218
J.FEICK       82  132  214   26  78  16  31  14   0  0  0 10  5   6- 8    256
D.FERRELL     57   84  141   66 120  38  55   6   0  1 17  0  0   6- 7    215
D.FERRY       82  255  337  151 245  56  94  32   0  0  0 31  1   6-10    235
D.FISHER      25   72   97  119  87  41  71   5  12  0  0  0  0   6- 1    200
M.FISH         1    4    5    0   2   0   2   0   0  0  0  1  1   6-11    235
G.FOSTER      56  131  187   31 145  10  54  20   0  0  0  2 11   6-11    250
T.FULLER     108  141  249   24 146  10  52  20   0  0  0  1 12   6-11    255
K.GAMBLE      13   94  107   77  76  21  27  17   0  1 14  0  0   6- 5    210
D.GARRETT    149  346  495   38 158  40  34  95   0  0  0  1 23   6-11    250
R.GEARY        4   11   15   36  36  13  15   2   5  1  0  0  0   6- 2    198
M.GEIGER     100  158  258   38 153  20  67  27   0  0  0  8 13   7- 1    245
A.GILLIAM    136  361  497   53 206  61 105  40   0  0  1  4 21   6- 9    250
K.GILL       183  316  499  326 225 154 218  46   1  4 34  0  0   6- 5    200
A.GOLDWIRE    12   72   84  219 104  33  76   2  19  1  0  0  0   6- 2    177
G.GRAHAM       2   11   13   11  12  12  10   1   1  6  0  0  0   6- 4    182
H.GRANT       63  193  256   68 167  46  30  48   0  3  7 10  1   6- 9    225
B.GRANT       49   93  142   28  75  19  44  25   0  0  0 22  3   6- 9    254
G.GRANT        8   30   38   45  39  16  27   0  12  1  0  0  0   6- 3    185
D.GRAY         6    8   14    2  11   4   5   0   0  0  1  7  0   6- 7    245
E.GRAY         1    2    3    2   5   1   3   0   0  0  6  2  0   6- 7    235
J.GRAYER      21   17   38   25  42   8  15   7   0  9  4  0  0   6- 5    210
L.GREEN        6   16   22   41  27  16  15   1   7  0  0  0  0   6- 1    190
A.GREEN      222  434  656   69 145  70  74  16   0  0  1 26  4   6- 9    225
J.HALEY       13   19   32    5  14   1   2   1   0  0  0  3  1   6-10    242



˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
B.EVANS      ORL    0      *I          0         2       3   2   2   2   8  59
J.FEICK      SAN    0      *I          4         1       3   1   3   3  64 111
D.FERRELL    IND    0      **I         0         3       5   3   2   3  27  39
D.FERRY      CLV    0      *I          2         1       3   1   3   3  17  55
D.FISHER     LAL    0      ****        0         5       3   5   1   5  14  38
M.FISH       MIA    0      *I          0         1       3   1   3   3  65 251
G.FOSTER     UTA    0      *I          4         1       3   1   3   3  36  74
T.FULLER     GOS    0      *I          4         1       3   1   3   3  58  75
K.GAMBLE     SAC    0      *           0         2       3   2   2   2   6  49
D.GARRETT    MIN    0      I          11         2       3   2   4   4  45 102
R.GEARY      CLV    0      *           0         5       3   5   1   5   8  25
M.GEIGER     CHL    0      *I          5         2       4   2   4   4  50  75
A.GILLIAM    MIL    0      *I          4         1       3   1   3   2  35  92
K.GILL       NJE    1      ***I        0         4       4   4   2   4  26  50
A.GOLDWIRE   DEN    0      **          0         4       3   4   0   4   5  29
G.GRAHAM     SEA    2      ***         0         5       3   5   1   5   5  28
H.GRANT      WAS    0      *           6         3       5   3   3   3  20  60
B.GRANT      SAC    0      *I          8         2       4   2   5   5  40  78
G.GRANT      MIA    0      **          0         5       4   5   1   5  12  41
D.GRAY       SAN    1      *I          0         2       3   2   3   3  60  86
E.GRAY       NJE    0      ***I        0         3       4   3   2   3  11  24
J.GRAYER     SAC    0      ****I       0         3       4   3   2   3  33  27
L.GREEN      DET    0      ****        0         3       3   3   1   3  10  27
A.GREEN      DAL    0      *I          1         2       4   2   4   4  43  85
J.HALEY      NJE    1      ****I       3         1       3   1   4   4  79 132