GREAT LAKES BASKETBALL ASSOCIATION
PLAYER LIST:  Darvin Ham - Ervin Johnson

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
D.HAM     36  3  318   33   62 .532    0    0 ----   17   35 .486      83   2.3
S.HAMER   35  3  268   30   57 .526    0    2 .000   16   29 .552      76   2.2
T.HAMMOND 81  8 1758  191  398 .480    0    2 .000  124  172 .721     506   6.2
D.HANCOCK 24  0  133   16   35 .457    0    0 ----   10   14 .714      42   1.8
R.HARPER  76 74 1740  177  406 .436   68  188 .362   58   82 .707     480   6.3
D.HARPER  75 29 2210  299  674 .444   60  176 .341   95  128 .742     753  10.0
O.HARRING 57  1  860  112  204 .549    0    3 .000   49   81 .605     273   4.8
L.HARRIS  54  3  813  112  294 .381   36   99 .364   33   47 .702     293   5.4
A.HARVEY   6  0   26    5   11 .455    0    0 ----    5    6 .833      15   2.5
M.HAWKINS 29  0  326   29   68 .426   10   31 .323   12   15 .800      80   2.8
S.HEAL    43  0  236   26   97 .268   20   65 .308    3    5 .600      75   1.7
A.HENDERS 30  0  501   77  162 .475    0    0 ----   45   75 .600     199   6.6
M.HENDRIC 29  1  301   32   77 .416    3   12 .250   18   26 .692      85   2.9
C.HERRERA 75 58 1837  257  593 .433    2    6 .333   81  118 .686     597   8.0
T.HILL    74 70 2582  357  595 .600    0    1 .000  241  381 .633     955  12.9
F.HOIBERG 47  0  572   67  156 .429   29   70 .414   61   77 .792     224   4.8
R.HORRY   54 29 1395  157  360 .436   49  154 .318   60   90 .667     423   7.8
S.HOWARD  49  0  418   62  108 .574    0    0 ----   52   81 .642     176   3.6
L.HUNTER  82 76 3023  421 1042 .404  166  468 .355  158  203 .778    1166  14.2
B.HURLEY  49 12  632   46  125 .368   14   45 .311   37   53 .698     143   2.9
J.JACKSON 75  0 1133  134  329 .407   53  158 .335   53   69 .768     374   5.0
M.JACKSON 82 82 3054  289  679 .426   66  178 .371  168  213 .789     812   9.9
H.JAMES   53 15  945  125  306 .408   76  181 .420   30   36 .833     356   6.7
C.JENT     3  0   10    2    6 .333    2    3 .667    0    0 ----       6   2.0
E.JOHNSON 82 82 2599  243  467 .520    0    2 .000   96  156 .615     582   7.1

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
D.HAM         29   27   56   14  57   9  22   8   0  0  8  1  0   6- 7    220
S.HAMER       17   43   60    7  39   2  13   4   0  0  0  1  7   7- 0    245
T.HAMMONDS   135  266  401   64 205  16  88  24   0  0  1  5 16   6- 9    225
D.HANCOCK      4   14   18   12  15   9  11   1   0  0  5  1  0   6- 7    208
R.HARPER      46  147  193  191 138  86  50  38   0  1 22  0  0   6- 6    216
D.HARPER      30  107  137  321 144  92 132  12   3 25  1  0  0   6- 4    206
O.HARRINGTO   75  123  198   18 112  12  57  22   0  0  0 14  1   6- 9    235
L.HARRIS      27   44   71   50  45  41  34   3   1 14  0  0  0   6- 5    190
A.HARVEY       2    8   10    1   8   0   1   4   0  0  0  3  1   6-11    235
M.HAWKINS      9   22   31   64  40  16  28   1  10  1  0  0  0   6- 0    178
S.HEAL         2   16   18   33  20   3  17   3   5  0  0  0  0   6- 0    180
A.HENDERSON   47   69  116   23  73  21  29   6   0  0  6 10  1   6- 9    235
M.HENDRICKS   35   57   92    3  32  10  14   4   0  0  2  7  1   6- 9    220
C.HERRERA    118  222  340   50 217  62  95  53   0  0  1 20  3   6- 9    225
T.HILL       259  477  736   92 268  63 147  30   0  0  0 12 23   6- 9    245
F.HOIBERG     13   68   81   41  51  27  22   6   1 11  0  0  0   6- 4    203
R.HORRY       68  169  237  110 153  66  72  55   0  0 18  8  0   6-10    220
S.HOWARD      29   56   85   11  62  19  25  12   0  0  2  6  1   6- 9    225
L.HUNTER      59  174  233  154 206 129  96  24   1 36  0  0  0   6- 2    195
B.HURLEY       9   29   38  146  53  27  55   3  13  0  0  0  0   6- 0    165
J.JACKSON     31  101  132   65 131  45  60  16   1 13  1  0  0   6- 6    210
M.JACKSON     91  304  395  935 161  97 274  12  35  2  0  0  0   6- 3    185
H.JAMES       27   54   81   21  98  11  29   1   0  0 17  1  0   6- 8    220
C.JENT         1    0    1    1   2   0   0   0   0  0  3  0  0   6- 7    225
E.JOHNSON    231  682  913   71 288  65 118 227   0  0  0  1 31   6-11    245



˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
D.HAM        IND    0      I           0         3       4   3   2   3  48  43
S.HAMER      BOS    0      *I          3         1       3   1   3   3  28  81
T.HAMMONDS   DEN    0      *I          3         2       4   2   4   4  37  71
D.HANCOCK    ATL    0      ****I       0         3       5   3   3   3  16  53
R.HARPER     CHI    0      **I         0         6       4   6   2   6  13  42
D.HARPER     DAL    0      **          0         5       4   5   2   5   6  23
O.HARRINGTON HOU    0      ****I       5         2       4   2   4   4  46  68
L.HARRIS     PHI    0      *           0         4       3   4   1   4  15  26
A.HARVEY     SEA    1      I          20         1       3   1   3   3  40 159
M.HAWKINS    BOS    0      **          0         4       3   4   0   4  12  34
S.HEAL       MIN    0      *           0         4       2   4   0   4   4  34
A.HENDERSON  ATL    0      *I          2         2       4   2   4   4  50  70
M.HENDRICKSO PHI    0      *I          3         2       4   2   4   4  53  90
C.HERRERA    SAN    0      *I          6         3       5   3   4   4  32  64
T.HILL       CLV    0      *****I      2         2       4   2   4   4  55 105
F.HOIBERG    IND    0      ***         0         4       3   4   1   4  12  61
R.HORRY      LAL    0      *I          0         4       5   4   3   4  24  59
S.HOWARD     UTA    0      I           6         1       3   1   3   3  41  70
L.HUNTER     DET    1      **          0         5       4   5   1   5  10  30
B.HURLEY     SAC    0      **          0         3       2   3   0   3   7  23
J.JACKSON    WAS    0      **I         0         4       4   4   2   4  14  45
M.JACKSON    IND    0      ****I       0         2       2   2   1   2  16  51
H.JAMES      ATL    0      *           0         2       3   2   2   2  15  29
C.JENT       NYK    3      *           0         3       4   3   2   3  57   1
E.JOHNSON    DEN    0      *I         17         2       4   2   5   5  43 124