GREAT LAKES BASKETBALL ASSOCIATION
PLAYER LIST:  John Long - Aaron McKie

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
J.LONG    32  0  370   46  117 .393   12   34 .353   25   28 .893     129   4.0
L.LONGLEY 59 59 1472  221  485 .456    0    2 .000   95  120 .792     537   9.1
G.LYNCH   41 27 1059  137  291 .471    8   31 .258   60   97 .619     342   8.3
S.MACK    52 10  904  105  262 .401   47  142 .331   35   42 .833     292   5.6
D.MacLEAN 37  2  733  163  365 .447   12   38 .316   64   97 .660     402  10.9
R.MAHORN  22  7  218   20   54 .370    0    1 .000   16   22 .727      56   2.5
D.MAJERLE 36 26 1264  141  347 .406   68  201 .338   40   59 .678     390  10.8
M.MALONEY 82 82 2386  271  615 .441  154  381 .404   71   93 .763     767   9.4
R.MANNING 26  2  201   32   82 .390    2    4 .500    9   14 .643      75   2.9
S.MARCIUL 17  0  255   38  101 .376   11   30 .367   29   36 .806     116   6.8
D.MARSHAL 56  0  548   52  160 .325   33   87 .379   38   54 .704     175   3.1
D.MARSHAL 61 20 1022  174  421 .413   35  111 .315   61   98 .622     444   7.3
C.MARTIN   3  0   13    0    7 .000    0    2 .000    0    0 ----       0   0.0
D.MARTIN  82 64 1820  292  718 .407   91  234 .389  218  250 .872     893  10.9
T.MASSENB 79 49 1954  219  452 .485    0    1 .000  130  206 .631     568   7.2
V.MAXWELL 72 31 2068  340  906 .375  115  372 .309  134  180 .744     929  12.9
L.MAYBERR 80 38 1952  149  370 .403   83  221 .376   29   46 .630     410   5.1
W.McCARTY 35  0  192   26   68 .382    4   14 .286    8   14 .571      64   1.8
A.McCASKI 17  1  109   10   32 .313    0    2 .000    8   12 .667      28   1.6
G.McCLOUD 64 28 1493  238  578 .412   99  254 .390   83  101 .822     658  10.3
X.McDANIE 62  5 1170  138  355 .389    5   25 .200   65   89 .730     346   5.6
J.McILVAI 82 79 1477  130  276 .471    1    7 .143   53  107 .495     314   3.8
J.McINNIS 13  0  117   23   49 .469   12   26 .462    7   10 .700      65   5.0
D.McKEY   50 49 1449  148  379 .391   15   58 .259   89  123 .724     400   8.0
A.McKIE   83 11 1625  150  365 .411   41  103 .398   92  110 .836     433   5.2

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
J.LONG         6   34   40   21  28   9  24   2   0 12  0  0  0   6- 5    200
L.LONGLEY    121  211  332  141 191  23 111  66   0  0  0  1 24   7- 2    292
G.LYNCH       98  163  261   76  97  63  64  17   0  0  7 19  0   6- 8    223
S.MACK        20   86  106   58  67  29  42   6   0  1 16  0  0   6- 7    220
D.MacLEAN     41   99  140   37  71  12  47  10   0  0 12  8  0   6-10    235
R.MAHORN      19   34   53    6  34   4  10   3   0  0  0  2  8   6-10    260
D.MAJERLE     45  117  162  116  75  54  50  14   0 23 12  0  0   6- 6    220
M.MALONEY     19  141  160  303 125  82 122   1  29  0  0  0  0   6- 3    200
R.MANNING     16   23   39    3  29   4   7   2   0  0  0  3  5   6-11    260
S.MARCIULIO   12   18   30   25  38  12  40   1   0 15  0  0  0   6- 5    213
D.MARSHALL    22   48   70   24  60  24  32   3   0  4  6  0  0   6- 7    230
D.MARSHALL    92  184  276   54  96  25  55  46   0  0  9  8  0   6- 9    218
C.MARTIN       1    0    1    1   1   0   1   0   0  4  0  0  0   6- 5    210
D.MARTIN      26   87  113  339 165  57 127   2  22  0  0  0  0   5-11    170
T.MASSENBUR  222  295  517   23 217  38  91  50   0  0  0 17  8   6- 9    245
V.MAXWELL     27  132  159  153 168  87 121  19   1 18 10  0  0   6- 4    190
L.MAYBERRY    29  105  134  329 159  60  90   8  24  0  0  0  0   6- 1    180
W.McCARTY      8   15   23   13  38   7  17   9   0  0  4  1  0   6-10    230
A.McCASKILL    4   18   22    7   7   3  11   5   0  0  0  2  4   6-11    235
G.McCLOUD     36  143  179  109 126  61  61   8   0  1 21  1  0   6- 8    215
X.McDANIEL   124  194  318   65 144  36  70  17   0  0 13  6  0   6- 7    205
J.McILVAINE  132  198  330   23 247  39  62 164   0  0  0  1 17   7- 1    260
J.McINNIS      2    4    6   18  16   2  13   1   8  1  0  0  0   6- 3    184
D.McKEY       80  161  241  135 141  47  83  30   0  0 28  1  0   6-10    225
A.McKIE       40  181  221  161 130  77  90  22   6  7  7  0  0   6- 5    209



˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
J.LONG       TOR    0      **          0         2       2   2   1   2   8  47
L.LONGLEY    CHI    0      *I          9         1       3   1   4   4  43  72
G.LYNCH      VAN    0      *I          0         3       5   3   3   3  42  73
S.MACK       HOU    0      *I          0         3       4   3   2   3  12  46
D.MacLEAN    PHI    2      **I         0         1       3   1   2   1  25  65
R.MAHORN     DET    0      *I          3         1       3   1   4   4  47  80
D.MAJERLE    MIA    0      *           0         4       4   4   2   4  19  46
M.MALONEY    HOU    0      *           0         3       3   3   0   3   4  29
R.MANNING    LAC    0      *I          2         1       3   1   3   3  37  57
S.MARCIULION DEN    1      ***         0         2       3   2   1   2  23  33
D.MARSHALL   CLV    0      **I         0         3       4   3   2   3  22  50
D.MARSHALL   GOS    0      **I         9         2       3   2   2   2  45  91
C.MARTIN     MIL    3      **I         0         4       3   4   1   4  41   1
D.MARTIN     LAC    1      ****        0         4       2   4   0   4   7  24
T.MASSENBURG NJE    0      ****I       5         2       3   2   3   3  51  77
V.MAXWELL    SAN    1      **          0         4       4   4   1   4   6  33
L.MAYBERRY   VAN    0      *           0         4       3   4   1   4   7  26
W.McCARTY    NYK    0      *I          0         4       5   4   3   4  23  41
A.McCASKILL  ORL    0      I           9         1       3   1   3   2  17  83
G.McCLOUD    LAL    0      **          0         3       4   3   2   3  12  46
X.McDANIEL   NJE    0      *I          0         3       4   3   2   3  48  85
J.McILVAINE  SEA    0      *I         20         1       3   1   4   4  46  69
J.McINNIS    DEN    1      **          0         4       3   4   1   4   8  17
D.McKEY      IND    0      **I         0         4       6   4   4   4  29  57
A.McKIE      DET    0      **I         0         4       3   4   1   4  13  57