GREAT LAKES BASKETBALL ASSOCIATION
PLAYER LIST:  Nate McMillan - Ken Norman

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
N.McMILLA 37  2  798   61  149 .409   28   84 .333   19   29 .655     169   4.6
L.MEYER   54 33  708  108  244 .443    4    7 .571   46   64 .719     266   4.9
O.MILLER  61  8 1152  123  238 .517    0    2 .000   48   79 .608     294   4.8
A.MILLER   1  0   14    0    5 .000    0    0 ----    0    0 ----       0   0.0
T.MILLS   79  5 1997  312  702 .444  175  415 .422   58   70 .829     857  10.8
G.MINOR   23 15  547   94  196 .480    1    8 .125   31   36 .861     220   9.6
S.MITCHEL 82  5 2044  269  603 .446    4   25 .160  224  295 .759     766   9.3
E.MOBLEY  28  8  307   28   63 .444    0    0 ----   16   30 .533      72   2.6
E.MONTROS 78 77 1828  159  349 .456    0    0 ----   21   62 .339     339   4.3
T.MOORE   27  1  237   33   85 .388   11   43 .256   22   31 .710      99   3.7
C.MORRIS  73  1  977  122  299 .408   31  113 .274   39   54 .722     314   4.3
L.MOTEN   67 18 1214  171  441 .388   41  141 .291   64   99 .646     447   6.7
C.MULLIN  79 63 2733  438  792 .553   83  202 .411  184  213 .864    1143  14.5
E.MURDOCK 12  0  114   15   33 .455    4   10 .400   11   12 .917      45   3.8
T.MURRAY  82  1 1814  288  678 .425  106  300 .353  135  161 .839     817  10.0
L.MURRAY  74  1 1295  181  435 .416   31   91 .341  156  211 .739     549   7.4
M.MUURSEP 42  0  348   54  131 .412    4   24 .167   44   70 .629     156   3.7
S.NASH    65  2  684   74  175 .423   23   55 .418   42   51 .824     213   3.3
E.O'BANNO 64  5  809   93  279 .333   18   70 .257   31   35 .886     235   3.7
J.O'NEAL  45  0  458   69  153 .451    0    1 .000   47   78 .603     185   4.1
R.NEMBHAR 10  0  113   16   37 .432    0    6 .000    8   10 .800      40   4.0
I.NEWBILL 72  2  850   40   91 .440    0    0 ----   20   52 .385     100   1.4
J.NEWMAN  82  4 2060  246  547 .450   34   98 .347  189  247 .765     715   8.7
G.NICKERS  4  0   42    4   12 .333    0    2 .000    7    71.000      15   3.8
K.NORMAN  17  0  220   27   94 .287    6   38 .158    4   12 .333      64   3.8

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
N.McMILLAN    15  103  118  140  78  58  32   6  12  6  4  0  0   6- 5    200
L.MEYER       53   92  145   19 125  11  62  15   0  0  0  1 12   6-10    260
O.MILLER     105  201  306   87 181  47  90  63   0  0  0  1 18   6- 9    310
A.MILLER       2    5    7    0   2   0   0   0   0  0  0 13  1   6- 9    255
T.MILLS       68  309  377   99 161  35  85  27   0  0  0  1 24   6-10    250
G.MINOR       30   50   80   34  45  15  22   2   0 23  1  0  0   6- 6    210
S.MITCHELL   112  214  326   79 232  51  93  20   0  0 12 13  0   6- 7    215
E.MOBLEY      30   28   58   14  44   5  29  10   0  0  0  2  9   6-11    235
E.MONTROSS   181  337  518   61 268  20  77  73   0  0  0  1 22   7- 0    270
T.MOORE       11   15   26   20  19   5  14   0   0  9  0  0  0   6- 4    200
C.MORRIS      37  125  162   43 121  29  45  24   0  4  9  0  0   6- 8    220
L.MOTEN       43   76  119  129  83  48  81  24   0 18  0  0  0   6- 5    185
C.MULLIN      75  242  317  322 155 130 192  33   0  2 31  2  0   6- 7    215
E.MURDOCK      1   10   11   24   9   9  11   2   8  2  0  0  0   6- 1    200
T.MURRAY      84  169  253   78 150  69  86  19   0  3 18  1  0   6- 7    228
L.MURRAY      85  148  233   57 113  53  86  29   0  1 16  1  0   6- 7    236
M.MUURSEPP    35   32   67   20  58  12  18  11   0  0  5  3  0   6- 9    220
S.NASH        16   47   63  138  92  20  63   0  11  0  0  0  0   6- 3    195
E.O'BANNON    50   98  148   39  97  29  20  12   0  1  2 10  0   6- 8    222
J.O'NEAL      39   85  124    8  46   2  27  26   0  0  2  7  1   6-11    226
R.NEMBHARD     3    5    8   17  12   9   8   0   8  3  0  0  0   6- 3    215
I.NEWBILL     76  128  204   24 115  28  42  15   0  0  0  1 11   6- 9    245
J.NEWMAN      66  120  186  116 257  73 115  17   0 17  8  0  0   6- 7    205
G.NICKERSON    1    4    5    1   1   1   1   1  10  1  0  0  0   6- 3    190
K.NORMAN       8   31   39   12  17   7  18   3   0  0  8  5  0   6- 8    228



˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
N.McMILLAN   SEA    0      *           0         5       4   5   2   5   9  67
L.MEYER      PHX    0      *I          4         1       3   1   4   4  37  62
O.MILLER     TOR    0      *I         11         0       2   0   4   4  44  90
A.MILLER     ATL    0      *I          0         1       3   1   3   3  76 181
T.MILLS      DET    0      *I          3         2       3   2   3   3  19  80
G.MINOR      BOS    0      **I         0         4       3   4   1   4  24  46
S.MITCHELL   MIN    0      ***I        0         3       4   3   4   3  28  51
E.MOBLEY     VAN    0      *I          6         1       3   1   4   4  45  43
E.MONTROSS   NJE    0      I           8         1       3   1   4   4  45  95
T.MOORE      HOU    0      ***         0         2       2   2   0   2  25  30
C.MORRIS     UTA    0      **I         0         2       3   2   2   2  22  67
L.MOTEN      VAN    0      **I         0         2       2   2   1   2  17  30
C.MULLIN     GOS    0      **I         0         2       3   2   2   2  14  45
E.MURDOCK    DEN    0      ***         0         3       3   3   1   3   4  41
T.MURRAY     WAS    0      **I         0         1       3   1   1   1  23  47
L.MURRAY     LAC    0      ***I        0         2       3   2   2   2  31  57
M.MUURSEPP   DAL    0      **I         0         1       3   1   2   1  48  45
S.NASH       PHX    0      ***         0         3       3   3   1   3  11  33
E.O'BANNON   DAL    0      *I          0         2       3   2   2   2  29  59
J.O'NEAL     POR    0      *I         11         2       3   2   3   3  47  97
R.NEMBHARD   POR    0      **          0         4       3   4   1   4  15  23
I.NEWBILL    ATL    0      I           3         1       3   1   4   4  48  77
J.NEWMAN     MIL    0      ***         0         4       4   4   2   4  17  30
G.NICKERSON  WAS    0      ****        0         3       3   3   1   3  13  48
K.NORMAN     ATL    1      *           0         3       4   3   3   3  19  71