GREAT LAKES BASKETBALL ASSOCIATION
1998-99 GLBA Rosters and SOM Statistics
UPDATED 3/27/99

Attached are the 1998-99 GLBA rosters and Strat-O-Matic statistics. For those of you who don't remember what everything means on these sheets, here's a brief listing:

* Games Played, Games Started, Minutes.
* Field Goal, 3-Point Field Goal, Free Throw Attempts, Made, Percentage.
* Points, Average Points Per Game.
* Rebounds: Offensive, Defensive, Total.
* Assists, Fouls, Steals, Turnovers, Blocks.
* RECOMMENDED MINUTES PER POSITION. A PLAYER WITH A 0 AT A POSITION CAN NOT PLAY THAT POSITION.
NOTE THAT PLAYERS WITH 1 MINUTE LISTED AT THAT POSITION CAN BE USED AT THAT POSITION ON AN EMERGENCY BASIS ONLY; THEY CAN NOT START THERE UNLESS THERE ALL PLAYERS ON YOUR TEAM AT THAT POSITION ARE INJURED.
* Height and Weight.

* Create shots: Rated from 0 to 3. 0 would be considered normal. The higher the number, the better the player's ability to create extra shots. It is recommended to always have at least one player on the floor with a rating of 1 or better. If your five on the floor are all 0, it may lead to higher 24-second violations, as the team will tend to bog down on offense.
* Tendency: Rated as 0 to 5 stars. The "I" listed for some players means that they are rated to be positioned inside on offense. That star rating indicates the player's tendency to attempt to penetrate when positioned outside on offense. The meanings:

0 stars: Player can NOT be positioned outside on offense.
1 star: Player is strictly an outside shooter.
2 stars: Player prefers to shoot from outside, but will penetrate on occasion.
3 stars: Player is equally likely to penetrate and shoot from the outside.
4 stars: Player prefers to penetrate but will shoot from outside on occasion.
5 stars: Player will always try to penetrate. Very rare rating as few NBA players actually penetrate on every occasion.

* Intimidate: Rated from 0 to 20. The higher the number, the more intimidating the player is, and the more likely the opposing team will have shots redirected and penetration decreased.
* Press: Rated from 0 to 6. The higher the number, the more adept the player is in playing while your team is in the press defense.
* Man-to-Man Defense: Rated from 0 to 6. The higher the number, the better the player is at guarding the particular type of shot (outside, inside, penetration, fast break).
* Offensive and Defensive Rebound Ratings: The higher the number, the better the player's rebound ability is.

Beverly Boston Chambana East. St. Louis French Lick
Jacksonville Kansas City LA Clippers Massachusetts McDonald
Memphis Napopo Northstar North Shore Rhode Island
R.N. Tinley Toledo Wake Forest
1998-99 BEVERLY HILLBILLIES Roster

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
C.WILLIAM 79 75 2819  561 1134 .495    0    9 .000  279  443 .630    1401  17.7
C.ROBINSO 80 64 2359  429  895 .479   27   84 .321  248  360 .689    1133  14.2
J.DUMARS  72 72 2326  329  791 .416  158  426 .371  127  154 .825     943  13.1
N.VAN EXE 64 46 2053  311  743 .419  123  316 .389  136  172 .791     881  13.8
O.THORPE  74 66 2197  294  624 .471    0    5 .000  164  240 .683     752  10.2
R.CHAPMAN 68 67 2263  408  956 .427  120  311 .386  146  187 .781    1082  15.9
D.DAVIS   78 78 2174  273  498 .548    0    0 ----   80  172 .465     626   8.0
D.GARRETT 82 82 2632  242  565 .428    0    0 ----  114  176 .648     598   7.3
B.EDWARDS 81 20 1968  326  742 .439   40  120 .333  180  215 .837     872  10.8
W.McCARTY 82 64 2340  295  730 .404   54  175 .309  144  194 .742     788   9.6
D.MAJERLE 72 22 1928  184  439 .419  111  295 .376   40   51 .784     519   7.2
E.MURDOCK 82  1 1395  177  419 .422   28   91 .308  125  156 .801     507   6.2
R.LAFRENT  1  0    1    0    0 ----    0    0 ----    0    0 ----       0   0.0
W.WILLIAM 59 17 1470  210  544 .386   80  219 .365  108  125 .864     608  10.3

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
C.WILLIAMSO  162  284  446  230 252  76 199  48   0  0 35  1  0   6- 7    245
C.ROBINSON   152  258  410  170 249  92 140  90   0  0 11  2 16   6-10    250
J.DUMARS      14   90  104  253  99  44  84   2  31  1  0  0  0   6- 3    195
N.VAN EXEL    31  163  194  442 120  64 104   6  28  4  0  0  0   6- 1    190
O.THORPE     151  386  537  222 238  48 152  30   0  0  0 18 12   6-10    246
R.CHAPMAN     30  143  173  203 102  71 116  14   0 20 13  0  0   6- 4    195
D.DAVIS      233  378  611   70 209  51  73  87   0  0  0 25  3   6-11    230
D.GARRETT    227  417  644   90 197  57  84 133   0  0  0  1 31   6-10    250
B.EDWARDS     61  156  217  201 183  86 134  27   1 22  1  0  0   6- 4    229
W.McCARTY    141  223  364  177 274 110 141  44   0  0 25  4  0   6-10    230
D.MAJERLE     48  220  268  157 139  68  65  15   0  8 19  0  0   6- 6    220
E.MURDOCK     39  117  156  219 173 103 104  13  16  1  0  0  0   6- 1    200
R.LAFRENTZ     0    0    0    0   0   0   0   1   0  0  1  1  0   6- 7    193
W.WILLIAMS    50  150  200  122 161  59  92  35   0  1 24  0  0   6- 8    230

˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
C.WILLIAMSON SAC    1      ****I       0         2       3   2   3   2  26  48
C.ROBINSON   PHX    1      **I         8         3       5   3   4   3  33  53
J.DUMARS     DET    0      **          0         5       4   5   1   5   3  20
N.VAN EXEL   LAL    1      **          0         4       3   4   0   4   7  38
O.THORPE     SAC    0      ****I       3         2       4   2   5   5  31  83
R.CHAPMAN    PHX    1      **          0         2       3   2   1   2   7  31
D.DAVIS      IND    0      *I          8         3       4   3   5   5  57  83
D.GARRETT    DEN    0      I          10         2       4   2   4   4  41  79
B.EDWARDS    VAN    0      **I         0         3       4   3   2   3  15  38
W.McCARTY    BOS    0      **I         0         4       5   4   3   4  27  51
D.MAJERLE    MIA    0      *           0         3       4   3   2   3  13  57
E.MURDOCK    MIA    0      ****        0         3       3   3   1   3  15  41
R.LAFRENTZ   MIA    3      *I          0         3       4   3   2   3   1   1
W.WILLIAMS   POR    0      **I         0         2       3   2   2   2  19  52

Back to Team Listing

1998-99 BOSTON BUD SMOKERS Roster

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
L.ELLIS   76 71 2575  410 1007 .407   57  201 .284  206  256 .805    1083  14.3
C.OAKLEY  79 79 2734  307  698 .440    0    6 .000   97  114 .851     711   9.0
D.MANNING 70 11 1794  390  756 .516    0    7 .000  167  226 .739     947  13.5
A.DAVIS   82 12 2191  254  528 .481    0    3 .000  277  398 .696     785   9.6
D.ANDERSO 66 13 1839  239  586 .408   17   84 .202  275  315 .873     770  11.7
D.BROWN   72 12 1719  246  562 .438  108  271 .399   58   71 .817     658   9.1
E.PIATKOW 67 35 1740  257  568 .452  106  259 .409  140  170 .824     760  11.3
L.SPREWEL 14 13  547  110  277 .397    9   48 .188   70   94 .745     299  21.4
C.BILLUPS 80 70 2216  280  749 .374  107  325 .329  226  266 .850     893  11.2
L.LONGLEY 58 58 1703  277  609 .455    0    0 ----  109  148 .736     663  11.4
C.MILLS   80 29 2183  292  675 .433   40  137 .292  152  189 .804     776   9.7
D.REID    68 44  994   94  176 .534    0    0 ----   50   71 .704     238   3.5
R.HORRY   72 71 2192  200  420 .476   19   93 .204  117  169 .692     536   7.4
M.HARPRIN  1  0    1    0    0 ----    0    0 ----    0    0 ----       0   0.0
G.ANTHONY 80  0 1021  150  349 .430   66  159 .415   53   80 .663     419   5.2

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
L.ELLIS      146  398  544  213 226  65 173  49   0  0 22 11  1   6- 8    240
C.OAKLEY     218  506  724  201 280 123 126  22   0  0  1 20 14   6- 9    245
D.MANNING    110  282  392  139 201  71 100  46   0  0 10 15  1   6-10    234
A.DAVIS      192  368  560   61 234  45 103  72   0  0  0 10 17   6- 9    230
D.ANDERSON    55  132  187  227 136  86 128  13   5 22  1  0  0   6- 5    195
D.BROWN       24  128  152  154 123  82  73  23   9 15  0  0  0   6- 2    192
E.PIATKOWSK   70  166  236   85 137  51  80  12   0 25  1  0  0   6- 7    215
L.SPREWELL     7   44   51   68  26  19  44   5   1 36  2  0  0   6- 5    190
C.BILLUPS     62  128  190  314 172 107 174   4  28  0  0  0  0   6- 3    202
L.LONGLEY    113  228  341  161 206  34 130  62   0  0  0  1 28   7- 2    292
C.MILLS      120  288  408  133 218  45 107  30   0  0 23  4  0   6- 7    216
D.REID        77   98  175   26 183  25  28  55   0  0  0  9  6   6- 8    250
R.HORRY      186  356  542  163 238 112  99  94   0  0  4 26  0   6-10    235
M.HARPRING     0    0    0    0   0   0   0   1   0  0  1  1  0   6- 7    193
G.ANTHONY     18   93  111  205  97  64  91   3  13  0  0  0  0   6- 1    180

˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
L.ELLIS      DEN    1      **I         4         2       3   2   3   2  27  78
C.OAKLEY     NYK    0      *I          2         3       6   3   5   5  42  99
D.MANNING    PHX    0      ****I       5         2       3   2   3   3  31  76
A.DAVIS      IND    0      ****I       6         2       4   2   5   5  47  80
D.ANDERSON   CLV    0      ****        0         4       3   4   1   4  16  38
D.BROWN      TOR    0      **          0         4       3   4   1   4   6  35
E.PIATKOWSKI LAC    0      **          0         2       3   2   1   2  19  45
L.SPREWELL   GOS    3      ***I        0         5       4   5   2   5   5  38
C.BILLUPS    TOR    0      ***         0         4       3   4   1   4  12  27
L.LONGLEY    CHI    0      *I          7         1       3   1   4   4  34  70
C.MILLS      NYK    0      **I         0         3       4   3   3   3  29  71
D.REID       DET    0      *I         11         2       4   2   4   4  40  50
R.HORRY      LAL    0      *I          8         4       5   4   3   3  43  78
M.HARPRING   MIA    3      *I          0         3       4   3   2   3   1   1
G.ANTHONY    SEA    0      **          0         4       3   4   1   4   9  44

Back to Team Listing

1998-99 CHAMBANA RAGE Roster

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
D.ROBINSO 73 73 2457  544 1065 .511    1    4 .250  485  660 .735    1574  21.6
W.PERSON  82 82 3198  440  957 .460  192  447 .430  132  170 .776    1204  14.7
T.DUNCAN  82 82 3204  706 1287 .549    0   10 .000  319  482 .662    1731  21.1
Z.ILGAUSK 82 81 2379  454  876 .518    1    4 .250  230  302 .762    1139  13.9
D.WESLEY  81 81 2845  383  864 .443   59  170 .347  229  288 .795    1054  13.0
B.PHILLS  62 61 1887  246  552 .446   44  114 .386  106  140 .757     642  10.4
H.EISLEY  82 18 1726  229  519 .441   48  118 .407  127  149 .852     633   7.7
D.FORTSON 80 23 1811  276  611 .452    1    3 .333  263  339 .776     816  10.2
C.HENDERS 82 71 2527  348  725 .480    0    4 .000  136  190 .716     832  10.1
K.REEVES  82 54 1950  248  593 .418   56  152 .368  165  213 .775     717   8.7
W.PERDUE  79 30 1491  162  295 .549    0    1 .000   70  133 .526     394   5.0
M.PRICE   63 33 1430  229  531 .431   52  155 .335   87  103 .845     597   9.5
T.BEST    82  0 1547  201  480 .419   21   70 .300  112  131 .855     535   6.5
C.MULLIN  82 82 2177  333  692 .481  107  243 .440  154  164 .939     927  11.3
L.HUGHES   1  0    1    0    0 ----    0    0 ----    0    0 ----       0   0.0
D.NOWITZK  1  0    1    0    0 ----    0    0 ----    0    0 ----       0   0.0

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
D.ROBINSON   239  536  775  199 204  64 202 192   0  0  0 10 24   7- 1    250
W.PERSON      65  298  363  188 108 129 110  49   0 21 18  0  0   6- 6    195
T.DUNCAN     274  703  977  224 254  55 279 206   0  0  2 31  6   7- 0    248
Z.ILGAUSKAS  279  444  723   71 288  52 146 135   0  0  0  1 28   7- 3    260
D.WESLEY      49  164  213  529 229 140 226  30  35  0  0  0  0   6- 1    202
B.PHILLS      59  157  216  187 181  81 108  18   0 29  1  0  0   6- 5    226
H.EISLEY      25  141  166  346 182  54 160  13  20  1  0  0  0   6- 2    180
D.FORTSON    182  266  448   76 314  44 157  30   0  0  1 21  1   6- 7    260
C.HENDERSON   71  254  325  168 238  96 165  45   0  0 27  4  0   6- 7    215
K.REEVES      54  131  185  230 195  80 130  10  23  1  0  0  0   6- 3    201
W.PERDUE     177  358  535   57 137  22  81  50   0  0  0  1 18   7- 0    240
M.PRICE       24  105  129  297  92  53 162   5  17  6  0  0  0   6- 0    180
T.BEST        28   94  122  281 193  85 111   5  18  1  0  0  0   5-11    182
C.MULLIN      38  211  249  186 186  95 117  39   0  1 25  1  0   6- 7    215
L.HUGHES       0    0    0    0   0   0   0   1   0  0  1  1  0   6- 7    193
D.NOWITZKI     0    0    0    0   0   0   0   1   0  0  1  1  0   6- 7    193

˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
D.ROBINSON   SAN    2      ****I      15         2       4   2   6   6  54 107
W.PERSON     CLV    0      **I         0         3       3   3   1   3  11  49
T.DUNCAN     SAN    1      **I        13         3       5   3   6   6  47 107
Z.ILGAUSKAS  CLV    1      *I         11         1       3   1   4   4  63  98
D.WESLEY     CHL    0      ***         0         5       4   5   0   5   9  31
B.PHILLS     CHL    0      **I         0         5       4   5   2   5  17  43
H.EISLEY     UTA    0      **          0         5       3   5   1   5   9  43
D.FORTSON    DEN    0      ****I       3         2       3   2   3   3  48  74
C.HENDERSON  CLV    0      **I         0         3       4   3   3   3  15  53
K.REEVES     DAL    0      ***         0         4       3   4   1   4  12  30
W.PERDUE     SAN    0      *I          7         1       3   1   4   4  66 117
M.PRICE      ORL    0      **          0         3       2   3   0   3   8  38
T.BEST       IND    0      ***         0         5       3   5   0   5   9  29
C.MULLIN     IND    0      **I         0         2       3   2   2   2   9  47
L.HUGHES     MIA    3      *I          0         3       4   3   2   3   1   1
D.NOWITZKI   MIA    3      *I          0         3       4   3   2   3   1   1

Back to Team Listing

1998-99 EAST ST. LOUIS CONVICTS Roster

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
S.ABDUR-R 82 82 2950  653 1347 .485   21   51 .412  502  640 .784    1829  22.3
K.VAN HOR 62 62 2325  446 1047 .426   69  224 .308  258  305 .846    1219  19.7
T.RATLIFF 82 67 2447  306  597 .513    0    0 ----  197  281 .701     809   9.9
I.RIDER   74 66 2786  551 1302 .423  135  420 .321  221  267 .828    1458  19.7
S.CASSELL 75 72 2606  510 1156 .441   15   80 .188  436  507 .860    1471  19.6
R.ALLEN   82 82 3287  563 1315 .428  134  368 .364  342  391 .875    1602  19.5
B.OUTLAW  82 76 2953  301  543 .554    1    4 .250  180  313 .575     783   9.5
T.PORTER  82  8 1786  259  577 .449   92  233 .395  167  195 .856     777   9.5
G.OSTERTA 63 23 1288  115  239 .481    0    0 ----   67  140 .479     297   4.7
M.SMITH   48 33 1053   93  194 .479    0    1 .000   65  103 .631     251   5.2
B.COLES   53 44 1471  166  438 .379   13   57 .228   78   88 .886     423   8.0
T.MASSENB 61 13  894  148  309 .479    0    0 ----  100  137 .730     396   6.5

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
S.ABDUR-RAH  227  354  581  213 201  89 257  76   0  0 34  1  1   6-10    230
K.VAN HORN   142  266  408  106 216  64 164  25   0  0  4 33  0   6-10    235
T.RATLIFF    221  326  547   57 292  50 116 258   0  0  0  1 29   6-10    225
I.RIDER       99  247  346  231 188  55 187  19   0 38  0  0  0   6- 5    215
S.CASSELL     73  155  228  603 262 121 269  20  27  8  0  0  0   6- 3    185
R.ALLEN      127  278  405  356 244 111 263  12   1 39  0  0  0   6- 5    205
B.OUTLAW     255  382  637  216 260 107 175 181   0  0 25  9  2   6- 8    210
T.PORTER      37  131  168  271 103  63 104  16  10 11  1  0  0   6- 3    195
G.OSTERTAG   134  240  374   25 166  28  74 132   0  0  0  1 19   7- 2    280
M.SMITH      120  186  306   88  95  41  51  15   0  0  6 15  1   6- 8    230
B.COLES       17  106  123  248 135  51  89  13  27  1  0  0  0   6- 2    182
T.MASSENBUR   80  152  232   21 123  25  60  24   0  0  0 14  1   6- 9    245

˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
S.ABDUR-RAHI VAN    2      ***I        5         3       4   3   3   3  38  58
K.VAN HORN   NJE    1      ***I        0         1       3   1   3   3  28  61
T.RATLIFF    PHI    0      *I         20         2       4   2   5   4  44  66
I.RIDER      POR    2      **I         0         2       3   2   1   2  20  45
S.CASSELL    NJE    1      ****I       0         4       3   4   1   4  14  32
R.ALLEN      MIL    1      ***         0         4       4   4   2   4  20  45
B.OUTLAW     ORL    0      ****I      12         3       5   3   5   3  43  67
T.PORTER     MIN    0      ***         0         4       3   4   1   4  10  35
G.OSTERTAG   UTA    0      I          20         1       3   1   5   5  63  99
M.SMITH      VAN    0      I           3         3       5   3   4   3  55  86
B.COLES      GOS    0      **          0         5       3   5   1   5   5  35
T.MASSENBURG VAN    0      ****I       5         2       3   2   3   3  44  82

Back to Team Listing

1998-99 FRENCH LICK LENGENDS Roster

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
R.WALLACE 77 77 2896  466  875 .533    8   39 .205  184  278 .662    1124  14.6
E.JOHNSON 81 81 2261  253  471 .537    0    0 ----  143  238 .601     649   8.0
L.MURRAY  79 65 2579  473  984 .481   54  153 .353  220  294 .748    1220  15.4
R.MERCER  80 62 2662  515 1145 .450    3   28 .107  188  224 .839    1221  15.3
J.JACKSON 79 78 3046  476 1107 .430   61  191 .319  229  282 .812    1242  15.7
B.JACKSON 68 53 2042  310  791 .392   21   81 .259  149  183 .814     790  11.6
P.BROWN   74 74 2362  278  590 .471    0    0 ----  151  197 .766     707   9.6
T.MURRAY  82 12 2227  449 1007 .446  158  403 .392  182  209 .871    1238  15.1
M.STEWART 81 37 1761  155  323 .480    0    0 ----   65  142 .458     375   4.6
D.McKEY   57  4 1316  150  327 .459    4   17 .235   55   77 .714     359   6.3
M.MALONEY 78 78 2217  239  586 .408  126  346 .364   65   78 .833     669   8.6
E.PERRY   81 33 1752  241  561 .430   17   50 .340   92  109 .844     591   7.3
P.PIERCE   1  0    1    0    0 ----    0    0 ----    0    0 ----       0   0.0
B.MILLER   1  0    1    0    0 ----    0    0 ----    0    0 ----       0   0.0

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
R.WALLACE    132  346  478  195 268  75 167  88   0  0 23 14  1   6-11    225
E.JOHNSON    242  443  685   59 321  79 117 158   0  0  0  1 27   6-11    245
L.MURRAY     172  312  484  142 193 118 171  54   0 10 22  1  0   6- 7    236
R.MERCER     109  171  280  176 213 125 132  17   0 29  4  0  0   6- 7    210
J.JACKSON    130  270  400  381 186  79 263   8   1 29  9  0  0   6- 6    220
B.JACKSON     78  224  302  317 160 105 184  11  26  4  0  0  0   6- 1    185
P.BROWN      235  400  635  103 264  66  97  98   0  0  1 25  6   6-11    240
T.MURRAY      75  202  277   84 167  67 102  25   0  5 21  1  0   6- 7    228
M.STEWART    197  339  536   61 251  29  85 195   0  0  0  1 21   6-10    230
D.McKEY       74  137  211   88 156  57  79  30   0  0  6 16  1   6-10    225
M.MALONEY     16  126  142  219  99  62 107   5  28  0  0  0  0   6- 3    200
E.PERRY       21   87  108  230 129  90 128   2  22  0  0  0  0   6- 0    160
P.PIERCE       0    0    0    0   0   0   0   1   0  0  1  1  0   6- 7    193
B.MILLER       0    0    0    0   0   0   0   1   0  0  1  1  0   6- 7    193

˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
R.WALLACE    POR    0      *I          6         2       3   2   4   2  25  61
E.JOHNSON    MIL    0      *I         14         2       4   2   5   5  55 103
L.MURRAY     LAC    1      **I         0         2       3   2   3   2  31  57
R.MERCER     BOS    1      **I         0         4       3   4   1   4  18  34
J.JACKSON    GOS    1      ***I        0         3       3   3   1   3  19  42
B.JACKSON    DEN    1      **          0         4       3   4   0   4  18  55
P.BROWN      MIA    0      *I          8         3       5   3   5   5  53  85
T.MURRAY     WAS    1      **I         0         1       3   1   1   1  15  45
M.STEWART    SAC    0      I          20         2       4   2   5   5  50  91
D.McKEY      IND    0      **I         5         4       6   4   4   4  29  50
M.MALONEY    HOU    0      *           0         3       3   3   0   3   4  28
E.PERRY      MIL    0      **          0         5       2   5   0   5   6  26
P.PIERCE     MIA    3      *I          0         3       4   3   2   3   1   1
B.MILLER     MIA    3      *I          0         3       4   3   2   3   1   1

Back to Team Listing

1998-99 JACKSONVILLE JAMHAWKS Roster

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
B.REEVES  74 74 2527  492  941 .523    0    4 .000  223  316 .706    1207  16.3
J.SMITH   79 55 2344  464 1070 .434    0    8 .000  227  293 .775    1155  14.6
M.JACKSON 82 82 2413  249  598 .416   43  137 .314  137  180 .761     678   8.3
D.SCHREMP 78 78 2742  437  898 .487   61  147 .415  297  352 .844    1232  15.8
J.MASHBUR 48 48 1729  251  577 .435   37  122 .303  184  231 .797     723  15.1
V.LENARD  81 81 2621  363  854 .425  153  378 .405  141  179 .788    1020  12.6
B.BARRY   58 36 1600  213  506 .421   90  229 .393  115  134 .858     631  10.9
A.DeCLERC 81 49 1523  169  340 .497    0    1 .000  101  168 .601     439   5.4
C.WEATHER 79 49 2325  268  608 .441    0    0 ----  200  277 .722     736   9.3
A.JOHNSON 77 62 2266  226  609 .371   42  128 .328   80  110 .727     574   7.5
E.RECASNE 59 14 1454  206  452 .456   62  148 .419   74   79 .937     548   9.3
J.WILLIAM 77  3 1305  151  288 .524    0    1 .000  108  166 .651     410   5.3
J.WILLIAM  1  0    1    0    0 ----    0    0 ----    0    0 ----       0   0.0
M.BRYANT  70 22 1110  109  225 .484    0    1 .000   73   95 .768     291   4.2

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
B.REEVES     196  389  585  155 278  39 156  80   0  0  0  1 33   7- 0    275
J.SMITH      199  272  471   94 263  62 158  51   0  0 14 15  1   6-10    225
M.JACKSON     67  255  322  713 132  84 174   2  29  0  0  0  0   6- 3    185
D.SCHREMPF   135  419  554  341 205  60 168  19   0  0 34  1  0   6-10    235
J.MASHBURN    72  164  236  132 137  43 108  14   0  0 25 11  0   6- 8    250
V.LENARD      72  220  292  180 219  58  99  16   1 31  0  0  0   6- 4    205
B.BARRY       29  142  171  153 118  64 104  27   1 27  0  0  0   6- 6    185
A.DeCLERCQ   180  212  392   59 277  85  84  49   0  0  0  4 15   6-10    230
C.WEATHERSP  198  396  594   89 194  85 119  74   0  0  3 25  1   6- 7    240
A.JOHNSON     51  120  171  329 188  64 120   6  29  0  0  0  0   6- 3    190
E.RECASNER    32  110  142  117  94  41  91   1  15 10  0  0  0   6- 3    190
J.WILLIAMS   170  209  379   48 144  51  60  10   0  0  1 16  0   6- 9    206
J.WILLIAMS     0    0    0    0   0   0   0   1   0  0  1  1  0   6- 7    193
M.BRYANT      92  152  244   46 180  36  58  15   0  0  0  1 15   6- 9    245

˙                CREATE                                ---MAN-TO-MAN-- REBRATE
NAME˙             SHOTS  TENDENCY  INTIMIDATE  PRESS   OUT PEN  IN  FB OFF DEF
B.REEVES     VAN    1      *I          6         1       3   1   4   4  38  75
J.SMITH      PHI    1      **I         4         2       3   2   3   3  41  58
M.JACKSON    IND    0      ****I       0         2       2   2   1   2  15  51
D.SCHREMPF   SEA    0      ***I        0         2       4   2   3   2  25  73
J.MASHBURN   MIA    0      ***I        0         2       3   2   2   2  22  48
V.LENARD     MIA    0      **          0         4       3   4   1   4  15  41
B.BARRY      MIA    0      **          0         3       3   3   1   3  10  45
A.DeCLERCQ   BOS    0      ****I       6         2       4   2   4   3  53  74
C.WEATHERSPO GOS    0      **I         6         3       4   3   3   3  38  81
A.JOHNSON    SAC    0      **          0         4       3   4   1   4  10  25
E.RECASNER   ATL    0      **          0         4       3   4   1   4  12  38
J.WILLIAMS   DET    0      ****I       0         3       5   3   3   3  66  83
J.WILLIAMS   MIA    3      *I          0         3       4   3   2   3   1   1
M.BRYANT     PHX    0      *I          3         2       4   2   4   4  43  67

Back to Team Listing

1998-99 KANSAS CITY FA**OTS Roster

˙                    --FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD   AT  PCT   MD   AT  PCT   MD   AT  PCT  POINTS   AVG
S.O'NEAL  60 57 2175  670 1147 .584    0    0 ----  359  681 .527    1699  28.3
D.RODMAN  80 66 2856  155  360 .431    4   23 .174   61  111 .550     375   4.7
M.RICHMON 70 70 2569  543 1220 .445  130  334 .389  407  471 .864    1623  23.2
E.JONES   80 80 2910  486 1005 .484  143  368 .389  234  306 .765    1349  16.9
B.KNIGHT  80 76 2483  261  592 .441    0    7 .000  201  251 .801     723   9.0
C.GATLING 57 16 1359  248  545 .455    1    4 .250  159  265 .600     656  11.5
L.FUNDERB 52  1 1094  191  390 .490    1    7 .143  110  162 .679     493   9.5
M.BOGUES  61 31 1570  141  323 .437    4   16 .250   61   68 .897     347   5.7
G.RICE    82 82 3295  634 1386 .457  130  300 .433  428  504 .849    1826  22.3
I.AUSTIN  78 50 2266  406  871 .466    0    8 .000  243  363 .669    1055  13.5
B.OWENS   78 78 2348  338  728 .464   26   70 .371  116  197 .589     818  10.5
G.McCLOUD 63 13 1213  173  427 .405   71  208 .341   39   51 .765     456   7.2
J.REID    79  1 1109  146  318 .459    3    8 .375   89  122 .730     384   4.9

˙           ---REBOUNDS---                       ----MINUTES---
NAME˙        OFF  DEF  TOT  AST  PF STL  TO BLK  PG SG SF PF  C  HEIGHT WEIGHT
S.O'NEAL     208  473  681  142 193  39 175 144   0  0  0  1 35   7- 1    315
D.RODMAN     421  780 1201  230 238  47 147  18   0  0  1 13 22   6- 8    220
M.RICHMOND    50  179  229  279 154  88 181  15   4 32  1  0  0   6- 5    215
E.JONES       85  217  302  246 164 160 146  55   0 25 11  0  0   6- 6    200
B.KNIGHT      67  186  253  656 271 196 194  18  31  0  0  0  0   5-10    173
C.GATLING    118  216  334   53 152  52  99  29   0  0  0 16  8   6-10    230
L.FUNDERBUR   80  154  234   63  56  19  62  15   0  0  0 20  1   6- 9    230
M.BOGUES      30  102  132  331  58  67 105   3  26  0  0  0  0   5- 3    141
G.RICE        89  264  353  182 200  77 182  22   0  1 38  1  0   6- 8    221
I.AUSTIN     199  358  557  175 231  61 206  56   0  0  0  1 28   6-10    270
B.OWENS      170  412  582  219 231  93 153  38   0  1 12 17  0   6- 9    225
G.McCLOUD     45  173  218   84 132  54  63  13   0  1 17  1  0   6- 8    225
