icon

GREAT LAKES BASKETBALL ASSOCIATION
1999-00 GLBA
FINAL Team Statistics
Updated 04/16/00

1999-99˙NORTH SHORE VIKINGS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
K.MALONE  48 48 1739  320   608 .526    0    0 ----  357  473 .755    997  20.8
K.VAN HOR 18 18  620  115   272 .423    6   18 .333  113  127 .890    349  19.4
G.ROBINSO 26 26 1018  201   430 .467   23   51 .451   63   71 .887    488  18.8
S.SMITH   43 43 1358  208   446 .466   55  138 .399  126  152 .829    597  13.9
P.EWING   46 45 1227  211   447 .472    0    1 .000  145  207 .700    567  12.3
C.BARKLEY 43  0 1106  185   340 .544    5   13 .385  103  162 .636    478  11.1
D.STOUDAM 48 20 1111  170   371 .458   29   84 .345   48   62 .774    417   8.7
M.BLAYLOC 48 28 1192  176   446 .395   42  161 .261   16   23 .696    410   8.5
V.MAXWELL 24  0  426   61   148 .412   32   90 .356   13   17 .765    167   7.0
J.HORNACE 35  5  525   79   130 .608   10   20 .500   29   30 .967    197   5.6
W.WILLIAM 31  0  318   48   103 .466   17   49 .347   30   35 .857    143   4.6
R.FOX     35  4  400   60   111 .541   11   29 .379   18   27 .667    149   4.3
E.DAMPIER 44  3  415   42   114 .368    0    3 .000   33   49 .673    117   2.7
D.STRONG  11  0   49    4    14 .286    0    1 .000    7    8 .875     15   1.4
D.SIMPKIN  2  0   16    1     11.000    0    0 ----    0    2 .000      2   1.0
S.FRANCIS  0  0    0    0     0 ----    0    0 ----    1    11.000      1    --
NORTH SHO 48   11520 1881  3981 .472  230  658 .350 1102 1446 .762   5094 106.1
Opponents 48   11520 1836  3971 .462  271  757 .358  868 1217 .713   4811 100.2

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
K.MALON  118  313  431  144  153   4  53  141  33    2    3   10   13  265  522
K.VAN H   47   91  138   37   51   1  18   32  17   28   68   35   89   38   66
G.ROBIN   51  126  177   78   79   1  32   61  12   55  117   54  131   35   61
S.SMITH   56  100  156  134   86   0  23   53   9   33   73   54  107   25   45
P.EWING   68  280  348   53  123   1  25  105 111    2    4    1    2  198  418
C.BARKL  149  238  387  125   85   1  27   68   9    0    0    1    1  167  301
D.STOUD   35   74  109  193   74   0  26   79   1   34   88   44   87   13   28
M.BLAYL   38  110  148  192   81   1  81   89   7   28   54   27   62   13   33
V.MAXWE    5   27   32   31   37   0  10   16   2    4   15    9   19    4    5
J.HORNA   14   56   70   69   37   0  14   29   8   18   28   20   29    8   12
W.WILLI   13   26   39   20   31   0  10   18   7    8   11    2    2    7   14
R.FOX     12   27   39   32   41   0  10   24   4   19   33   13   19    8   13
E.DAMPI   39   69  108   18   51   0  16   29  14    2    3    0    0   36   99
D.STRON    5   11   16    0    2   0   3    4   2    0    0    0    0    2   10
D.SIMPK    1    0    1    0    1   0   0    0   0    0    0    0    0    1    1
S.FRANC    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
NORTH S  651 1548 2199 1126  932   9 348  748 236  233  497  270  561  820 1628
Opponen  533 1403 1936 1140 1128  11 372  677 256  378  709  286  654  666 1425


















1999-99˙RHODE ISLAND LEMONHEADS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
M.TAYLOR  48 48 1449  323   671 .481    0    7 .000  138  197 .701    784  16.3
N.VAN EXE 48 48 1614  256   703 .364   77  262 .294  109  132 .826    698  14.5
L.SPREWEL 18  0  428   94   190 .495   14   34 .412   39   43 .907    241  13.4
M.GEIGER  29 29  825  149   306 .487    0    4 .000   62   76 .816    360  12.4
E.CAMPBEL 48 19 1376  201   404 .498    0    2 .000  150  245 .612    552  11.5
H.HAWKINS 48 48 1438  159   299 .532   69  172 .401   58   64 .906    445   9.3
V.BAKER   13  0  329   44   110 .400    0    1 .000   20   42 .476    108   8.3
T.McGRADY 48 48  881  134   270 .496    4   20 .200   78  115 .678    350   7.3
A.JAMISON 48  0  925  136   322 .422    0    9 .000   53   89 .596    325   6.8
R.ROGERS  44  0  794  110   238 .462   18   53 .340   26   38 .684    264   6.0
L.HUGHES  29  0  370   64   128 .500    4   15 .267   31   40 .775    163   5.6
C.WARD    48  0  706   69   172 .401   35   92 .380   21   26 .808    194   4.0
J.FEICK   13  0  174   13    24 .542    0    1 .000    4    6 .667     30   2.3
C.LAETTNE 24  0  118   11    29 .379    0    2 .000   18   20 .900     40   1.7
D.NOWITZK 30  0  143   12    37 .324    1    9 .111   11   13 .846     36   1.2
A.MILLER   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
A.GRIFFIN  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
RHODE ISL 48   11570 1775  3903 .455  222  683 .325  818 1146 .714   4590  95.6
Opponents 48   11570 1809  3791 .477  244  637 .383  946 1288 .734   4808 100.2

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
M.TAYLO   86  150  236   50  163   4  20  103  31   14   22    9   18  292  610
N.VAN E   13   84   97  291   92   0  35  113   1   58  168   78  186    5   11
L.SPREW   16   43   59   28   30   0  14   25   2   33   52   31   66    3   16
M.GEIGE   52  132  184   30   87   0  25   58  18    9   26    0    3  135  263
E.CAMPB  115  231  346   51  167   2  34   98  55    0    2    0    0  199  396
H.HAWKI   52  155  207  120  109   1  65   65  18   30   37   12   19   18   26
V.BAKER   27   43   70   12   31   0  11   30   9    2    3    0    0   41  103
T.McGRA   93  116  209   83   80   0  36   56  61   27   56   21   52   50   92
A.JAMIS  100  139  239   42   91   0  24   57   9   26   48   18   40   76  190
R.ROGER   47   88  135   67  104   0  51   49   7   33   68   21   41   28   55
L.HUGHE   28   47   75   36   35   0  19   14   3   21   34   10   24   12   23
C.WARD    11   55   66  151   54   0  38   43   2    9   29    5   13    2    4
J.FEICK   17   32   49   11   11   0   4   16   4    0    0    0    0   13   21
C.LAETT    6   11   17    6   21   0   9   10   2    8   12    2    3    0   10
D.NOWIT    7   21   28    6   13   0   4    6   3    3    6    0    2    6   15
A.MILLE    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
A.GRIFF    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
RHODE I  670 1347 2017  984 1088   7 389  743 225  273  563  207  467  880 1835
Opponen  591 1404 1995 1055  977  11 373  710 263  313  616  301  665  731 1458















1999-99˙NORTHSTAR COUGARS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
M.FINLEY  48 48 1760  409   837 .489   32  116 .276  147  187 .786    997  20.8
D.COLEMAN 37 37 1298  185   409 .452   12   30 .400  135  177 .763    517  14.0
J.STOCKTO 48 48 1544  241   460 .524   17   49 .347  120  148 .811    619  12.9
J.WALLACE 39 12  825  169   389 .434    0    3 .000  153  206 .743    491  12.6
D.BROWN   43 18  992  144   327 .440   94  237 .397   14   18 .778    396   9.2
J.STARKS  48 18  923  155   402 .386   49  171 .287   45   57 .789    404   8.4
T.HILL    40 30 1125  130   285 .456    0    2 .000   62  115 .539    322   8.1
C.BROWN   14  6  334   46    97 .474    1    6 .167    6    8 .750     99   7.1
G.LONG    45  4  878  100   200 .500    3   10 .300  113  144 .785    316   7.0
R.LaFRENT 31  6  440   73   141 .518   13   26 .500   34   47 .723    193   6.2
P.STOJAKO 31  5  422   62   150 .413   24   75 .320    6   11 .545    154   5.0
T.KNIGHT  34  8  523   54   110 .491    0    1 .000   20   30 .667    128   3.8
B.DREW    44  0  384   33   105 .314   13   51 .255   16   161.000     95   2.2
O.MILLER   5  0   46    5     8 .625    0    0 ----    0    0 ----     10   2.0
M.SIMON   10  0   51    5    15 .333    3    9 .333    4    41.000     17   1.7
NORTHSTAR 48   11545 1811  3935 .460  261  786 .332  875 1168 .749   4758  99.1
Opponents 48   11545 1862  3906 .477  216  660 .327  976 1311 .744   4916 102.4

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
M.FINLE   62  167  229  134  101   0  44   90   9  182  330  122  262   41   77
D.COLEM   97  238  335   89  111   1  17   68  54    6   11    3    9  163  355
J.STOCK   35  135  170  409  122   0  82   78  22   54  113  104  179   16   33
J.WALLA   54  106  160   48   97   1  10   61  55   67  125   51  151   50  106
D.BROWN   14   56   70  104   56   0  35   55   8   26   43    7   20    6   12
J.STARK   15   73   88  128   86   0  15   59   1   54  101   35   92    4   11
T.HILL   122  166  288   42  152   6  24   62  31    0    0    0    4  125  270
C.BROWN    9   55   64   12   41   1   7   30  11    3    5    0    0   35   76
G.LONG    55  144  199   25   98   1  42   50   8    9   18    7   10   75  150
R.LaFRE   42   72  114   20   48   0  13   18  21    1    1    1    3   58  110
P.STOJA   16   39   55   24   19   0  15   26   7   23   31    2    6    5   17
T.KNIGH   33   87  120   35   86   3  16   33  32    6   12    0    2   42   88
B.DREW     1   24   25   40   69   0   8   22   2   15   36    1    6    0    1
O.MILLE    9    0    9    4    4   0   0    1   5    0    0    0    0    5    8
M.SIMON    3    1    4    1    4   0   2    4   0    0    2    0    1    2    3
NORTHST  567 1363 1930 1115 1094  13 330  657 266  446  828  333  745  627 1317
Opponen  629 1485 2114 1079 1023   8 353  705 235  299  618  277  610  820 1575



















1999-99˙MINNEAPOLIS LAKERS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
A.McDYESS 48 48 1729  356   708 .503    2    7 .286  216  295 .732    930  19.4
G.PAYTON  48 48 1873  335   767 .437  105  307 .342  146  217 .673    921  19.2
K.BRYANT  48 48 1803  340   604 .563   23   87 .264  190  227 .837    893  18.6
N.ANDERSO 48 48 1619  260   543 .479   84  252 .333   55   89 .618    659  13.7
C.ROBINSO 48 48 1567  207   447 .463   26   58 .448  102  145 .703    542  11.3
C.CEBALLO 30  0  353   58   124 .468    9   20 .450   15   30 .500    140   4.7
T.BRANDON 48  0  429   81   212 .382    4   22 .182   27   31 .871    193   4.0
K.GILL    48  0  563   78   163 .479    0    4 .000   24   41 .585    180   3.8
R.CHAPMAN 17  0  194   16    44 .364    6   22 .273   18   20 .900     56   3.3
V.POTAPEN 48  0  475   61   109 .560    0    0 ----   35   59 .593    157   3.3
T.THOMAS  48  0  366   50   101 .495    5   23 .217   27   40 .675    132   2.8
H.GRANT   48  0  533   51   114 .447    0    0 ----   20   28 .714    122   2.5
R.TRAYLOR  7  0   16    4     41.000    0    0 ----    0    0 ----      8   1.1
K.THOMAS   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
M.LEVETT   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
T.CUMMING  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
MINNEAPOL 48   11520 1897  3940 .481  264  802 .329  875 1222 .716   4933 102.8
Opponents 48   11520 1892  3948 .479  245  689 .356  833 1146 .727   4862 101.3

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
A.McDYE  132  305  437   85  181   3  56  138 143    0    0    2    2  316  639
G.PAYTO   52  175  227  452  131   1 100  152  17   31   72   54  142   26   44
K.BRYAN   51  213  264  184  117   1  53   68  16  112  164   83  163   30   44
N.ANDER   43  229  272   96  108   0  64   80  17   87  107   15   37   18   34
C.ROBIN   65  121  186   55  171   5  64  102  35    5   11    5   10  140  309
C.CEBAL   22   45   67   19   26   0   9   18   7   22   37   11   31   10   23
T.BRAND    8   35   43   84   32   0  20   36   1   33   87   29   80    5    7
K.GILL    21   63   84   37   50   0  46   27   7   45   72   19   49    3   15
R.CHAPM    3   16   19   15   11   0   2    4   0    4    6    5   12    0    1
V.POTAP   41   70  111   25   62   0  11   27   8    0    0    0    0   58  104
T.THOMA   24   34   58   14   44   0   9   16   9    0    0    0    2   42   68
H.GRANT   23   69   92   20   33   0   9   29  29    4    9    0    0   46  102
R.TRAYL    1    2    3    0    4   0   0    0   0    0    0    0    0    4    4
K.THOMA    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
M.LEVET    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
T.CUMMI    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
MINNEAP  486 1377 1863 1086  970  10 443  697 289  343  565  223  528  698 1394
Opponen  586 1520 2106 1148 1000   3 372  797 234  358  668  287  644  757 1509

















1999-99˙TATOOINE TWIN SUNS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
G.HILL    48 48 1828  346   688 .503    2   17 .118  245  329 .745    939  19.6
G.ROBINSO 21 19  773  144   319 .451   10   16 .625   82   93 .882    380  18.1
K.VAN HOR 27 12  792  147   347 .424    2   17 .118  160  186 .860    456  16.9
A.MOURNIN 48 48 1621  269   474 .568    0    1 .000  213  319 .668    751  15.6
T.HARDAWA 47 46 1539  258   555 .465   93  262 .355   58   75 .773    667  14.2
L.HUGHES  19 19  541   81   175 .463    1   21 .048   45   66 .682    208  10.9
V.BAKER   24 12  558   78   157 .497    0    2 .000   21   52 .404    177   7.4
M.GEIGER  19  0  278   47    88 .534    1    11.000   36   46 .783    131   6.9
A.HENDERS  2  0   22    3     9 .333    0    0 ----    6    61.000     12   6.0
K.KITTLES 48 16 1086  108   275 .393   22   88 .250   49   60 .817    287   6.0
C.CHILDS  48  2  604   82   137 .599   31   52 .596   18   19 .947    213   4.4
F.LOPEZ   48 13  720   80   167 .479    8   21 .381   32   48 .667    200   4.2
B.DELE    36  0  296   57   106 .538    0    1 .000   12   21 .571    126   3.5
A.GREEN    5  5   89    8    15 .533    0    0 ----    0    0 ----     16   3.2
M.CAMBY   47  0  437   52   107 .486    0    8 .000   19   44 .432    123   2.6
G.ANTHONY 47  0  248   39    83 .470   15   40 .375   12   16 .750    105   2.2
L.ELLIS   20  0  113   13    33 .394    0    0 ----    4    7 .571     30   1.5
B.DAVIS    0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
L.ODOM     0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
TATOOINE  48   11545 1812  3735 .485  185  547 .338 1012 1387 .730   4821 100.4
Opponents 48   11545 1731  3860 .448  225  661 .340  919 1231 .747   4606  96.0

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
G.HILL    61  281  342  251  140   1  71  106  29   89  173  155  308   73  143
G.ROBIN   29   81  110   38   67   1  25   55  13    8   14    7   18  108  252
K.VAN H   47  117  164   36   72   1  19   51  18   38   78   34   81   69  162
A.MOURN  149  304  453   75  163   3  41   95 178    0    0    1    1  267  470
T.HARDA   15  120  135  257   67   0  49  116   5   94  143   45  107    6   13
L.HUGHE   41   65  106   56   50   0  23   28   2   33   56   17   46   18   34
V.BAKER   44   47   91   28   52   0  14   35   4    8   11    1    1   69  143
M.GEIGE   24   48   72    9   35   0  11   23   2    0    0    0    0   42   79
A.HENDE    3    2    5    1    3   0   0    0   0    0    1    0    0    3    8
K.KITTL   28   96  124   83   63   0  43   44  18   28   63   36   71   15   27
C.CHILD    6   60   66   94   63   0  16   30   0   20   25   14   24    3    5
F.LOPEZ   44   45   89   52   63   0  20   35  10   25   43   18   41   17   39
B.DELE    24   52   76   12   50   0  10   16   9    0    0    0    0   57  103
A.GREEN    7   11   18    5   11   0   0   11   1    0    1    0    0    8   14
M.CAMBY   36   60   96   11   59   0  11   28  31    0    1    1    2   44   82
G.ANTHO    3    8   11   41   27   0  17   19   2    5    8    3    6    2    3
L.ELLIS    2   21   23    6   17   0   3   12   0    5   13    1    4    5   13
B.DAVIS    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
L.ODOM     0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
TATOOIN  563 1418 1981 1055 1002   6 373  704 322  353  630  333  710  806 1590
Opponen  632 1318 1950 1014 1124  20 385  701 244  315  665  261  655  718 1495











1999-99˙EAST ST. LOUIS CONVICTS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
S.ABDUR-R 48 48 1858  341   776 .439    7   33 .212  443  547 .810   1132  23.6
R.ALLEN   48 46 1621  257   565 .455   80  223 .359  124  142 .873    718  15.0
R.SMITS   20 14  476  114   242 .471    0    1 .000   49   62 .790    277  13.9
T.GUGLIOT 48 27 1566  240   552 .435    1    8 .125  171  216 .792    652  13.6
T.RATLIFF 48 39 1427  132   317 .416    0    1 .000  166  216 .769    430   9.0
L.HUNTER  26 17  625   91   193 .472   20   52 .385   25   30 .833    227   8.7
S.CASSELL 17  2  166   40    74 .541    5   11 .455   55   58 .948    140   8.2
B.COLES   36 21  776  105   210 .500    2   15 .133   47   60 .783    259   7.2
O.THORPE  27  2  615   70   155 .452    0    4 .000   31   39 .795    171   6.3
D.FISHER  12  2  220   24    56 .429   14   28 .500   14   16 .875     76   6.3
T.MASSENB 25  0  352   46   101 .455    0    1 .000   32   46 .696    124   5.0
M.HARPRIN 15  0  216   27    67 .403    0    6 .000   18   22 .818     72   4.8
T.ABDUL-W 48  5  717   75   175 .429    4    9 .444   31   53 .585    185   3.9
T.PORTER  32  0  248   26    58 .448   15   34 .441   21   25 .840     88   2.8
M.SMITH   48 17  737   36    67 .537    1    2 .500   26   46 .565     99   2.1
W.SZCZERB  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
A.MASON    0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
EAST ST.  48   11620 1624  3608 .450  149  428 .348 1253 1578 .794   4650  96.9
Opponents 48   11620 1779  3869 .460  234  640 .366  910 1218 .747   4702  98.0

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
S.ABDUR  104  217  321  133  137   2  57  111  30   90  202  127  296   82  173
R.ALLEN   52  138  190  139  122   0  32   83   8   54  108   80  147   22   41
R.SMITS   22   66   88   22   74   1  16   52  11    1    1    0    0  113  240
T.GUGLI  114  255  369   90  124   0  52  109  29   30   72   35   81  159  352
T.RATLI  109  233  342   56  180   4  40   90 174    3   11    0    0  116  281
L.HUNTE    4   68   72   66   41   0  21   38   2   15   42   27   52    1    3
S.CASSE    3   13   16   40   24   0   6   16   0   11   21   14   26    1    1
B.COLES   14   52   66  139   52   0  15   43   4   49  101   36   70    8    9
O.THORP   29   92  121   37   83   1  13   36   4    5   15    3   13   61  114
D.FISHE    7   12   19   26   17   0  11   22   0    2    5    4   12    1    3
T.MASSE   18   45   63   12   36   1  16   26   8    4   11    4   11   37   72
M.HARPR   22   27   49   10   16   0   4    5   0   11   26    4   11    8   16
T.ABDUL   33   47   80   44   76   1  25   29   6   17   62   19   47   17   30
T.PORTE    1   20   21   27   14   0   9   16   0    5    7    3   12    1    1
M.SMITH   65  148  213   36   67   1  25   32  15    0    0    2    2   23   44
W.SZCZE    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
A.MASON    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
EAST ST  597 1433 2030  877 1063  11 342  708 291  297  684  358  780  650 1380
Opponen  578 1334 1912 1093 1199   6 349  644 251  355  680  273  658  743 1515















1999-99˙FRENCH LICK LEGENDS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
P.PIERCE  48 48 1414  324   596 .544  106  199 .533   71   99 .717    825  17.2
R.MERCER  48 48 1492  318   694 .458    5   36 .139  101  133 .759    742  15.5
M.BIBBY   48 48 1715  285   600 .475   19   74 .257  125  166 .753    714  14.9
R.WALLACE 48 48 1371  207   395 .524    3   13 .231  127  167 .760    544  11.3
T.KUKOC   48  0  942  211   455 .464   22   86 .256   68   89 .764    512  10.7
E.PIATKOW 48  0  637  105   194 .541   39   92 .424   37   42 .881    286   6.0
B.JACKSON 48  0  603   96   232 .414    8   17 .471   37   51 .725    237   4.9
K.THOMAS  48  0  742   99   208 .476    0    5 .000   26   47 .553    224   4.7
D.GARRETT 48  0 1111   81   178 .455    0    3 .000   29   42 .690    191   4.0
E.JOHNSON 48 48 1161   73   149 .490    0    1 .000   34   66 .515    180   3.8
L.MURRAY  48  0  214   37    97 .381    3   14 .214   18   22 .818     95   2.0
J.JACKSON 48  0  193   20    45 .444    1   13 .077   17   18 .944     58   1.2
R.HAMILTO  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
T.MURRAY   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
M.STEWART  0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
J.POSEY    0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
FRENCH LI 48   11595 1856  3843 .483  206  553 .373  690  942 .732   4608  96.0
Opponents 48   11595 1696  3671 .462  215  584 .368 1030 1359 .758   4637  96.6

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
P.PIERC   80  170  250  117  135   3  70   87  26   74  106   41   98   36   71
R.MERCE   26  118  144  125   89   0  46   85   4  138  287   71  196   12   28
M.BIBBY   27   93  120  362  128   1  64  110   4   86  157   79  200    7   19
R.WALLA   52  188  240   46  177   5  35  102  63    4    5    0    0  187  342
T.KUKOC   29  136  165  136   63   0  27   72   7   70  107   54  129   42   90
E.PIATK   15   54   69   34   42   0  17   30   5   27   38    5   11    7   10
B.JACKS   29   40   69  135   52   0  26   43   1   32   73   25   66    7   25
K.THOMA   43  110  153   27  104   2  25   65  13    0    0    1    1   95  189
D.GARRE   84  205  289   49  134   3  37   93  29    0    0    0    0   76  151
E.JOHNS  148  229  377   59  179   1  39   73  70    0    0    0    1   70  128
L.MURRA    3   19   22   13   17   0  11   16   1   18   40   13   26    2    5
J.JACKS    2   21   23   19   10   0   6    5   0    9   13    2    7    2    2
R.HAMIL    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
T.MURRA    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
M.STEWA    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
J.POSEY    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
FRENCH   538 1383 1921 1122 1130  15 403  781 223  458  826  291  735  543 1060
Opponen  568 1336 1904  989  894   5 448  736 224  310  614  287  627  734 1562

















1999-99˙NORTH RALEIGH WINESIPPERS  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
D.CHRISTI 48 48 1523  261   624 .418   58  155 .374  195  243 .802    775  16.1
D.SCHREMP 48  2 1369  274   562 .488   27   67 .403  154  182 .846    729  15.2
J.SMITH   48 47 1238  223   551 .405    0    4 .000  150  193 .777    596  12.4
V.DIVAC   48 47 1389  196   410 .478   10   39 .256  125  173 .723    527  11.0
J.AWILLIA 40 23 1038  130   309 .421   76  198 .384   36   44 .818    372   9.3
C.MILLS   46 46 1203  145   357 .406   19   78 .244   50   60 .833    359   7.8
J.EWILLIA 40  1  898  112   203 .552    0    2 .000   87  109 .798    311   7.8
M.JACKSON 48 17 1084  125   262 .477   36   98 .367   44   50 .880    330   6.9
J.WILLIAM  8  8  175   19    58 .328    5   31 .161    6    7 .857     49   6.1
B.BARRY   47  0  728  103   213 .484   26  102 .255   22   31 .710    254   5.4
A.DeCLERC 41  0  506   62   132 .470    0    1 .000   50   68 .735    174   4.2
J.WILLIAM  7  0   83    8    15 .533    0    0 ----    7   10 .700     23   3.3
B.REEVES  33  1  286   34    94 .362    0    2 .000   27   45 .600     95   2.9
J.TERRY    0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
J.BENDER   0  0    0    0     0 ----    0    0 ----    0    0 ----      0    --
NORTH RAL 48   11520 1692  3790 .446  257  777 .331  953 1215 .784   4594  95.7
Opponents 48   11520 1754  3661 .479  196  558 .351  915 1220 .750   4619  96.2

˙       ---REBOUNDS---                              OUTSIDE  PENETRATE  INSIDE
NAME˙    OFF  DEF  TOT  AST   PF  DQ STL   TO BLK   MD   AT   MD   AT   MD   AT
D.CHRIS   52  108  160  148  116   0  77   88  14   83  167   88  206   22   65
D.SCHRE   68  206  274   94  112   1  29   84  19   89  138   53  120  101  212
J.SMITH  126  167  293   43  138   0  23   77  72   10   27    9   20  201  493
V.DIVAC   87  210  297  150  117   2  39   81  42   17   59    2    4  161  299
J.AWILL    8   70   78  128   79   0  59   56   0   21   44   10   35    5    6
C.MILLS   37  143  180   74  136   1  38   52   9   65  124   19   64   37   69
J.EWILL  118  103  221   33   75   0  44   50   5   20   35   10   13   61  122
M.JACKS   18   98  116  345   65   0  25   64   3   10   23   16   29   43   71
J.WILLI    3   15   18   24    8   0   9    7   0    5    7    2    5    0    2
B.BARRY   22   74   96   70   54   0  16   28   7   35   44    4    9   12   17
A.DeCLE   43   61  104   20   73   0  19   30  11    3    7    5    6   53  115
J.WILLI    9   18   27    3   14   0   6    7   2    1    1    0    0    4   10
B.REEVE   27   25   52   15   50   0   4   21   6    0    3    0    0   32   87
J.TERRY    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
J.BENDE    0    0    0    0    0   0   0    0   0    0    0    0    0    0    0
NORTH R  618 1298 1916 1147 1037   4 388  645 190  359  679  218  511  732 1568
Opponen  542 1370 1912 1037 1046  10 329  727 254  356  655  294  631  652 1353



















1999-99˙CHAMBANA RAGE  Total Statistics
˙                    ---FIELD GOAL-- --THREE POINT-  -FREE THROW--
NAME˙     GP GS  MIN   MD    AT  PCT   MD   AT  PCT   MD   AT  PCT POINTS   AVG
T.DUNCAN  48 48 1659  420   797 .527    1    6 .167  247  344 .718   1088  22.7
D.ROBINSO 48 48 1495  288   531 .542    0    2 .000  258  370 .697    834  17.4
D.WESLEY  48 48 1588  278   554 .502   74  189 .392  141  164 .860    771  16.1
B.PHILLS  48 48 1476  258   515 .501   83  189 .439   80  109 .734    679  14.1
W.PERSON  42 39 1235  137   309 .443   56  155 .361   22   36 .611    352   8.4
C.MULLIN  48  5  877  121   271 .446   50  126 .397   44   56 .786    336   7.0
M.ELIE    48  4  848  108   207 .522   35   80 .438   42   48 .875    293   6.1
D.FORTSON 39  0  497   61   137 .445    0    4 .000   79  104 .760    201   5.2
